| # | SEGMENT_NAME | SEGMENT_TYPE | TABLESPACE_NAME | MBs |
|---|---|---|---|---|
| 1 | OCI360_AUDIT_EVENTS | TABLE | DATA | 18 |
| 2 | OCI360_METADATA | TABLE | DATA | .8125 |
| 3 | OCI360_REPORTS_COST | TABLE | DATA | .75 |
| 4 | OCI360_USAGECOSTS_TAGGED_HOURLY | TABLE | DATA | .5 |
| 5 | OCI360_REPORTS_USAGE | TABLE | DATA | .4375 |
| 6 | OCI360_METADATA_PK | INDEX | DATA | .3125 |
| 7 | OCI360_JSONCOLS_PK | INDEX | DATA | .125 |
| 8 | OCI360_USAGECOSTS | TABLE | DATA | .125 |
| 9 | OCI360_LIMITS_VALUE | TABLE | DATA | .0625 |
| 10 | OCI360_PRICING | TABLE | DATA | .0625 |
| 11 | OCI360_PROMOTIONS | TABLE | DATA | .0625 |
| 12 | OCI360_REGIONS_SUBS | TABLE | DATA | .0625 |
| 13 | OCI360_SHAPE_SPECS | TABLE | DATA | .0625 |
| 14 | OCI360_SHAPE_SPECS_PK | INDEX | DATA | .0625 |
| 15 | OCI360_TAG_NAMESPACES | TABLE | DATA | .0625 |
| 16 | OCI360_USAGECOSTS_TAGGED_DAILY | TABLE | DATA | .0625 |
| 17 | OCI360_VCNS | TABLE | DATA | .0625 |
| 18 | OCI360_AUTONOMOUS_DB | TABLE | DATA | .0625 |
| 19 | OCI360_BVOLUMES | TABLE | DATA | .0625 |
| 20 | OCI360_DB_VERSIONS | TABLE | DATA | .0625 |
| 21 | OCI360_FAULT_DOMAINS | TABLE | DATA | .0625 |
| 22 | OCI360_GROUPS | TABLE | DATA | .0625 |
| 23 | OCI360_INTERNET_GW | TABLE | DATA | .0625 |
| 24 | OCI360_JSONTABS_PK | INDEX | DATA | .0625 |
| 25 | OCI360_LB_PROTOCOLS | TABLE | DATA | .0625 |
| 26 | OCI360_LB_SHAPES | TABLE | DATA | .0625 |
| 27 | OCI360_LIMITS_SERVICE | TABLE | DATA | .0625 |
| 28 | OCI360_NAMESERVER | TABLE | DATA | .0625 |
| 29 | OCI360_NAMESERVER_META | TABLE | DATA | .0625 |
| 30 | OCI360_POLICIES | TABLE | DATA | .0625 |
| 31 | OCI360_PUBLICIPS | TABLE | DATA | .0625 |
| 32 | OCI360_SECLISTS_PREV | TABLE | DATA | .0625 |
| 33 | OCI360_USER_GROUPS | TABLE | DATA | .0625 |
| 34 | OCI360_DB_SYSTEM_SHAPES | TABLE | DATA | .0625 |
| 35 | OCI360_PIC_AGREES | TABLE | DATA | .0625 |
| 36 | OCI360_PIC_SUBS | TABLE | DATA | .0625 |
| 37 | OCI360_ROUTE_TABLES | TABLE | DATA | .0625 |
| 38 | OCI360_SECLISTS | TABLE | DATA | .0625 |
| 39 | OCI360_VOLUMES_PREV | TABLE | DATA | .0625 |
| 40 | OCI360_ACCOUNTDETAILS | TABLE | DATA | .0625 |
| 41 | OCI360_AUTONOMOUS_DB_BKP | TABLE | DATA | .0625 |
| 42 | OCI360_AUTONOMOUS_DW_BKP | TABLE | DATA | .0625 |
| 43 | OCI360_BUCKETS | TABLE | DATA | .0625 |
| 44 | OCI360_CHECKQUOTA | TABLE | DATA | .0625 |
| 45 | OCI360_DYN_GROUPS | TABLE | DATA | .0625 |
| 46 | OCI360_IMAGES | TABLE | DATA | .0625 |
| 47 | OCI360_INSTANCES | TABLE | DATA | .0625 |
| 48 | OCI360_JSONTABS_UK | INDEX | DATA | .0625 |
| 49 | OCI360_LOCATION | TABLE | DATA | .0625 |
| 50 | OCI360_MULTIPARTS | TABLE | DATA | .0625 |
| 51 | OCI360_NAT_GATEWAYS | TABLE | DATA | .0625 |
| 52 | OCI360_SUBNETS | TABLE | DATA | .0625 |
| 53 | OCI360_TAGS | TABLE | DATA | .0625 |
| 54 | OCI360_VAULTS | TABLE | DATA | .0625 |
| 55 | OCI360_VNIC_ATTACHS | TABLE | DATA | .0625 |
| 56 | OCI360_BV_ATTACHS | TABLE | DATA | .0625 |
| 57 | OCI360_COMPARTMENTS | TABLE | DATA | .0625 |
| 58 | OCI360_DHCP_OPTIONS | TABLE | DATA | .0625 |
| 59 | OCI360_FC_PROV_SRVCS | TABLE | DATA | .0625 |
| 60 | OCI360_INSTANCES_PREV | TABLE | DATA | .0625 |
| 61 | OCI360_LIMITS_RES_AVAIL | TABLE | DATA | .0625 |
| 62 | OCI360_LOCAL_PEERING | TABLE | DATA | .0625 |
| 63 | OCI360_PIC_VERSIONS | TABLE | DATA | .0625 |
| 64 | OCI360_PRICING_UK | INDEX | DATA | .0625 |
| 65 | OCI360_PRIVATEIPS | TABLE | DATA | .0625 |
| 66 | OCI360_SHAPES | TABLE | DATA | .0625 |
| 67 | OCI360_USAGETAGS | TABLE | DATA | .0625 |
| 68 | OCI360_USERS | TABLE | DATA | .0625 |
| 69 | OCI360_VNICS | TABLE | DATA | .0625 |
| 70 | OCI360_VOL_ATTACHS | TABLE | DATA | .0625 |
| 71 | OCI360_BACKUPS | TABLE | DATA | .0625 |
| 72 | OCI360_BKP_POLICY | TABLE | DATA | .0625 |
| 73 | OCI360_JSONCOLS | TABLE | DATA | .0625 |
| 74 | OCI360_JSONCOLS_UK | INDEX | DATA | .0625 |
| 75 | OCI360_NETSERVICES | TABLE | DATA | .0625 |
| 76 | OCI360_NETSERVICE_GW | TABLE | DATA | .0625 |
| 77 | OCI360_RESTYPES | TABLE | DATA | .0625 |
| 78 | OCI360_VOLUMES | TABLE | DATA | .0625 |
| 79 | OCI360_ADS | TABLE | DATA | .0625 |
| 80 | OCI360_CLOUDLIMITS | TABLE | DATA | .0625 |
| 81 | OCI360_CROSSCONN_LOC | TABLE | DATA | .0625 |
| 82 | OCI360_CROSSCONN_PORT | TABLE | DATA | .0625 |
| 83 | OCI360_JSONTABS | TABLE | DATA | .0625 |
| 84 | OCI360_REGIONS | TABLE | DATA | .0625 |
| 85 | OCI360_SERV_ENTITLEMENTS | TABLE | DATA | .0625 |
| 86 | OCI360_LB_POLICIES | TABLE | DATA | .0625 |
| 87 | OCI360_LOCATION_PK | INDEX | DATA | .0625 |
| 88 | OCI360_PIC_LISTING | TABLE | DATA | .0625 |
| 89 | OCI360_SERV_RESOURCES | TABLE | DATA | .0625 |
| 90 | OCI360_USAGE | TABLE | DATA | .0625 |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
SEGMENT_NAME VARCHAR2(128)
PARTITION_NAME VARCHAR2(128)
SEGMENT_TYPE VARCHAR2(18)
SEGMENT_SUBTYPE VARCHAR2(10)
TABLESPACE_NAME VARCHAR2(30)
BYTES NUMBER
BLOCKS NUMBER
EXTENTS NUMBER
INITIAL_EXTENT NUMBER
NEXT_EXTENT NUMBER
MIN_EXTENTS NUMBER
MAX_EXTENTS NUMBER
MAX_SIZE NUMBER
RETENTION VARCHAR2(7)
MINRETENTION NUMBER
PCT_INCREASE NUMBER
FREELISTS NUMBER
FREELIST_GROUPS NUMBER
BUFFER_POOL VARCHAR2(7)
FLASH_CACHE VARCHAR2(7)
CELL_FLASH_CACHE VARCHAR2(7)
INMEMORY VARCHAR2(8)
INMEMORY_PRIORITY VARCHAR2(8)
INMEMORY_DISTRIBUTE VARCHAR2(15)
INMEMORY_DUPLICATE VARCHAR2(13)
INMEMORY_COMPRESSION VARCHAR2(17)
CELLMEMORY VARCHAR2(24)
SELECT SEGMENT_NAME, SEGMENT_TYPE, TABLESPACE_NAME, sum(bytes)/power(1024,2) "MBs"
FROM user_segments
WHERE SEGMENT_NAME like 'OCI360\_%' ESCAPE '\'
GROUP BY SEGMENT_NAME, SEGMENT_TYPE, TABLESPACE_NAME
ORDER BY 4 DESC;
90 rows selected.