| # | ID | VCN_ID | DEFINED_TAGS$ORACLE_TAGS$CREATEDBY | DEFINED_TAGS$ORACLE_TAGS$CREATED | DISPLAY_NAME | TIME_CREATED | FREEFORM_TAGS$VCN | COMPARTMENT_ID | LIFECYCLE_STATE | OPTIONS$TYPE | OPTIONS$SERVER_TYPE | OPTIONS$CUSTOM_DNS_SERVERS | OPTIONS$SEARCH_DOMAIN_NAMES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000236 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000692 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:27:37.412Z | dhcp_subnet_hub_dmz | 2020-04-24T20:27:37.421000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 2 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000236 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000692 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:27:37.412Z | dhcp_subnet_hub_dmz | 2020-04-24T20:27:37.421000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcnhub.oraclevcn.com | |||
| 3 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000239 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000692 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:21:45.907Z | Default DHCP Options for vcn_hub | 2020-04-24T20:21:45.988000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 4 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000239 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000692 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:21:45.907Z | Default DHCP Options for vcn_hub | 2020-04-24T20:21:45.988000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcnhub.oraclevcn.com | |||
| 5 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000238 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000693 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:34:04.368Z | dhcp_subnet_hml_dmz | 2020-04-28T22:34:04.377000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 6 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000238 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000693 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:34:04.368Z | dhcp_subnet_hml_dmz | 2020-04-28T22:34:04.377000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcnhml.oraclevcn.com | |||
| 7 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000246 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000693 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:33:57.814Z | dhcp_subnet_hml_app | 2020-04-28T22:33:57.823000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 8 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000246 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000693 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:33:57.814Z | dhcp_subnet_hml_app | 2020-04-28T22:33:57.823000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcnhml.oraclevcn.com | |||
| 9 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000240 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000693 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:33:53.641Z | dhcp_subnet_hml_db | 2020-04-28T22:33:53.649000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 10 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000240 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000693 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:33:53.641Z | dhcp_subnet_hml_db | 2020-04-28T22:33:53.649000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcnhml.oraclevcn.com | |||
| 11 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000235 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000693 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:22:43.250Z | Default DHCP Options for vcn_hml | 2020-04-24T20:22:43.455000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 12 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000235 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000693 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:22:43.250Z | Default DHCP Options for vcn_hml | 2020-04-24T20:22:43.455000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcnhml.oraclevcn.com | |||
| 13 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000248 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000694 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:30:40.390Z | dhcp_subnet_dev_db | 2020-04-28T22:30:40.399000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 14 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000248 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000694 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:30:40.390Z | dhcp_subnet_dev_db | 2020-04-28T22:30:40.399000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcndev.oraclevcn.com | |||
| 15 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000234 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000694 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:30:35.295Z | dhcp_subnet_dev_app | 2020-04-28T22:30:35.299000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 16 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000234 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000694 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:30:35.295Z | dhcp_subnet_dev_app | 2020-04-28T22:30:35.299000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcndev.oraclevcn.com | |||
| 17 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000237 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000694 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:30:30.593Z | dhcp_subnet_dev_dmz | 2020-04-28T22:30:30.608000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 18 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000237 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000694 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:30:30.593Z | dhcp_subnet_dev_dmz | 2020-04-28T22:30:30.608000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcndev.oraclevcn.com | |||
| 19 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000247 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000694 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:22:04.146Z | Default DHCP Options for vcn_dev | 2020-04-24T20:22:04.231000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 20 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000247 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000694 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:22:04.146Z | Default DHCP Options for vcn_dev | 2020-04-24T20:22:04.231000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcndev.oraclevcn.com | |||
| 21 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000233 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000695 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:24:12.234Z | Default DHCP Options for vcn_ss | 2020-04-24T20:24:12.379000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 22 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000233 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000695 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:24:12.234Z | Default DHCP Options for vcn_ss | 2020-04-24T20:24:12.379000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcnss.oraclevcn.com | |||
| 23 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000244 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000696 | oracleidentitycloudservice/[email protected] | 2020-04-18T22:34:41.376Z | Default DHCP Options for vcn_test | 2020-04-18T22:34:41.481000+00:00 | VCN-2020-04-18T22:34:13 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000227 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | |
| 24 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000244 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000696 | oracleidentitycloudservice/[email protected] | 2020-04-18T22:34:41.376Z | Default DHCP Options for vcn_test | 2020-04-18T22:34:41.481000+00:00 | VCN-2020-04-18T22:34:13 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000227 | AVAILABLE | SearchDomain | vcntest.oraclevcn.com | ||
| 25 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000241 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000697 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:46:27.217Z | Default DHCP Options for vcn-20200428-1946 | 2020-04-28T22:46:27.301000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 26 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000241 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000697 | oracleidentitycloudservice/[email protected] | 2020-04-28T22:46:27.217Z | Default DHCP Options for vcn-20200428-1946 | 2020-04-28T22:46:27.301000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | AVAILABLE | SearchDomain | vcn.oraclevcn.com | |||
| 27 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000249 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000698 | oracleidentitycloudservice/[email protected] | 2020-04-24T22:08:12.302Z | dhcp_subnet_prd_dmz | 2020-04-24T22:08:12.310000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 28 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000249 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000698 | oracleidentitycloudservice/[email protected] | 2020-04-24T22:08:12.302Z | dhcp_subnet_prd_dmz | 2020-04-24T22:08:12.310000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcnprd.oraclevcn.com | |||
| 29 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000245 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000698 | oracleidentitycloudservice/[email protected] | 2020-04-24T22:08:06.692Z | dhcp_subnet_prd_app | 2020-04-24T22:08:06.701000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 30 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000245 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000698 | oracleidentitycloudservice/[email protected] | 2020-04-24T22:08:06.692Z | dhcp_subnet_prd_app | 2020-04-24T22:08:06.701000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcnprd.oraclevcn.com | |||
| 31 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000242 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000698 | oracleidentitycloudservice/[email protected] | 2020-04-24T22:08:01.662Z | dhcp_subnet_prd_db | 2020-04-24T22:08:01.671000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 32 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000242 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000698 | oracleidentitycloudservice/[email protected] | 2020-04-24T22:08:01.662Z | dhcp_subnet_prd_db | 2020-04-24T22:08:01.671000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcnprd.oraclevcn.com | |||
| 33 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000243 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000698 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:22:24.293Z | Default DHCP Options for vcn_prd | 2020-04-24T20:22:24.400000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | DomainNameServer | VcnLocalPlusInternet | [] | ||
| 34 | ocid1.dhcpoptions.oc1.iad.000000000000000000000000000000000000000000000000000000000243 | ocid1.vcn.oc1.iad.000000000000000000000000000000000000000000000000000000000698 | oracleidentitycloudservice/[email protected] | 2020-04-24T20:22:24.293Z | Default DHCP Options for vcn_prd | 2020-04-24T20:22:24.400000+00:00 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | AVAILABLE | SearchDomain | vcnprd.oraclevcn.com |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
ID VARCHAR2(128)
VCN_ID VARCHAR2(128)
DEFINED_TAGS$ORACLE_TAGS$CREATEDBY VARCHAR2(64)
DEFINED_TAGS$ORACLE_TAGS$CREATEDON VARCHAR2(32)
DISPLAY_NAME VARCHAR2(64)
TIME_CREATED VARCHAR2(32)
FREEFORM_TAGS$VCN VARCHAR2(32)
COMPARTMENT_ID VARCHAR2(128)
LIFECYCLE_STATE VARCHAR2(16)
OPTIONS$TYPE VARCHAR2(16)
OPTIONS$SERVER_TYPE VARCHAR2(32)
OPTIONS$CUSTOM_DNS_SERVERS VARCHAR2(4000)
OPTIONS$SEARCH_DOMAIN_NAMES VARCHAR2(32)
SELECT t1.*
FROM OCI360_DHCP_OPTIONS t1
WHERE substr(id,instr(id,'.',1,3)+1,instr(id,'.',1,4)-instr(id,'.',1,3)-1) = 'iad';
34 rows selected.