| # | ID | NAME | AVAILABILITY_DOMAIN |
|---|---|---|---|
| 1 | ocid1.faultdomain.oc1..000000000000000000000000000000000000000000000000000000000254 | FAULT-DOMAIN-1 | CYtq:US-ASHBURN-AD-1 |
| 2 | ocid1.faultdomain.oc1..000000000000000000000000000000000000000000000000000000000256 | FAULT-DOMAIN-2 | CYtq:US-ASHBURN-AD-1 |
| 3 | ocid1.faultdomain.oc1..000000000000000000000000000000000000000000000000000000000258 | FAULT-DOMAIN-3 | CYtq:US-ASHBURN-AD-1 |
| 4 | ocid1.faultdomain.oc1..000000000000000000000000000000000000000000000000000000000255 | FAULT-DOMAIN-1 | CYtq:US-ASHBURN-AD-2 |
| 5 | ocid1.faultdomain.oc1..000000000000000000000000000000000000000000000000000000000253 | FAULT-DOMAIN-2 | CYtq:US-ASHBURN-AD-2 |
| 6 | ocid1.faultdomain.oc1..000000000000000000000000000000000000000000000000000000000257 | FAULT-DOMAIN-3 | CYtq:US-ASHBURN-AD-2 |
| 7 | ocid1.faultdomain.oc1..000000000000000000000000000000000000000000000000000000000259 | FAULT-DOMAIN-1 | CYtq:US-ASHBURN-AD-3 |
| 8 | ocid1.faultdomain.oc1..000000000000000000000000000000000000000000000000000000000260 | FAULT-DOMAIN-2 | CYtq:US-ASHBURN-AD-3 |
| 9 | ocid1.faultdomain.oc1..000000000000000000000000000000000000000000000000000000000261 | FAULT-DOMAIN-3 | CYtq:US-ASHBURN-AD-3 |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
ID VARCHAR2(128)
NAME VARCHAR2(16)
COMPARTMENT_ID VARCHAR2(128)
AVAILABILITY_DOMAIN VARCHAR2(32)
SELECT DISTINCT ID, NAME, AVAILABILITY_DOMAIN
FROM OCI360_FAULT_DOMAINS
ORDER BY AVAILABILITY_DOMAIN, NAME;
9 rows selected.