oci360 8b.604. Control - Json Tables (OCI360_JSONTABS)


# SOURCE TABLE_NAME DESCRIPTION IN_ZIP IN_COL_CSV IS_PROCESSED IS_CREATED TABL
1 oci_audit_event.json.gz OCI360_AUDIT_EVENTS Audit Events 1 0 0 0 JSON
2 oci_bds_instance_details.json OCI360_BDS_INSTANCES Big Data Instances 0 1 0 0 JSON
3 oci_bv_backup.json.gz OCI360_BACKUPS Volume Backups 1 0 0 0 JSON
4 oci_bv_boot-volume-backup.json OCI360_BV_BACKUPS Boot-Volume Backups 0 1 0 0 JSON
5 oci_bv_boot-volume.json.gz OCI360_BVOLUMES Boot-Volumes 1 0 0 0 JSON
6 oci_bv_boot-volume-kms-key.json OCI360_BV_KEYS Boot-Volume Keys 0 0 0 0 JSON
7 oci_bv_volume-backup-policy-assignment.json OCI360_BKP_POLICY_ASSIGN Backup Policies Assignments 0 1 0 0 JSON
8 oci_bv_volume-backup-policy.json.gz OCI360_BKP_POLICY Backup Policies 1 0 0 0 JSON
9 oci_bv_volume-group-backup.json OCI360_VOLGROUP_BKP Volume Groups Backups 0 0 0 0 JSON
10 oci_bv_volume-group.json OCI360_VOLGROUP Volume Groups 0 0 0 0 JSON
11 oci_bv_volume.json.gz OCI360_VOLUMES Volumes 1 0 0 0 JSON
12 oci_bv_volume-kms-key.json OCI360_VOL_KEYS Volume Keys 0 0 0 0 JSON
13 oci_cloud_accountDetails.json.gz OCI360_ACCOUNTDETAILS Account Details 1 0 0 0 JSON
14 oci_cloud_checkQuota.json.gz OCI360_CHECKQUOTA Check Quota 1 0 0 0 JSON
15 oci_cloud_cloudLimits.json.gz OCI360_CLOUDLIMITS Cloud Limits 1 0 0 0 JSON
16 oci_cloud_promotions.json.gz OCI360_PROMOTIONS Promotions 1 0 0 0 JSON
17 oci_cloud_serviceEntitlements.json.gz OCI360_SERV_ENTITLEMENTS Service Entitlements 1 0 0 0 JSON
18 oci_cloud_serviceResources.json.gz OCI360_SERV_RESOURCES Service Resources 1 0 0 0 JSON
19 oci_cloud_usageCost.json.gz OCI360_USAGECOSTS Usage Costs 1 0 0 0 JSON
20 oci_cloud_usageCostTaggedDaily.json.gz OCI360_USAGECOSTS_TAGGED_DAILY Usage Costs Tagged Daily 1 0 0 0 JSON
21 oci_cloud_usageCostTaggedHourly.json.gz OCI360_USAGECOSTS_TAGGED_HOURLY Usage Costs Tagged Hourly 1 0 0 0 JSON
22 oci_cloud_usage.json.gz OCI360_USAGE Usage 1 0 0 0 JSON
23 oci_cloud_usageTags.json.gz OCI360_USAGETAGS Usage Tags 1 0 0 0 JSON
24 oci_compute_boot-volume-attachment.json.gz OCI360_BV_ATTACHS Boot-Volume Attachments 1 0 0 0 JSON
25 oci_compute_console-history.json OCI360_CONSOLE_HIST Console History 0 0 0 0 JSON
26 oci_compute_image.json.gz OCI360_IMAGES Compute Images 1 0 0 0 JSON
27 oci_compute_instance-console-connection.json OCI360_CONSOLE_CONNS Compute Console Connections 0 0 0 0 JSON
28 oci_compute_instance.json.gz OCI360_INSTANCES Compute Instances 1 0 0 0 JSON
29 oci_compute-management_instance-configuration.json OCI360_INST_CONFIG Instance Configuration 0 0 0 0 JSON
30 oci_compute-management_instance-configuration_list.json OCI360_INST_CONFIG_LIST Instance Configuration List 0 0 0 0 JSON
31 oci_compute-management_instance-pool.json OCI360_INST_POOLS Instance Pools 0 0 0 0 JSON
32 oci_compute-management_instance-pool_list-instances.json OCI360_INST_POOLS_INSTS Instance Pools Members 0 0 0 0 JSON
33 oci_compute-management_instance-pool_list.json OCI360_INST_POOLS_LIST Instance Pools List 0 0 0 0 JSON
34 oci_compute_pic_agreements.json.gz OCI360_PIC_AGREES Partner Image Agreements 1 0 0 0 JSON
35 oci_compute_pic_listing.json.gz OCI360_PIC_LISTING Partner Image Listing 1 0 0 0 JSON
36 oci_compute_pic_subscription.json.gz OCI360_PIC_SUBS Partner Image Subscription 1 0 0 0 JSON
37 oci_compute_pic_version.json.gz OCI360_PIC_VERSIONS Partner Image Version 1 0 0 0 JSON
38 oci_compute_shape.json.gz OCI360_SHAPES Shapes 1 0 0 0 JSON
39 oci_compute_vnic-attachment.json.gz OCI360_VNIC_ATTACHS VNIC Attachments 1 0 0 0 JSON
40 oci_compute_volume-attachment.json.gz OCI360_VOL_ATTACHS Volume Attachments 1 0 0 0 JSON
41 oci_db_autonomous-database-backup.json.gz OCI360_AUTONOMOUS_DB_BKP Autonomous Database Backups 1 0 0 0 JSON
42 oci_db_autonomous-database.json.gz OCI360_AUTONOMOUS_DB Autonomous Databases 1 0 0 0 JSON
43 oci_db_autonomous-data-warehouse-backup.json.gz OCI360_AUTONOMOUS_DW_BKP Autonomous Datawarehouse Backups 1 0 0 0 JSON
44 oci_db_autonomous-data-warehouse.json OCI360_AUTONOMOUS_DW Autonomous Datawarehouses 0 0 0 0 JSON
45 oci_db_backup.json OCI360_DB_BACKUPS Database Backups 0 0 0 0 JSON
46 oci_db_database.json OCI360_DATABASES Databases 0 0 0 0 JSON
47 oci_db_data-guard-association.json OCI360_DATAGUARD_ASSOC Database Dataguard Associations 0 0 0 0 JSON
48 oci_db_exadata-infrastructure.json OCI360_DB_EXAINFRA Exadata Infrastructure 0 0 0 0 JSON
49 oci_db_external-backup-job.json OCI360_DB_BACKUP_JOBS Database Backup Jobs 0 0 0 0 JSON
50 oci_db_node.json OCI360_DB_NODES Database Nodes 0 1 0 0 JSON
51 oci_db_patch_by-database.json OCI360_DB_PATCH_BYDB Patches by Database 0 0 0 0 JSON
52 oci_db_patch_by-db-system.json OCI360_DB_PATCH_BYDS Patches by System 0 0 0 0 JSON
53 oci_db_patch-history_by-database.json OCI360_DB_PATCH_BYDB_HIST Patches by Database History 0 0 0 0 JSON
54 oci_db_patch-history_by-db-system.json OCI360_DB_PATCH_BYDS_HIST Patches by System History 0 0 0 0 JSON
55 oci_db_system.json OCI360_DB_SYSTEMS Database Systems 0 1 0 0 JSON
56 oci_db_system-shape.json.gz OCI360_DB_SYSTEM_SHAPES Database System Shapes 1 0 0 0 JSON
57 oci_db_version.json.gz OCI360_DB_VERSIONS Database Versions 1 0 0 0 JSON
58 oci_dns_zone.json.gz OCI360_DNS_ZONES DNS Zones 1 0 0 0 JSON
59 oci_email_sender.json.gz OCI360_EMAIL_SENDERS Email Approved senders 1 0 0 0 JSON
60 oci_email_suppression.json OCI360_EMAIL_SUPPR Email Suppression 0 0 0 0 JSON
61 oci_fs_export_details.json OCI360_FS_EXPORTS File system Export 0 0 0 0 JSON
62 oci_fs_export-set.json OCI360_FS_EXPORT_SETS File system Export Set 0 0 0 0 JSON
63 oci_fs_file-system.json OCI360_FILE_SYSTEMS NFS File system 0 0 0 0 JSON
64 oci_fs_mount-target.json OCI360_MOUNT_TARGETS Mount Targets 0 0 0 0 JSON
65 oci_fs_snapshot.json OCI360_SNAPSHOTS Snapshots 0 0 0 0 JSON
66 oci_iam_auth-token.json OCI360_AUTH_TOKEN Authorized Tokens 0 0 0 0 JSON
67 oci_iam_availability-domain.json.gz OCI360_ADS ADs 1 0 0 0 JSON
68 oci_iam_compartment.json.gz OCI360_COMPARTMENTS Compartments 1 0 0 0 JSON
69 oci_iam_customer-secret-key.json OCI360_CUSTOMER_KEY Customer Secret Keys 0 0 0 0 JSON
70 oci_iam_dynamic-group.json.gz OCI360_DYN_GROUPS Dynamic Groups 1 0 0 0 JSON
71 oci_iam_fault-domain.json.gz OCI360_FAULT_DOMAINS Fault Domains 1 0 0 0 JSON
72 oci_iam_group.json.gz OCI360_GROUPS Groups 1 0 0 0 JSON
73 oci_iam_policy.json.gz OCI360_POLICIES Policies 1 0 0 0 JSON
74 oci_iam_region.json.gz OCI360_REGIONS Regions 1 0 0 0 JSON
75 oci_iam_region-subscription.json.gz OCI360_REGIONS_SUBS Region Subscriptions 1 0 0 0 JSON
76 oci_iam_smtp-credential.json OCI360_SMTP_CREDENTIALS SMTP Credentials 0 0 0 0 JSON
77 oci_iam_tag.json.gz OCI360_TAGS Tags 1 0 0 0 JSON
78 oci_iam_tag-namespace.json.gz OCI360_TAG_NAMESPACES Tag Namespaces 1 0 0 0 JSON
79 oci_iam_user_groups.json.gz OCI360_USER_GROUPS User Groups 1 0 0 0 JSON
80 oci_iam_user.json.gz OCI360_USERS Users 1 0 0 0 JSON
81 oci_iam_work-request.json OCI360_IAM_WORKREQS Work Requests 0 0 0 0 JSON
82 oci_kms_management_key.json OCI360_KEYS Keys 0 0 0 0 JSON
83 oci_kms_management_key-version.json OCI360_KEY_VERSIONS Key Version 0 0 0 0 JSON
84 oci_kms_management_vault.json.gz OCI360_VAULTS Vaults 1 0 0 0 JSON
85 oci_lb_backend-health.json OCI360_LB_BACKENDS_HEALTH Backends Health 0 0 0 0 JSON
86 oci_lb_backend.json OCI360_LB_BACKENDS Backends 0 0 0 0 JSON
87 oci_lb_backend-set-health.json OCI360_LB_BACKENDSETS_HEALTH Backend-Sets Health 0 0 0 0 JSON
88 oci_lb_backend-set.json OCI360_LB_BACKENDSETS Backend-Sets 0 0 0 0 JSON
89 oci_lb_certificate.json OCI360_LB_CERTIFICATES Certificates 0 0 0 0 JSON
90 oci_lb_health-checker.json OCI360_LB_HEALTHCHECKS Health Checks 0 0 0 0 JSON
91 oci_lb_hostname.json OCI360_LB_HOSTNAMES Hostnames 0 0 0 0 JSON
92 oci_lb_load-balancer-health.json OCI360_LB_LOADBALANCERS_HEALTH Load Balancers Health 0 0 0 0 JSON
93 oci_lb_load-balancer.json OCI360_LB_LOADBALANCERS Load Balancers 0 0 0 0 JSON
94 oci_lb_path-route-set.json OCI360_LB_PATHROUTES Path Routes 0 0 0 0 JSON
95 oci_lb_policy.json.gz OCI360_LB_POLICIES Policies 1 0 0 0 JSON
96 oci_lb_protocol.json.gz OCI360_LB_PROTOCOLS Protocols 1 0 0 0 JSON
97 oci_lb_shape.json.gz OCI360_LB_SHAPES Shapes 1 0 0 0 JSON
98 oci_lb_work-request.json OCI360_LB_WORKREQS Work Requests 0 0 0 0 JSON
99 oci_limits_quota.json OCI360_LIMITS_QUOTA Limits Quota 0 0 0 0 JSON
100 oci_limits_res-avail.json.gz OCI360_LIMITS_RES_AVAIL Limits Resource Availability 1 0 0 0 JSON
101 oci_limits_service.json.gz OCI360_LIMITS_SERVICE Limits Service 1 0 0 0 JSON
102 oci_limits_value.json.gz OCI360_LIMITS_VALUE Limits Value 1 0 0 0 JSON
103 oci_monit_metric_data_1h_max.json OCI360_MONIT_METRIC_DATA_1HMAX Monitoring Metrics Data 1h Max 0 0 0 0 JSON
104 oci_monit_metric_list.json OCI360_MONIT_METRIC_LIST Monitoring Metrics List 0 0 0 0 JSON
105 oci_network_cpe.json OCI360_CPE CPEs 0 0 0 0 JSON
106 oci_network_cross-connect-group.json OCI360_CROSSCONN_GRP Cross-connection Groups 0 0 0 0 JSON
107 oci_network_cross-connect.json OCI360_CROSSCONN Cross-connections 0 0 0 0 JSON
108 oci_network_cross-connect-location.json.gz OCI360_CROSSCONN_LOC Cross-connection Locations 1 0 0 0 JSON
109 oci_network_cross-connect-port-speed-shape.json.gz OCI360_CROSSCONN_PORT Cross-connection Ports 1 0 0 0 JSON
110 oci_network_cross-connect-status.json OCI360_CROSSCONN_STATUS Cross-connection Status 0 0 0 0 JSON
111 oci_network_dhcp-options.json.gz OCI360_DHCP_OPTIONS DHCP Options 1 0 0 0 JSON
112 oci_network_drg-attachment.json OCI360_DRG_ATTACHS DRG Attachments 0 1 0 0 JSON
113 oci_network_drg.json OCI360_DRGS DRGs 0 0 0 0 JSON
114 oci_network_fast-connect-provider-service.json.gz OCI360_FC_PROV_SRVCS Fast-Connect Service 1 0 0 0 JSON
115 oci_network_internet-gateway.json.gz OCI360_INTERNET_GW Internet Gateway 1 0 0 0 JSON
116 oci_network_ip-sec-connection.json OCI360_IPSEC_CONNS IPSec Connections 0 0 0 0 JSON
117 oci_network_local-peering-gateway.json.gz OCI360_LOCAL_PEERING Local Peering 1 0 0 0 JSON
118 oci_network_nat-gateway.json.gz OCI360_NAT_GATEWAYS Nat Gateways 1 0 0 0 JSON
119 oci_network_private-ip.json.gz OCI360_PRIVATEIPS Private IPs 1 0 0 0 JSON
120 oci_network_public-ip.json.gz OCI360_PUBLICIPS Public IPs 1 0 0 0 JSON
121 oci_network_remote-peering-connection.json OCI360_REMOTE_PEERING Remote Peering 0 1 0 0 JSON
122 oci_network_route-table.json.gz OCI360_ROUTE_TABLES Route Tables 1 0 0 0 JSON
123 oci_network_security-list.json.gz OCI360_SECLISTS Security Lists 1 0 0 0 JSON
124 oci_network_service-gateway.json.gz OCI360_NETSERVICE_GW Network Service Gateways 1 0 0 0 JSON
125 oci_network_service.json.gz OCI360_NETSERVICES Network Services 1 0 0 0 JSON
126 oci_network_subnet.json.gz OCI360_SUBNETS Subnets 1 0 0 0 JSON
127 oci_network_vcn.json.gz OCI360_VCNS VCNs 1 0 0 0 JSON
128 oci_network_virtual-circuit.json OCI360_VIRT_CIRC Virtual Circuits 0 0 0 0 JSON
129 oci_network_virtual-circuit-public-prefix.json OCI360_VIRT_CIRC_PUBPREF Virtual Circuits Pub-Prefix 0 0 0 0 JSON
130 oci_network_vnic.json.gz OCI360_VNICS VNICs 1 0 0 0 JSON
131 oci_os_bucket_details.json.gz OCI360_BUCKETS Buckets 1 0 0 0 JSON
132 oci_os_multipart.json.gz OCI360_MULTIPARTS Multiparts 1 0 0 0 JSON
133 oci_os_ns.json.gz OCI360_NAMESERVER Nameserver 1 0 0 0 JSON
134 oci_os_ns-metadata.json.gz OCI360_NAMESERVER_META Nameserver Metadata 1 0 0 0 JSON
135 oci_os_object.json OCI360_OBJECTS Objects 0 0 0 0 JSON
136 oci_os_object-lifecycle-policy.json OCI360_OBJECT_POLICIES Lifecycle Policy Rules 0 0 0 0 JSON
137 oci_os_preauth-request.json OCI360_PREAUTH_REQUESTS Pre-authenticated Requests 0 0 0 0 JSON
138 oci_os_work-request.json OCI360_OS_WORKREQS Work Requests 0 0 0 0 JSON
139 oci_search_resource-type.json.gz OCI360_RESTYPES Resource-Types 1 0 0 0 JSON
140 reports_usage- OCI360_REPORTS_USAGE   1 0 0 0 CSV
141 reports_cost- OCI360_REPORTS_COST   1 0 0 0 CSV

#: click on a column heading to sort on it

 Name                                                                                Null?    Type
 ----------------------------------------------------------------------------------- -------- --------------------------------------------------------
 SOURCE                                                                              NOT NULL VARCHAR2(100 CHAR)
 TABLE_NAME                                                                                   VARCHAR2(100 CHAR)
 DESCRIPTION                                                                                  VARCHAR2(100 CHAR)
 IN_ZIP                                                                                       NUMBER(1)
 IN_COL_CSV                                                                                   NUMBER(1)
 IS_PROCESSED                                                                                 NUMBER(1)
 IS_CREATED                                                                                   NUMBER(1)
 TABLE_TYPE                                                                                   VARCHAR2(4 CHAR)


SELECT t1.*
FROM   "OCI360_JSONTABS" t1;


141 rows selected.

oci360 (c) 2020, All rights reserved. oci360 v20.06 (2020-06-25) based on moat369 v2002 (2020-02-27). Timestamp: 2020-06-30T16:51:15