# | SUBJECT | LIC_TYPE | INST_TYPE | PAYG_US$ | MF_US$ |
---|---|---|---|---|---|
1 | COMPUTE | BM.Standard1 | 0.07 | 0.07 | |
2 | COMPUTE | BM.Standard2 | 0.07 | 0.07 | |
3 | COMPUTE | BM.DenseIO1 | 0.13 | 0.13 | |
4 | COMPUTE | BM.DenseIO2 | 0.13 | 0.13 | |
5 | COMPUTE | BM.HPC2 | 0.08 | 0.08 | |
6 | COMPUTE | BM.Standard.E2 | 0.03 | 0.03 | |
7 | COMPUTE | VM.GPU2 | 1.28 | 1.28 | |
8 | COMPUTE | BM.GPU2 | 1.28 | 1.28 | |
9 | COMPUTE | VM.GPU3 | 2.25 | 2.25 | |
10 | COMPUTE | BM.GPU3 | 2.25 | 2.25 | |
11 | COMPUTE | VM.Standard1 | 0.07 | 0.07 | |
12 | COMPUTE | VM.Standard2 | 0.07 | 0.07 | |
13 | COMPUTE | VM.Standard.E2 | 0.03 | 0.03 | |
14 | COMPUTE | VM.DenseIO1 | 0.13 | 0.13 | |
15 | COMPUTE | VM.DenseIO2 | 0.13 | 0.13 | |
16 | OS_WINDOWS | Windows | 0.03 | 0.03 | |
17 | STORAGE | Block Volumes | 0.05 | 0.05 | |
18 | STORAGE | Object Storage | 0.03 | 0.03 | |
19 | STORAGE | File Storage | 0.05 | 0.05 | |
20 | STORAGE | Archive Storage | 0.01 | 0.01 | |
21 | EXADATA | LIC | X6.QR.22 | 95.77 | 63.85 |
22 | EXADATA | LIC | X6.HR.44 | 191.54 | 127.69 |
23 | EXADATA | LIC | X6.FR.88 | 383.07 | 255.38 |
24 | EXADATA | LIC | X6.OCPU | 2.53 | 1.69 |
25 | EXADATA | BYOL | X6.QR.22 | 50.97 | 33.98 |
26 | EXADATA | BYOL | X6.HR.44 | 101.94 | 67.96 |
27 | EXADATA | BYOL | X6.FR.88 | 203.88 | 135.92 |
28 | EXADATA | BYOL | X6.OCPU | 0.49 | 0.33 |
29 | EXADATA | LIC | X7.QR.0 | 26.89 | 26.89 |
30 | EXADATA | LIC | X7.HR.0 | 53.77 | 53.77 |
31 | EXADATA | LIC | X7.FR.0 | 107.53 | 107.53 |
32 | EXADATA | LIC | X7.OCPU | 2.53 | 1.69 |
33 | EXADATA | BYOL | X7.QR.0 | 26.89 | 26.89 |
34 | EXADATA | BYOL | X7.HR.0 | 53.77 | 53.77 |
35 | EXADATA | BYOL | X7.FR.0 | 107.53 | 107.53 |
36 | EXADATA | BYOL | X7.OCPU | 0.49 | 0.33 |
37 | DATABASE | STANDARD_EDITION | VM.0 | 0.00 | 0.00 |
38 | DATABASE | ENTERPRISE_EDITION | VM.0 | 0.00 | 0.00 |
39 | DATABASE | ENTERPRISE_EDITION_HIGH_PERFORMANCE | VM.0 | 0.00 | 0.00 |
40 | DATABASE | ENTERPRISE_EDITION_EXTREME_PERFORMANCE | VM.0 | 0.00 | 0.00 |
41 | DATABASE | BRING_YOUR_OWN_LICENSE | VM.0 | 0.00 | 0.00 |
42 | DATABASE | STANDARD_EDITION | VM.OCPU | 0.41 | 0.27 |
43 | DATABASE | ENTERPRISE_EDITION | VM.OCPU | 0.81 | 0.54 |
44 | DATABASE | ENTERPRISE_EDITION_HIGH_PERFORMANCE | VM.OCPU | 1.67 | 1.11 |
45 | DATABASE | ENTERPRISE_EDITION_EXTREME_PERFORMANCE | VM.OCPU | 2.53 | 1.69 |
46 | DATABASE | BRING_YOUR_OWN_LICENSE | VM.OCPU | 0.30 | 0.20 |
47 | DATABASE | STANDARD_EDITION | BM.2 | 10.75 | 7.17 |
48 | DATABASE | ENTERPRISE_EDITION | BM.2 | 11.56 | 7.71 |
49 | DATABASE | ENTERPRISE_EDITION_HIGH_PERFORMANCE | BM.2 | 13.27 | 8.85 |
50 | DATABASE | ENTERPRISE_EDITION_EXTREME_PERFORMANCE | BM.2 | 14.98 | 9.99 |
51 | DATABASE | BRING_YOUR_OWN_LICENSE | BM.2 | 10.53 | 7.02 |
52 | DATABASE | STANDARD_EDITION | BM.OCPU | 0.41 | 0.27 |
53 | DATABASE | ENTERPRISE_EDITION | BM.OCPU | 0.81 | 0.54 |
54 | DATABASE | ENTERPRISE_EDITION_HIGH_PERFORMANCE | BM.OCPU | 1.67 | 1.11 |
55 | DATABASE | ENTERPRISE_EDITION_EXTREME_PERFORMANCE | BM.OCPU | 2.53 | 1.69 |
56 | DATABASE | BRING_YOUR_OWN_LICENSE | BM.OCPU | 0.30 | 0.20 |
#: click on a column heading to sort on it
* US$ values base url: https://cloud.oracle.com/iaas/pricing
US$ values base date: 2018-08-28
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
SUBJECT VARCHAR2(100)
LIC_TYPE VARCHAR2(100)
INST_TYPE VARCHAR2(100)
PAYG NUMBER(7,4)
MF NUMBER(7,4)
GSI_PRODUCT_ID VARCHAR2(10)
SELECT SUBJECT,
LIC_TYPE,
INST_TYPE,
TO_CHAR(CEIL(PAYG*100)/100,'999G990D99') PAYG_US$,
TO_CHAR(CEIL(MF*100)/100,'999G990D99') MF_US$
FROM "OCI360_PRICING" t1;
56 rows selected.