# | NAME | SHAPE | SHAPE_FAMILY | MAXIMUM_NODE_COUNT | MINIMUM_CORE_COUNT | MINIMUM_NODE_COUNT | AVAILABLE_CORE_COUNT | CORE_COUNT_INCREMENT |
---|---|---|---|---|---|---|---|---|
1 | BM.DenseIO1.36 | BM.DenseIO1.36 | SINGLENODE | 1 | 2 | 1 | 36 | 2 |
2 | BM.DenseIO1.36 | BM.DenseIO1.36 | SINGLENODE | 1 | 2 | 1 | 36 | 2 |
3 | BM.DenseIO1.36 | BM.DenseIO1.36 | SINGLENODE | 1 | 2 | 1 | 36 | 2 |
4 | BM.DenseIO2.52 | BM.DenseIO2.52 | SINGLENODE | 1 | 2 | 1 | 52 | 2 |
5 | BM.DenseIO2.52 | BM.DenseIO2.52 | SINGLENODE | 1 | 2 | 1 | 52 | 2 |
6 | BM.DenseIO2.52 | BM.DenseIO2.52 | SINGLENODE | 1 | 2 | 1 | 52 | 2 |
7 | Exadata.Base.48 | Exadata.Base.48 | EXADATA | 2 | 0 | 2 | 48 | 2 |
8 | Exadata.Base.48 | Exadata.Base.48 | EXADATA | 2 | 0 | 2 | 48 | 2 |
9 | Exadata.Base.48 | Exadata.Base.48 | EXADATA | 2 | 0 | 2 | 48 | 2 |
10 | Exadata.Full1.336 | Exadata.Full1.336 | EXADATA | 8 | 88 | 8 | 336 | 8 |
11 | Exadata.Full1.336 | Exadata.Full1.336 | EXADATA | 8 | 88 | 8 | 336 | 8 |
12 | Exadata.Full1.336 | Exadata.Full1.336 | EXADATA | 8 | 88 | 8 | 336 | 8 |
13 | Exadata.Full2.368 | Exadata.Full2.368 | EXADATA | 8 | 0 | 8 | 368 | 8 |
14 | Exadata.Full2.368 | Exadata.Full2.368 | EXADATA | 8 | 0 | 8 | 368 | 8 |
15 | Exadata.Full2.368 | Exadata.Full2.368 | EXADATA | 8 | 0 | 8 | 368 | 8 |
16 | Exadata.Full3.400 | Exadata.Full3.400 | EXADATA | 8 | 0 | 8 | 400 | 8 |
17 | Exadata.Full3.400 | Exadata.Full3.400 | EXADATA | 8 | 0 | 8 | 400 | 8 |
18 | Exadata.Full3.400 | Exadata.Full3.400 | EXADATA | 8 | 0 | 8 | 400 | 8 |
19 | Exadata.Half1.168 | Exadata.Half1.168 | EXADATA | 4 | 44 | 4 | 168 | 4 |
20 | Exadata.Half1.168 | Exadata.Half1.168 | EXADATA | 4 | 44 | 4 | 168 | 4 |
21 | Exadata.Half1.168 | Exadata.Half1.168 | EXADATA | 4 | 44 | 4 | 168 | 4 |
22 | Exadata.Half2.184 | Exadata.Half2.184 | EXADATA | 4 | 0 | 4 | 184 | 4 |
23 | Exadata.Half2.184 | Exadata.Half2.184 | EXADATA | 4 | 0 | 4 | 184 | 4 |
24 | Exadata.Half2.184 | Exadata.Half2.184 | EXADATA | 4 | 0 | 4 | 184 | 4 |
25 | Exadata.Half3.200 | Exadata.Half3.200 | EXADATA | 4 | 0 | 4 | 200 | 4 |
26 | Exadata.Half3.200 | Exadata.Half3.200 | EXADATA | 4 | 0 | 4 | 200 | 4 |
27 | Exadata.Half3.200 | Exadata.Half3.200 | EXADATA | 4 | 0 | 4 | 200 | 4 |
28 | Exadata.Quarter1.84 | Exadata.Quarter1.84 | EXADATA | 2 | 22 | 2 | 84 | 2 |
29 | Exadata.Quarter1.84 | Exadata.Quarter1.84 | EXADATA | 2 | 22 | 2 | 84 | 2 |
30 | Exadata.Quarter1.84 | Exadata.Quarter1.84 | EXADATA | 2 | 22 | 2 | 84 | 2 |
31 | Exadata.Quarter2.92 | Exadata.Quarter2.92 | EXADATA | 2 | 0 | 2 | 92 | 2 |
32 | Exadata.Quarter2.92 | Exadata.Quarter2.92 | EXADATA | 2 | 0 | 2 | 92 | 2 |
33 | Exadata.Quarter2.92 | Exadata.Quarter2.92 | EXADATA | 2 | 0 | 2 | 92 | 2 |
34 | Exadata.Quarter3.100 | Exadata.Quarter3.100 | EXADATA | 2 | 0 | 2 | 100 | 2 |
35 | Exadata.Quarter3.100 | Exadata.Quarter3.100 | EXADATA | 2 | 0 | 2 | 100 | 2 |
36 | Exadata.Quarter3.100 | Exadata.Quarter3.100 | EXADATA | 2 | 0 | 2 | 100 | 2 |
37 | ExadataCC.Base2.44 | ExadataCC.Base2.44 | EXACC | 2 | 4 | 2 | 44 | 2 |
38 | ExadataCC.Base2.44 | ExadataCC.Base2.44 | EXACC | 2 | 4 | 2 | 44 | 2 |
39 | ExadataCC.Base2.44 | ExadataCC.Base2.44 | EXACC | 2 | 4 | 2 | 44 | 2 |
40 | ExadataCC.Base3.48 | ExadataCC.Base3.48 | EXACC | 2 | 4 | 2 | 48 | 2 |
41 | ExadataCC.Base3.48 | ExadataCC.Base3.48 | EXACC | 2 | 4 | 2 | 48 | 2 |
42 | ExadataCC.Base3.48 | ExadataCC.Base3.48 | EXACC | 2 | 4 | 2 | 48 | 2 |
43 | ExadataCC.Full2.368 | ExadataCC.Full2.368 | EXACC | 8 | 16 | 8 | 368 | 8 |
44 | ExadataCC.Full2.368 | ExadataCC.Full2.368 | EXACC | 8 | 16 | 8 | 368 | 8 |
45 | ExadataCC.Full2.368 | ExadataCC.Full2.368 | EXACC | 8 | 16 | 8 | 368 | 8 |
46 | ExadataCC.Full3.400 | ExadataCC.Full3.400 | EXACC | 8 | 16 | 8 | 400 | 8 |
47 | ExadataCC.Full3.400 | ExadataCC.Full3.400 | EXACC | 8 | 16 | 8 | 400 | 8 |
48 | ExadataCC.Full3.400 | ExadataCC.Full3.400 | EXACC | 8 | 16 | 8 | 400 | 8 |
49 | ExadataCC.Half2.184 | ExadataCC.Half2.184 | EXACC | 4 | 8 | 4 | 184 | 4 |
50 | ExadataCC.Half2.184 | ExadataCC.Half2.184 | EXACC | 4 | 8 | 4 | 184 | 4 |
51 | ExadataCC.Half2.184 | ExadataCC.Half2.184 | EXACC | 4 | 8 | 4 | 184 | 4 |
52 | ExadataCC.Half3.200 | ExadataCC.Half3.200 | EXACC | 4 | 8 | 4 | 200 | 4 |
53 | ExadataCC.Half3.200 | ExadataCC.Half3.200 | EXACC | 4 | 8 | 4 | 200 | 4 |
54 | ExadataCC.Half3.200 | ExadataCC.Half3.200 | EXACC | 4 | 8 | 4 | 200 | 4 |
55 | ExadataCC.Quarter2.92 | ExadataCC.Quarter2.92 | EXACC | 2 | 4 | 2 | 92 | 2 |
56 | ExadataCC.Quarter2.92 | ExadataCC.Quarter2.92 | EXACC | 2 | 4 | 2 | 92 | 2 |
57 | ExadataCC.Quarter2.92 | ExadataCC.Quarter2.92 | EXACC | 2 | 4 | 2 | 92 | 2 |
58 | ExadataCC.Quarter3.100 | ExadataCC.Quarter3.100 | EXACC | 2 | 4 | 2 | 100 | 2 |
59 | ExadataCC.Quarter3.100 | ExadataCC.Quarter3.100 | EXACC | 2 | 4 | 2 | 100 | 2 |
60 | ExadataCC.Quarter3.100 | ExadataCC.Quarter3.100 | EXACC | 2 | 4 | 2 | 100 | 2 |
61 | VM.Standard1.1 | VM.Standard1.1 | VIRTUALMACHINE | 1 | 1 | 1 | 1 | 0 |
62 | VM.Standard1.1 | VM.Standard1.1 | VIRTUALMACHINE | 1 | 1 | 1 | 1 | 0 |
63 | VM.Standard1.1 | VM.Standard1.1 | VIRTUALMACHINE | 1 | 1 | 1 | 1 | 0 |
64 | VM.Standard1.16 | VM.Standard1.16 | VIRTUALMACHINE | 2 | 16 | 1 | 16 | 0 |
65 | VM.Standard1.16 | VM.Standard1.16 | VIRTUALMACHINE | 2 | 16 | 1 | 16 | 0 |
66 | VM.Standard1.16 | VM.Standard1.16 | VIRTUALMACHINE | 2 | 16 | 1 | 16 | 0 |
67 | VM.Standard1.2 | VM.Standard1.2 | VIRTUALMACHINE | 2 | 2 | 1 | 2 | 0 |
68 | VM.Standard1.2 | VM.Standard1.2 | VIRTUALMACHINE | 2 | 2 | 1 | 2 | 0 |
69 | VM.Standard1.2 | VM.Standard1.2 | VIRTUALMACHINE | 2 | 2 | 1 | 2 | 0 |
70 | VM.Standard1.4 | VM.Standard1.4 | VIRTUALMACHINE | 2 | 4 | 1 | 4 | 0 |
71 | VM.Standard1.4 | VM.Standard1.4 | VIRTUALMACHINE | 2 | 4 | 1 | 4 | 0 |
72 | VM.Standard1.4 | VM.Standard1.4 | VIRTUALMACHINE | 2 | 4 | 1 | 4 | 0 |
73 | VM.Standard1.8 | VM.Standard1.8 | VIRTUALMACHINE | 2 | 8 | 1 | 8 | 0 |
74 | VM.Standard1.8 | VM.Standard1.8 | VIRTUALMACHINE | 2 | 8 | 1 | 8 | 0 |
75 | VM.Standard1.8 | VM.Standard1.8 | VIRTUALMACHINE | 2 | 8 | 1 | 8 | 0 |
76 | VM.Standard2.1 | VM.Standard2.1 | VIRTUALMACHINE | 1 | 1 | 1 | 1 | 0 |
77 | VM.Standard2.1 | VM.Standard2.1 | VIRTUALMACHINE | 1 | 1 | 1 | 1 | 0 |
78 | VM.Standard2.1 | VM.Standard2.1 | VIRTUALMACHINE | 1 | 1 | 1 | 1 | 0 |
79 | VM.Standard2.16 | VM.Standard2.16 | VIRTUALMACHINE | 2 | 16 | 1 | 16 | 0 |
80 | VM.Standard2.16 | VM.Standard2.16 | VIRTUALMACHINE | 2 | 16 | 1 | 16 | 0 |
81 | VM.Standard2.16 | VM.Standard2.16 | VIRTUALMACHINE | 2 | 16 | 1 | 16 | 0 |
82 | VM.Standard2.2 | VM.Standard2.2 | VIRTUALMACHINE | 2 | 2 | 1 | 2 | 0 |
83 | VM.Standard2.2 | VM.Standard2.2 | VIRTUALMACHINE | 2 | 2 | 1 | 2 | 0 |
84 | VM.Standard2.2 | VM.Standard2.2 | VIRTUALMACHINE | 2 | 2 | 1 | 2 | 0 |
85 | VM.Standard2.24 | VM.Standard2.24 | VIRTUALMACHINE | 2 | 24 | 1 | 24 | 0 |
86 | VM.Standard2.24 | VM.Standard2.24 | VIRTUALMACHINE | 2 | 24 | 1 | 24 | 0 |
87 | VM.Standard2.24 | VM.Standard2.24 | VIRTUALMACHINE | 2 | 24 | 1 | 24 | 0 |
88 | VM.Standard2.4 | VM.Standard2.4 | VIRTUALMACHINE | 2 | 4 | 1 | 4 | 0 |
89 | VM.Standard2.4 | VM.Standard2.4 | VIRTUALMACHINE | 2 | 4 | 1 | 4 | 0 |
90 | VM.Standard2.4 | VM.Standard2.4 | VIRTUALMACHINE | 2 | 4 | 1 | 4 | 0 |
91 | VM.Standard2.8 | VM.Standard2.8 | VIRTUALMACHINE | 2 | 8 | 1 | 8 | 0 |
92 | VM.Standard2.8 | VM.Standard2.8 | VIRTUALMACHINE | 2 | 8 | 1 | 8 | 0 |
93 | VM.Standard2.8 | VM.Standard2.8 | VIRTUALMACHINE | 2 | 8 | 1 | 8 | 0 |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
NAME VARCHAR2(32)
SHAPE VARCHAR2(32)
SHAPE_FAMILY VARCHAR2(16)
MAXIMUM_NODE_COUNT NUMBER
MINIMUM_CORE_COUNT NUMBER
MINIMUM_NODE_COUNT NUMBER
AVAILABLE_CORE_COUNT NUMBER
CORE_COUNT_INCREMENT NUMBER
SELECT t1.*
FROM OCI360_DB_SYSTEM_SHAPES t1
ORDER BY 1;
93 rows selected.