oci360 5e.2.492. Top 15 Resources - Total per day, between 2020-04-19 and 2020-06-29 (OCI360_USAGECOSTS)


# SNAP_ID BEGIN_TIME END_TIME LINE1 LINE2 LINE3 LINE4 LINE5 LINE6 LINE7 LINE8 LINE9 LINE10 LINE11 LINE12 LINE13 LINE14 LINE15
1 1 2020-04-18 00:00 2020-04-19 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 2 2020-04-19 00:00 2020-04-20 00:00 0.00 0.21 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 3 2020-04-20 00:00 2020-04-21 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 4 2020-04-21 00:00 2020-04-22 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 5 2020-04-22 00:00 2020-04-23 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 6 2020-04-23 00:00 2020-04-24 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 7 2020-04-24 00:00 2020-04-25 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 8 2020-04-25 00:00 2020-04-26 00:00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 9 2020-04-26 00:00 2020-04-27 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 10 2020-04-27 00:00 2020-04-28 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 11 2020-04-28 00:00 2020-04-29 00:00 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 12 2020-04-29 00:00 2020-04-30 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 13 2020-04-30 00:00 2020-05-01 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 14 2020-05-01 00:00 2020-05-02 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 15 2020-05-02 00:00 2020-05-03 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 16 2020-05-03 00:00 2020-05-04 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 17 2020-05-04 00:00 2020-05-05 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 18 2020-05-05 00:00 2020-05-06 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 19 2020-05-06 00:00 2020-05-07 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 20 2020-05-07 00:00 2020-05-08 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 21 2020-05-08 00:00 2020-05-09 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 22 2020-05-09 00:00 2020-05-10 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 23 2020-05-10 00:00 2020-05-11 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 24 2020-05-11 00:00 2020-05-12 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 25 2020-05-12 00:00 2020-05-13 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 26 2020-05-13 00:00 2020-05-14 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 27 2020-05-14 00:00 2020-05-15 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 28 2020-05-15 00:00 2020-05-16 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 29 2020-05-16 00:00 2020-05-17 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 30 2020-05-17 00:00 2020-05-18 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 31 2020-05-18 00:00 2020-05-19 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 32 2020-05-19 00:00 2020-05-20 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33 33 2020-05-20 00:00 2020-05-21 00:00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 34 2020-05-21 00:00 2020-05-22 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35 35 2020-05-22 00:00 2020-05-23 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36 36 2020-05-23 00:00 2020-05-24 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37 37 2020-05-24 00:00 2020-05-25 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38 38 2020-05-25 00:00 2020-05-26 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39 39 2020-05-26 00:00 2020-05-27 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 40 2020-05-27 00:00 2020-05-28 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
41 41 2020-05-28 00:00 2020-05-29 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
42 42 2020-05-29 00:00 2020-05-30 00:00 0.52 0.37 0.23 0.00 0.02 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43 43 2020-05-30 00:00 2020-05-31 00:00 0.39 1.18 0.15 0.00 0.04 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44 44 2020-05-31 00:00 2020-06-01 00:00 1.54 0.98 0.72 0.00 0.04 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45 45 2020-06-01 00:00 2020-06-02 00:00 1.54 0.98 0.72 0.00 0.04 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46 46 2020-06-02 00:00 2020-06-03 00:00 1.54 0.98 0.72 0.00 0.04 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47 47 2020-06-03 00:00 2020-06-04 00:00 0.96 0.62 0.45 0.00 0.03 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
48 48 2020-06-04 00:00 2020-06-05 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49 49 2020-06-05 00:00 2020-06-06 00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50 50 2020-06-06 00:00 2020-06-07 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
51 51 2020-06-07 00:00 2020-06-08 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
52 52 2020-06-08 00:00 2020-06-09 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
53 53 2020-06-09 00:00 2020-06-10 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
54 54 2020-06-10 00:00 2020-06-11 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
55 55 2020-06-11 00:00 2020-06-12 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
56 56 2020-06-12 00:00 2020-06-13 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
57 57 2020-06-13 00:00 2020-06-14 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
58 58 2020-06-14 00:00 2020-06-15 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
59 59 2020-06-15 00:00 2020-06-16 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
60 60 2020-06-16 00:00 2020-06-17 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
61 61 2020-06-17 00:00 2020-06-18 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
62 62 2020-06-18 00:00 2020-06-19 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
63 63 2020-06-19 00:00 2020-06-20 00:00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
64 64 2020-06-20 00:00 2020-06-21 00:00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
65 65 2020-06-21 00:00 2020-06-22 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
66 66 2020-06-22 00:00 2020-06-23 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67 67 2020-06-23 00:00 2020-06-24 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
68 68 2020-06-24 00:00 2020-06-25 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
69 69 2020-06-25 00:00 2020-06-26 00:00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
70 70 2020-06-26 00:00 2020-06-27 00:00 0.00 0.00 0.00 0.00 0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

#: click on a column heading to sort on it

 Name                                                                                Null?    Type
 ----------------------------------------------------------------------------------- -------- --------------------------------------------------------
 COSTS$UNITPRICE                                                                              NUMBER
 COSTS$OVERAGESFLAG                                                                           VARCHAR2(1)
 COSTS$COMPUTEDAMOUNT                                                                         NUMBER
 COSTS$COMPUTEDQUANTITY                                                                       NUMBER
 CURRENCY                                                                                     VARCHAR2(4)
 QUANTITY                                                                                     NUMBER
 ENDTIMEUTC                                                                                   VARCHAR2(32)
 SERVICENAME                                                                                  VARCHAR2(32)
 DATACENTERID                                                                                 VARCHAR2(16)
 GSIPRODUCTID                                                                                 VARCHAR2(8)
 RESOURCENAME                                                                                 VARCHAR2(64)
 STARTTIMEUTC                                                                                 VARCHAR2(32)
 SUBSCRIPTIONID                                                                               VARCHAR2(8)
 SUBSCRIPTIONTYPE                                                                             VARCHAR2(16)
 LASTCOMPUTATIONDATE                                                                          VARCHAR2(32)
 SERVICEENTITLEMENTID                                                                         VARCHAR2(16)


WITH t1 AS (
  SELECT SUM(COSTS$COMPUTEDAMOUNT) COMPUTEDAMOUNT,
         TO_TIMESTAMP(ENDTIMEUTC,'YYYY-MM-DD"T"HH24:MI:SS.FF6TZH:TZM') ENDTIMEUTC,
         RESOURCENAME
  FROM   OCI360_USAGECOSTS
  GROUP BY TO_TIMESTAMP(ENDTIMEUTC,'YYYY-MM-DD"T"HH24:MI:SS.FF6TZH:TZM'), RESOURCENAME
),
trange as (
  select trunc(min(TO_TIMESTAMP(ENDTIMEUTC,'YYYY-MM-DD"T"HH24:MI:SS.FF6TZH:TZM')),'HH24') min,
         trunc(max(TO_TIMESTAMP(ENDTIMEUTC,'YYYY-MM-DD"T"HH24:MI:SS.FF6TZH:TZM')),'HH24') max
  FROM   OCI360_USAGECOSTS
),
alldays as ( /*  Will generate all days between Min and Max Start Time */
  SELECT trunc(trange.min,'DD') + (rownum - 1) vdate,
         rownum seq
  FROM   trange
  WHERE  trange.min + (rownum - 1) <= trange.max - 1  /*  Skip last entry as may be incomplete. */
  CONNECT BY LEVEL <= (trange.max - trange.min) + 1
)
select seq              snap_id,
       TO_CHAR(vdate,  'YYYY-MM-DD HH24:MI') begin_time,
       TO_CHAR(vdate+1,'YYYY-MM-DD HH24:MI') end_time,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_DATABASE_CLOUD_ENTERPRISE_EDITION',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line1,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_BLOCK_STORAGE_STANDARD',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line2,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_COMPUTE_STANDARD_E2',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line3,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_DATABASE_CLOUD_ALL_EDITION_BYOL',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line4,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_STANDARD_STORAGE',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line5,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_OBJECT_STORAGE_REQUEST_TIERED',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line6,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_STANDARD_PERFORMANCE',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line7,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'ATP_PAAS_FREE_OCPU_HOUR',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line8,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'ATP_PAAS_XD_FREE_TB_MONTH',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line9,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_BLOCK_STORAGE_STANDARD_FREE',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line10,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_COMPUTE_OUTBOUND_DATA_TRANSFER',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line11,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line12,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_METRIC_CONSUMPTION',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line13,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_OBJECT_STORAGE_TIERED',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line14,
       TO_CHAR(NVL(CEIL(SUM(DECODE(RESOURCENAME,'PIC_OCI_KMS_KEYVERSION',COMPUTEDAMOUNT,0))*100)/100,0),'99999990D00') line15
from   t1, alldays
where  ENDTIMEUTC(+) >= vdate and ENDTIMEUTC(+) < vdate+1
group by seq, vdate
order by seq;


70 rows selected.

oci360 (c) 2020, All rights reserved. oci360 v20.06 (2020-06-25) based on moat369 v2002 (2020-02-27). Timestamp: 2020-06-30T16:36:04