oci360 5d.395. Computed Usage - Last 1000 lines (OCI360_USAGE)


# USAGE$UNITS USAGE$QUANTITY USAGE$RESOURCENAME ENTITYID DATACENTER ENDTIMEUTC ENTITYTYPE SERVICENAME STARTTIMEUTC
1 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-29T00:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T23:00:00.000
2 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-29T00:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T23:00:00.000
3 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-29T00:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T23:00:00.000
4 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-29T00:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T23:00:00.000
5 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-29T00:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T23:00:00.000
6 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-29T00:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T23:00:00.000
7 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-29T00:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T23:00:00.000
8 GB Months 3.5388395E-5 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-29T00:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T23:00:00.000
9 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-29T00:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T23:00:00.000
10 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T23:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T22:00:00.000
11 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T23:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T22:00:00.000
12 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T23:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T22:00:00.000
13 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T23:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T22:00:00.000
14 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T23:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T22:00:00.000
15 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T23:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T22:00:00.000
16 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T23:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T22:00:00.000
17 GB Months 3.6987476E-5 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T23:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T22:00:00.000
18 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T23:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T22:00:00.000
19 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T22:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T21:00:00.000
20 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T22:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T21:00:00.000
21 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T22:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T21:00:00.000
22 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T22:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T21:00:00.000
23 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T22:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T21:00:00.000
24 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T22:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T21:00:00.000
25 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T22:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T21:00:00.000
26 GB Months 4.972052E-5 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T22:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T21:00:00.000
27 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T22:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T21:00:00.000
28 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T21:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T20:00:00.000
29 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T21:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T20:00:00.000
30 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T21:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T20:00:00.000
31 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T21:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T20:00:00.000
32 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T21:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T20:00:00.000
33 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T21:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T20:00:00.000
34 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T21:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T20:00:00.000
35 GB Months 3.2634754E-4 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T21:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T20:00:00.000
36 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T21:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T20:00:00.000
37 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T20:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T19:00:00.000
38 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T20:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T19:00:00.000
39 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T20:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T19:00:00.000
40 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T20:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T19:00:00.000
41 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T20:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T19:00:00.000
42 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T20:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T19:00:00.000
43 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T20:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T19:00:00.000
44 GB Months 4.1066948E-4 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T20:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T19:00:00.000
45 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T20:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T19:00:00.000
46 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T19:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T18:00:00.000
47 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T19:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T18:00:00.000
48 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T19:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T18:00:00.000
49 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T19:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T18:00:00.000
50 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T19:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T18:00:00.000
51 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T19:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T18:00:00.000
52 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T19:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T18:00:00.000
53 GB Months 4.657535E-4 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T19:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T18:00:00.000
54 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T19:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T18:00:00.000
55 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T18:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T17:00:00.000
56 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T18:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T17:00:00.000
57 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T18:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T17:00:00.000
58 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T18:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T17:00:00.000
59 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T18:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T17:00:00.000
60 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T18:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T17:00:00.000
61 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T18:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T17:00:00.000
62 GB Months 0.0010098908 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T18:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T17:00:00.000
63 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T18:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T17:00:00.000
64 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T17:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T16:00:00.000
65 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T17:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T16:00:00.000
66 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T17:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T16:00:00.000
67 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T17:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T16:00:00.000
68 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T17:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T16:00:00.000
69 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T17:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T16:00:00.000
70 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T17:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T16:00:00.000
71 GB Months 0.0010807225 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T17:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T16:00:00.000
72 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T17:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T16:00:00.000
73 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T16:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T15:00:00.000
74 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T16:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T15:00:00.000
75 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T16:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T15:00:00.000
76 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T16:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T15:00:00.000
77 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T16:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T15:00:00.000
78 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T16:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T15:00:00.000
79 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T16:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T15:00:00.000
80 GB Months 0.0023608515 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T16:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T15:00:00.000
81 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T16:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T15:00:00.000
82 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T15:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T14:00:00.000
83 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T15:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T14:00:00.000
84 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T15:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T14:00:00.000
85 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T15:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T14:00:00.000
86 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T15:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T14:00:00.000
87 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T15:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T14:00:00.000
88 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T15:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T14:00:00.000
89 GB Months 0.0023251716 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T15:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T14:00:00.000
90 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T15:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T14:00:00.000
91 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T14:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T13:00:00.000
92 10K Requests 1.1696 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T14:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T13:00:00.000
93 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T14:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T13:00:00.000
94 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T14:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T13:00:00.000
95 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T14:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T13:00:00.000
96 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T14:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T13:00:00.000
97 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T14:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T13:00:00.000
98 GB Months 0.019959502 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T14:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T13:00:00.000
99 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T14:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T13:00:00.000
100 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T13:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T12:00:00.000
101 10K Requests 0.0272 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T13:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T12:00:00.000
102 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T13:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T12:00:00.000
103 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T13:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T12:00:00.000
104 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T13:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T12:00:00.000
105 GB Months 0.02807646450268817 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T13:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T12:00:00.000
106 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T13:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T12:00:00.000
107 GB Months 0.002053054 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T13:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T12:00:00.000
108 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T13:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T12:00:00.000
109 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T12:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T11:00:00.000
110 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T12:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T11:00:00.000
111 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T12:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T11:00:00.000
112 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T12:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T11:00:00.000
113 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T12:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T11:00:00.000
114 GB Months 0.028077211215053764 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T12:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T11:00:00.000
115 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T12:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T11:00:00.000
116 GB Months 3.4530926E-4 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T12:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T11:00:00.000
117 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T12:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T11:00:00.000
118 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T11:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T10:00:00.000
119 10K Requests 0.0 PIC_OBJECT_STORAGE_REQUEST_TIERED 632514554 us-ashburn-1 2020-06-28T11:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T10:00:00.000
120 OCPU Hours 1.0 PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE 632514554 us-ashburn-1 2020-06-28T11:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T10:00:00.000
121 OCPU Hours 1.0 ATP_PAAS_FREE_OCPU_HOUR 632514572 us-ashburn-1 2020-06-28T11:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T10:00:00.000
122 GB Months 0.06720430107526881 PIC_STANDARD_STORAGE 632514554 us-ashburn-1 2020-06-28T11:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T10:00:00.000
123 GB Months 0.028077211215053764 PIC_OBJECT_STORAGE_TIERED 632514554 us-ashburn-1 2020-06-28T11:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T10:00:00.000
124 GB Months 0.12980659946236558 PIC_BLOCK_STORAGE_STANDARD_FREE 632514554 us-ashburn-1 2020-06-28T11:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T10:00:00.000
125 GB Months 1.3863295E-4 PIC_COMPUTE_OUTBOUND_DATA_TRANSFER 632514554 us-ashburn-1 2020-06-28T11:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T10:00:00.000
126 GB Months 0.6720430107526881 PIC_STANDARD_PERFORMANCE 632514554 us-ashburn-1 2020-06-28T11:00:00.000 SERVICE_ENTITLEMENT COMPUTEBAREMETAL 2020-06-28T10:00:00.000
127 TB 2.6881720430107527E-5 ATP_PAAS_XD_FREE_TB_MONTH 632514572 us-ashburn-1 2020-06-28T10:00:00.000 SERVICE_ENTITLEMENT ATP 2020-06-28T09:00:00.000
