# | UNITPRICE | O | CURR | SERVICENAME | GSIPRODU | RESOURCENAME | SUBSCRIP | SUBSCRIPTIONTYPE | DATACENTERID | SERVICEENTITLEME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0000 | N | USD | ATP | B91393 | ATP_PAAS_FREE_OCPU_HOUR | 7732965 | PRODUCTION | us-ashburn-1 | 632514572 |
2 | 0.0000 | N | USD | ATP | B91394 | ATP_PAAS_XD_FREE_TB_MONTH | 7732965 | PRODUCTION | us-ashburn-1 | 632514572 |
3 | 0.0425 | N | USD | COMPUTEBAREMETAL | B88322 | PIC_BLOCK_STORAGE_STANDARD | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
4 | 0.0000 | N | USD | COMPUTEBAREMETAL | B91445 | PIC_BLOCK_STORAGE_STANDARD_FREE | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
5 | 0.0000 | N | USD | COMPUTEBAREMETAL | B88327 | PIC_COMPUTE_OUTBOUND_DATA_TRANSFER | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
6 | 0.0300 | N | USD | COMPUTEBAREMETAL | B90425 | PIC_COMPUTE_STANDARD_E2 | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
7 | 0.0000 | N | USD | COMPUTEBAREMETAL | B91444 | PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
8 | 0.0000 | N | USD | COMPUTEBAREMETAL | B90926 | PIC_METRIC_CONSUMPTION | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
9 | 0.0000 | N | USD | COMPUTEBAREMETAL | B91627 | PIC_OBJECT_STORAGE_REQUEST_TIERED | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
10 | 0.0034 | N | USD | COMPUTEBAREMETAL | B91627 | PIC_OBJECT_STORAGE_REQUEST_TIERED | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
11 | 0.0000 | N | USD | COMPUTEBAREMETAL | B91628 | PIC_OBJECT_STORAGE_TIERED | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
12 | 0.0000 | N | USD | COMPUTEBAREMETAL | B92092 | PIC_OCI_KMS_KEYVERSION | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
13 | 0.0017 | N | USD | COMPUTEBAREMETAL | B91962 | PIC_STANDARD_PERFORMANCE | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
14 | 0.0255 | N | USD | COMPUTEBAREMETAL | B91961 | PIC_STANDARD_STORAGE | 7732965 | PRODUCTION | us-ashburn-1 | 632514554 |
15 | 0.0638 | N | USD | DATABASEBAREMETAL | B90573 | PIC_DATABASE_CLOUD_ALL_EDITION_BYOL | 7732965 | PRODUCTION | us-ashburn-1 | 632514555 |
16 | 0.0638 | N | USD | DATABASEBAREMETAL | B90570 | PIC_DATABASE_CLOUD_ENTERPRISE_EDITION | 7732965 | PRODUCTION | us-ashburn-1 | 632514555 |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
COSTS$UNITPRICE NUMBER
COSTS$OVERAGESFLAG VARCHAR2(1)
COSTS$COMPUTEDAMOUNT NUMBER
COSTS$COMPUTEDQUANTITY NUMBER
CURRENCY VARCHAR2(4)
QUANTITY NUMBER
ENDTIMEUTC VARCHAR2(32)
SERVICENAME VARCHAR2(32)
DATACENTERID VARCHAR2(16)
GSIPRODUCTID VARCHAR2(8)
RESOURCENAME VARCHAR2(64)
STARTTIMEUTC VARCHAR2(32)
SUBSCRIPTIONID VARCHAR2(8)
SUBSCRIPTIONTYPE VARCHAR2(16)
LASTCOMPUTATIONDATE VARCHAR2(32)
SERVICEENTITLEMENTID VARCHAR2(16)
select distinct
TO_CHAR(CEIL(COSTS$UNITPRICE*10000)/10000,'999G990D0000') UNITPRICE, /* CEIL * 10000 / 10000 is same as ROUNG UP in 4th digit */
COSTS$OVERAGESFLAG OVERAGESFLAG,
CURRENCY,
SERVICENAME,
GSIPRODUCTID,
RESOURCENAME,
SUBSCRIPTIONID,
SUBSCRIPTIONTYPE,
DATACENTERID,
SERVICEENTITLEMENTID
from OCI360_USAGECOSTS
order by SERVICENAME, RESOURCENAME;
16 rows selected.