# | KEY | NAME |
---|---|---|
1 | AMS | eu-amsterdam-1 |
2 | BOM | ap-mumbai-1 |
3 | FRA | eu-frankfurt-1 |
4 | GRU | sa-saopaulo-1 |
5 | HYD | ap-hyderabad-1 |
6 | IAD | us-ashburn-1 |
7 | ICN | ap-seoul-1 |
8 | JED | me-jeddah-1 |
9 | KIX | ap-osaka-1 |
10 | LHR | uk-london-1 |
11 | MEL | ap-melbourne-1 |
12 | NRT | ap-tokyo-1 |
13 | PHX | us-phoenix-1 |
14 | SYD | ap-sydney-1 |
15 | YNY | ap-chuncheon-1 |
16 | YUL | ca-montreal-1 |
17 | YYZ | ca-toronto-1 |
18 | ZRH | eu-zurich-1 |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
KEY VARCHAR2(4)
NAME VARCHAR2(16)
SELECT t1.*
FROM OCI360_REGIONS t1;
18 rows selected.