oci360 4i.1.229. Product: B91962 - Block Volume - Performance Units, between 2020-05-11 and 2020-06-20 (OCI360_REPORTS_COST)


# SNAP_ID BEGIN_TIME END_TIME LINE1
1 1 2020-05-11 15:00 2020-05-11 16:00 0.00
2 2 2020-05-11 16:00 2020-05-11 17:00 0.00
3 3 2020-05-11 17:00 2020-05-11 18:00 0.00
4 4 2020-05-11 18:00 2020-05-11 19:00 0.00
5 5 2020-05-11 19:00 2020-05-11 20:00 0.00
6 6 2020-05-11 20:00 2020-05-11 21:00 0.00
7 7 2020-05-11 21:00 2020-05-11 22:00 0.00
8 8 2020-05-11 22:00 2020-05-11 23:00 0.00
9 9 2020-05-11 23:00 2020-05-12 00:00 0.00
10 10 2020-05-12 00:00 2020-05-12 01:00 0.00
11 11 2020-05-12 01:00 2020-05-12 02:00 0.00
12 12 2020-05-12 02:00 2020-05-12 03:00 0.00
13 13 2020-05-12 03:00 2020-05-12 04:00 0.00
14 14 2020-05-12 04:00 2020-05-12 05:00 0.00
15 15 2020-05-12 05:00 2020-05-12 06:00 0.00
16 16 2020-05-12 06:00 2020-05-12 07:00 0.00
17 17 2020-05-12 07:00 2020-05-12 08:00 0.00
18 18 2020-05-12 08:00 2020-05-12 09:00 0.00
19 19 2020-05-12 09:00 2020-05-12 10:00 0.00
20 20 2020-05-12 10:00 2020-05-12 11:00 0.00
21 21 2020-05-12 11:00 2020-05-12 12:00 0.00
22 22 2020-05-12 12:00 2020-05-12 13:00 0.00
23 23 2020-05-12 13:00 2020-05-12 14:00 0.00
24 24 2020-05-12 14:00 2020-05-12 15:00 0.00
25 25 2020-05-12 15:00 2020-05-12 16:00 0.00
26 26 2020-05-12 16:00 2020-05-12 17:00 0.00
27 27 2020-05-12 17:00 2020-05-12 18:00 0.00
28 28 2020-05-12 18:00 2020-05-12 19:00 0.00
29 29 2020-05-12 19:00 2020-05-12 20:00 0.00
30 30 2020-05-12 20:00 2020-05-12 21:00 0.00
31 31 2020-05-12 21:00 2020-05-12 22:00 0.00
32 32 2020-05-12 22:00 2020-05-12 23:00 0.00
33 33 2020-05-12 23:00 2020-05-13 00:00 0.00
34 34 2020-05-13 00:00 2020-05-13 01:00 0.00
35 35 2020-05-13 01:00 2020-05-13 02:00 0.00
36 36 2020-05-13 02:00 2020-05-13 03:00 0.00
37 37 2020-05-13 03:00 2020-05-13 04:00 0.00
38 38 2020-05-13 04:00 2020-05-13 05:00 0.00
39 39 2020-05-13 05:00 2020-05-13 06:00 0.00
40 40 2020-05-13 06:00 2020-05-13 07:00 0.00
41 41 2020-05-13 07:00 2020-05-13 08:00 0.00
42 42 2020-05-13 08:00 2020-05-13 09:00 0.00
43 43 2020-05-13 09:00 2020-05-13 10:00 0.00
44 44 2020-05-13 10:00 2020-05-13 11:00 0.00
45 45 2020-05-13 11:00 2020-05-13 12:00 0.00
46 46 2020-05-13 12:00 2020-05-13 13:00 0.00
47 47 2020-05-13 13:00 2020-05-13 14:00 0.00
48 48 2020-05-13 14:00 2020-05-13 15:00 0.00
49 49 2020-05-13 15:00 2020-05-13 16:00 0.00
50 50 2020-05-13 16:00 2020-05-13 17:00 0.00
51 51 2020-05-13 17:00 2020-05-13 18:00 0.00
52 52 2020-05-13 18:00 2020-05-13 19:00 0.00
53 53 2020-05-13 19:00 2020-05-13 20:00 0.00
54 54 2020-05-13 20:00 2020-05-13 21:00 0.00
55 55 2020-05-13 21:00 2020-05-13 22:00 0.00
56 56 2020-05-13 22:00 2020-05-13 23:00 0.00
57 57 2020-05-13 23:00 2020-05-14 00:00 0.00
58 58 2020-05-14 00:00 2020-05-14 01:00 0.00
59 59 2020-05-14 01:00 2020-05-14 02:00 0.00
60 60 2020-05-14 02:00 2020-05-14 03:00 0.00
61 61 2020-05-14 03:00 2020-05-14 04:00 0.00
62 62 2020-05-14 04:00 2020-05-14 05:00 0.00
63 63 2020-05-14 05:00 2020-05-14 06:00 0.00
64 64 2020-05-14 06:00 2020-05-14 07:00 0.00
65 65 2020-05-14 07:00 2020-05-14 08:00 0.00
66 66 2020-05-14 08:00 2020-05-14 09:00 0.00
67 67 2020-05-14 09:00 2020-05-14 10:00 0.00
68 68 2020-05-14 10:00 2020-05-14 11:00 0.00
69 69 2020-05-14 11:00 2020-05-14 12:00 0.00
70 70 2020-05-14 12:00 2020-05-14 13:00 0.00
71 71 2020-05-14 13:00 2020-05-14 14:00 0.00
72 72 2020-05-14 14:00 2020-05-14 15:00 0.00
73 73 2020-05-14 15:00 2020-05-14 16:00 0.00
74 74 2020-05-14 16:00 2020-05-14 17:00 0.00
75 75 2020-05-14 17:00 2020-05-14 18:00 0.00
76 76 2020-05-14 18:00 2020-05-14 19:00 0.00
77 77 2020-05-14 19:00 2020-05-14 20:00 0.00
78 78 2020-05-14 20:00 2020-05-14 21:00 0.00
79 79 2020-05-14 21:00 2020-05-14 22:00 0.00
80 80 2020-05-14 22:00 2020-05-14 23:00 0.00
81 81 2020-05-14 23:00 2020-05-15 00:00 0.00
82 82 2020-05-15 00:00 2020-05-15 01:00 0.00
83 83 2020-05-15 01:00 2020-05-15 02:00 0.00
84 84 2020-05-15 02:00 2020-05-15 03:00 0.00
85 85 2020-05-15 03:00 2020-05-15 04:00 0.00
86 86 2020-05-15 04:00 2020-05-15 05:00 0.00
87 87 2020-05-15 05:00 2020-05-15 06:00 0.00
88 88 2020-05-15 06:00 2020-05-15 07:00 0.00
89 89 2020-05-15 07:00 2020-05-15 08:00 0.00
90 90 2020-05-15 08:00 2020-05-15 09:00 0.00
91 91 2020-05-15 09:00 2020-05-15 10:00 0.00
92 92 2020-05-15 10:00 2020-05-15 11:00 0.00
93 93 2020-05-15 11:00 2020-05-15 12:00 0.00
94 94 2020-05-15 12:00 2020-05-15 13:00 0.00
95 95 2020-05-15 13:00 2020-05-15 14:00 0.00
96 96 2020-05-15 14:00 2020-05-15 15:00 0.00
97 97 2020-05-15 15:00 2020-05-15 16:00 0.00
98 98 2020-05-15 16:00 2020-05-15 17:00 0.00
99 99 2020-05-15 17:00 2020-05-15 18:00 0.00
100 100 2020-05-15 18:00 2020-05-15 19:00 0.00
101 101 2020-05-15 19:00 2020-05-15 20:00 0.00
102 102 2020-05-15 20:00 2020-05-15 21:00 0.00
103 103 2020-05-15 21:00 2020-05-15 22:00 0.00
104 104 2020-05-15 22:00 2020-05-15 23:00 0.00
105 105 2020-05-15 23:00 2020-05-16 00:00 0.00
106 106 2020-05-16 00:00 2020-05-16 01:00 0.00
107 107 2020-05-16 01:00 2020-05-16 02:00 0.00
108 108 2020-05-16 02:00 2020-05-16 03:00 0.00
109 109 2020-05-16 03:00 2020-05-16 04:00 0.00
110 110 2020-05-16 04:00 2020-05-16 05:00 0.00
111 111 2020-05-16 05:00 2020-05-16 06:00 0.00
112 112 2020-05-16 06:00 2020-05-16 07:00 0.00
113 113 2020-05-16 07:00 2020-05-16 08:00 0.00
114 114 2020-05-16 08:00 2020-05-16 09:00 0.00
115 115 2020-05-16 09:00 2020-05-16 10:00 0.00
116 116 2020-05-16 10:00 2020-05-16 11:00 0.00
117 117 2020-05-16 11:00 2020-05-16 12:00 0.00
118 118 2020-05-16 12:00 2020-05-16 13:00 0.00
119 119 2020-05-16 13:00 2020-05-16 14:00 0.00
120 120 2020-05-16 14:00 2020-05-16 15:00 0.00
121 121 2020-05-16 15:00 2020-05-16 16:00 0.00
122 122 2020-05-16 16:00 2020-05-16 17:00 0.00
123 123 2020-05-16 17:00 2020-05-16 18:00 0.00
124 124 2020-05-16 18:00 2020-05-16 19:00 0.00
125 125 2020-05-16 19:00 2020-05-16 20:00 0.00
126 126 2020-05-16 20:00 2020-05-16 21:00 0.00
127 127 2020-05-16 21:00 2020-05-16 22:00 0.00
128 128 2020-05-16 22:00 2020-05-16 23:00 0.00
129 129 2020-05-16 23:00 2020-05-17 00:00 0.00
130 130 2020-05-17 00:00 2020-05-17 01:00 0.00
131 131 2020-05-17 01:00 2020-05-17 02:00 0.00
132 132 2020-05-17 02:00 2020-05-17 03:00 0.00
133 133 2020-05-17 03:00 2020-05-17 04:00 0.00
134 134 2020-05-17 04:00 2020-05-17 05:00 0.00
135 135 2020-05-17 05:00 2020-05-17 06:00 0.00
136 136 2020-05-17 06:00 2020-05-17 07:00 0.00
137 137 2020-05-17 07:00 2020-05-17 08:00 0.00
138 138 2020-05-17 08:00 2020-05-17 09:00 0.00
139 139 2020-05-17 09:00 2020-05-17 10:00 0.00
140 140 2020-05-17 10:00 2020-05-17 11:00 0.00
141 141 2020-05-17 11:00 2020-05-17 12:00 0.00
142 142 2020-05-17 12:00 2020-05-17 13:00 0.00
143 143 2020-05-17 13:00 2020-05-17 14:00 0.00
144 144 2020-05-17 14:00 2020-05-17 15:00 0.00
145 145 2020-05-17 15:00 2020-05-17 16:00 0.00
146 146 2020-05-17 16:00 2020-05-17 17:00 0.00
147 147 2020-05-17 17:00 2020-05-17 18:00 0.00
148 148 2020-05-17 18:00 2020-05-17 19:00 0.00
149 149 2020-05-17 19:00 2020-05-17 20:00 0.00
150 150 2020-05-17 20:00 2020-05-17 21:00 0.00
151 151 2020-05-17 21:00 2020-05-17 22:00 0.00
152 152 2020-05-17 22:00 2020-05-17 23:00 0.00
153 153 2020-05-17 23:00 2020-05-18 00:00 0.00
154 154 2020-05-18 00:00 2020-05-18 01:00 0.00
155 155 2020-05-18 01:00 2020-05-18 02:00 0.00
156 156 2020-05-18 02:00 2020-05-18 03:00 0.00
157 157 2020-05-18 03:00 2020-05-18 04:00 0.00
158 158 2020-05-18 04:00 2020-05-18 05:00 0.00
159 159 2020-05-18 05:00 2020-05-18 06:00 0.00
160 160 2020-05-18 06:00 2020-05-18 07:00 0.00
161 161 2020-05-18 07:00 2020-05-18 08:00 0.00
162 162 2020-05-18 08:00 2020-05-18 09:00 0.00
163 163 2020-05-18 09:00 2020-05-18 10:00 0.00
164 164 2020-05-18 10:00 2020-05-18 11:00 0.00
165 165 2020-05-18 11:00 2020-05-18 12:00 0.00
166 166 2020-05-18 12:00 2020-05-18 13:00 0.00
167 167 2020-05-18 13:00 2020-05-18 14:00 0.00
168 168 2020-05-18 14:00 2020-05-18 15:00 0.00
169 169 2020-05-18 15:00 2020-05-18 16:00 0.00
170 170 2020-05-18 16:00 2020-05-18 17:00 0.00
171 171 2020-05-18 17:00 2020-05-18 18:00 0.00
172 172 2020-05-18 18:00 2020-05-18 19:00 0.00
173 173 2020-05-18 19:00 2020-05-18 20:00 0.00
174 174 2020-05-18 20:00 2020-05-18 21:00 0.00
175 175 2020-05-18 21:00 2020-05-18 22:00 0.00
176 176 2020-05-18 22:00 2020-05-18 23:00 0.00
177 177 2020-05-18 23:00 2020-05-19 00:00 0.00
178 178 2020-05-19 00:00 2020-05-19 01:00 0.00
179 179 2020-05-19 01:00 2020-05-19 02:00 0.00
180 180 2020-05-19 02:00 2020-05-19 03:00 0.00
181 181 2020-05-19 03:00 2020-05-19 04:00 0.00
182 182 2020-05-19 04:00 2020-05-19 05:00 0.00
183 183 2020-05-19 05:00 2020-05-19 06:00 0.00
184 184 2020-05-19 06:00 2020-05-19 07:00 0.00
185 185 2020-05-19 07:00 2020-05-19 08:00 0.00
186 186 2020-05-19 08:00 2020-05-19 09:00 0.00
187 187 2020-05-19 09:00 2020-05-19 10:00 0.00
188 188 2020-05-19 10:00 2020-05-19 11:00 0.00
189 189 2020-05-19 11:00 2020-05-19 12:00 0.00
190 190 2020-05-19 12:00 2020-05-19 13:00 0.00
191 191 2020-05-19 13:00 2020-05-19 14:00 0.00
192 192 2020-05-19 14:00 2020-05-19 15:00 0.00
193 193 2020-05-19 15:00 2020-05-19 16:00 0.00
194 194 2020-05-19 16:00 2020-05-19 17:00 0.00
195 195 2020-05-19 17:00 2020-05-19 18:00 0.00
196 196 2020-05-19 18:00 2020-05-19 19:00 0.00
197 197 2020-05-19 19:00 2020-05-19 20:00 0.00
198 198 2020-05-19 20:00 2020-05-19 21:00 0.00
199 199 2020-05-19 21:00 2020-05-19 22:00 0.00
200 200 2020-05-19 22:00 2020-05-19 23:00 0.00
201 201 2020-05-19 23:00 2020-05-20 00:00 0.00
202 202 2020-05-20 00:00 2020-05-20 01:00 0.00
203 203 2020-05-20 01:00 2020-05-20 02:00 0.00
204 204 2020-05-20 02:00 2020-05-20 03:00 0.00
205 205 2020-05-20 03:00 2020-05-20 04:00 0.00
206 206 2020-05-20 04:00 2020-05-20 05:00 0.00
207 207 2020-05-20 05:00 2020-05-20 06:00 0.00
208 208 2020-05-20 06:00 2020-05-20 07:00 0.00
209 209 2020-05-20 07:00 2020-05-20 08:00 0.00
210 210 2020-05-20 08:00 2020-05-20 09:00 0.00
211 211 2020-05-20 09:00 2020-05-20 10:00 0.00
212 212 2020-05-20 10:00 2020-05-20 11:00 0.00
213 213 2020-05-20 11:00 2020-05-20 12:00 0.00
214 214 2020-05-20 12:00 2020-05-20 13:00 0.00
215 215 2020-05-20 13:00 2020-05-20 14:00 0.00
216 216 2020-05-20 14:00 2020-05-20 15:00 0.00
217 217 2020-05-20 15:00 2020-05-20 16:00 0.00
218 218 2020-05-20 16:00 2020-05-20 17:00 0.01
219 219 2020-05-20 17:00 2020-05-20 18:00 0.00
220 220 2020-05-20 18:00 2020-05-20 19:00 0.00
221 221 2020-05-20 19:00 2020-05-20 20:00 0.00
222 222 2020-05-20 20:00 2020-05-20 21:00 0.00
223 223 2020-05-20 21:00 2020-05-20 22:00 0.00
224 224 2020-05-20 22:00 2020-05-20 23:00 0.00
225 225 2020-05-20 23:00 2020-05-21 00:00 0.00
226 226 2020-05-21 00:00 2020-05-21 01:00 0.00
227 227 2020-05-21 01:00 2020-05-21 02:00 0.00
228 228 2020-05-21 02:00 2020-05-21 03:00 0.00
229 229 2020-05-21 03:00 2020-05-21 04:00 0.00
230 230 2020-05-21 04:00 2020-05-21 05:00 0.00
231 231 2020-05-21 05:00 2020-05-21 06:00 0.00
232 232 2020-05-21 06:00 2020-05-21 07:00 0.00
233 233 2020-05-21 07:00 2020-05-21 08:00 0.00
234 234 2020-05-21 08:00 2020-05-21 09:00 0.00
235 235 2020-05-21 09:00 2020-05-21 10:00 0.00
236 236 2020-05-21 10:00 2020-05-21 11:00 0.00
237 237 2020-05-21 11:00 2020-05-21 12:00 0.00
238 238 2020-05-21 12:00 2020-05-21 13:00 0.00
239 239 2020-05-21 13:00 2020-05-21 14:00 0.00
240 240 2020-05-21 14:00 2020-05-21 15:00 0.00
241 241 2020-05-21 15:00 2020-05-21 16:00 0.00
242 242 2020-05-21 16:00 2020-05-21 17:00 0.00
243 243 2020-05-21 17:00 2020-05-21 18:00 0.00
244 244 2020-05-21 18:00 2020-05-21 19:00 0.00
245 245 2020-05-21 19:00 2020-05-21 20:00 0.00
246 246 2020-05-21 20:00 2020-05-21 21:00 0.00
247 247 2020-05-21 21:00 2020-05-21 22:00 0.00
248 248 2020-05-21 22:00 2020-05-21 23:00 0.00
249 249 2020-05-21 23:00 2020-05-22 00:00 0.00
250 250 2020-05-22 00:00 2020-05-22 01:00 0.00
251 251 2020-05-22 01:00 2020-05-22 02:00 0.00
252 252 2020-05-22 02:00 2020-05-22 03:00 0.00
253 253 2020-05-22 03:00 2020-05-22 04:00 0.00
254 254 2020-05-22 04:00 2020-05-22 05:00 0.00
255 255 2020-05-22 05:00 2020-05-22 06:00 0.00
256 256 2020-05-22 06:00 2020-05-22 07:00 0.00
257 257 2020-05-22 07:00 2020-05-22 08:00 0.00
258 258 2020-05-22 08:00 2020-05-22 09:00 0.00
259 259 2020-05-22 09:00 2020-05-22 10:00 0.00
260 260 2020-05-22 10:00 2020-05-22 11:00 0.00
261 261 2020-05-22 11:00 2020-05-22 12:00 0.00
262 262 2020-05-22 12:00 2020-05-22 13:00 0.00
263 263 2020-05-22 13:00 2020-05-22 14:00 0.00
264 264 2020-05-22 14:00 2020-05-22 15:00 0.00
265 265 2020-05-22 15:00 2020-05-22 16:00 0.00
266 266 2020-05-22 16:00 2020-05-22 17:00 0.00
267 267 2020-05-22 17:00 2020-05-22 18:00 0.00
268 268 2020-05-22 18:00 2020-05-22 19:00 0.00
269 269 2020-05-22 19:00 2020-05-22 20:00 0.00
270 270 2020-05-22 20:00 2020-05-22 21:00 0.00
271 271 2020-05-22 21:00 2020-05-22 22:00 0.00
272 272 2020-05-22 22:00 2020-05-22 23:00 0.00
273 273 2020-05-22 23:00 2020-05-23 00:00 0.00
274 274 2020-05-23 00:00 2020-05-23 01:00 0.00
275 275 2020-05-23 01:00 2020-05-23 02:00 0.00
276 276 2020-05-23 02:00 2020-05-23 03:00 0.00
277 277 2020-05-23 03:00 2020-05-23 04:00 0.00
278 278 2020-05-23 04:00 2020-05-23 05:00 0.00
279 279 2020-05-23 05:00 2020-05-23 06:00 0.00
280 280 2020-05-23 06:00 2020-05-23 07:00 0.00
281 281 2020-05-23 07:00 2020-05-23 08:00 0.00
282 282 2020-05-23 08:00 2020-05-23 09:00 0.00
283 283 2020-05-23 09:00 2020-05-23 10:00 0.00
284 284 2020-05-23 10:00 2020-05-23 11:00 0.00
285 285 2020-05-23 11:00 2020-05-23 12:00 0.00
286 286 2020-05-23 12:00 2020-05-23 13:00 0.00
287 287 2020-05-23 13:00 2020-05-23 14:00 0.00
288 288 2020-05-23 14:00 2020-05-23 15:00 0.00
289 289 2020-05-23 15:00 2020-05-23 16:00 0.00
290 290 2020-05-23 16:00 2020-05-23 17:00 0.00
291 291 2020-05-23 17:00 2020-05-23 18:00 0.00
292 292 2020-05-23 18:00 2020-05-23 19:00 0.00
293 293 2020-05-23 19:00 2020-05-23 20:00 0.00
294 294 2020-05-23 20:00 2020-05-23 21:00 0.00
295 295 2020-05-23 21:00 2020-05-23 22:00 0.00
296 296 2020-05-23 22:00 2020-05-23 23:00 0.00
297 297 2020-05-23 23:00 2020-05-24 00:00 0.00
298 298 2020-05-24 00:00 2020-05-24 01:00 0.00
299 299 2020-05-24 01:00 2020-05-24 02:00 0.00
300 300 2020-05-24 02:00 2020-05-24 03:00 0.00
301 301 2020-05-24 03:00 2020-05-24 04:00 0.00
302 302 2020-05-24 04:00 2020-05-24 05:00 0.00
303 303 2020-05-24 05:00 2020-05-24 06:00 0.00
304 304 2020-05-24 06:00 2020-05-24 07:00 0.00
305 305 2020-05-24 07:00 2020-05-24 08:00 0.00
306 306 2020-05-24 08:00 2020-05-24 09:00 0.00
307 307 2020-05-24 09:00 2020-05-24 10:00 0.00
308 308 2020-05-24 10:00 2020-05-24 11:00 0.00
309 309 2020-05-24 11:00 2020-05-24 12:00 0.00
310 310 2020-05-24 12:00 2020-05-24 13:00 0.00
311 311 2020-05-24 13:00 2020-05-24 14:00 0.00
312 312 2020-05-24 14:00 2020-05-24 15:00 0.00
313 313 2020-05-24 15:00 2020-05-24 16:00 0.00
314 314 2020-05-24 16:00 2020-05-24 17:00 0.00
315 315 2020-05-24 17:00 2020-05-24 18:00 0.00
316 316 2020-05-24 18:00 2020-05-24 19:00 0.00
317 317 2020-05-24 19:00 2020-05-24 20:00 0.00
318 318 2020-05-24 20:00 2020-05-24 21:00 0.00
319 319 2020-05-24 21:00 2020-05-24 22:00 0.00
320 320 2020-05-24 22:00 2020-05-24 23:00 0.00
321 321 2020-05-24 23:00 2020-05-25 00:00 0.00
322 322 2020-05-25 00:00 2020-05-25 01:00 0.00
323 323 2020-05-25 01:00 2020-05-25 02:00 0.00
324 324 2020-05-25 02:00 2020-05-25 03:00 0.00
325 325 2020-05-25 03:00 2020-05-25 04:00 0.00
326 326 2020-05-25 04:00 2020-05-25 05:00 0.00
327 327 2020-05-25 05:00 2020-05-25 06:00 0.00
328 328 2020-05-25 06:00 2020-05-25 07:00 0.00
329 329 2020-05-25 07:00 2020-05-25 08:00 0.00
330 330 2020-05-25 08:00 2020-05-25 09:00 0.00
331 331 2020-05-25 09:00 2020-05-25 10:00 0.00
332 332 2020-05-25 10:00 2020-05-25 11:00 0.00
333 333 2020-05-25 11:00 2020-05-25 12:00 0.00
334 334 2020-05-25 12:00 2020-05-25 13:00 0.00
335 335 2020-05-25 13:00 2020-05-25 14:00 0.00
336 336 2020-05-25 14:00 2020-05-25 15:00 0.00
337 337 2020-05-25 15:00 2020-05-25 16:00 0.00
338 338 2020-05-25 16:00 2020-05-25 17:00 0.00
339 339 2020-05-25 17:00 2020-05-25 18:00 0.00
340 340 2020-05-25 18:00 2020-05-25 19:00 0.00
341 341 2020-05-25 19:00 2020-05-25 20:00 0.00
342 342 2020-05-25 20:00 2020-05-25 21:00 0.00
343 343 2020-05-25 21:00 2020-05-25 22:00 0.00
344 344 2020-05-25 22:00 2020-05-25 23:00 0.00
345 345 2020-05-25 23:00 2020-05-26 00:00 0.00
346 346 2020-05-26 00:00 2020-05-26 01:00 0.00
347 347 2020-05-26 01:00 2020-05-26 02:00 0.00
348 348 2020-05-26 02:00 2020-05-26 03:00 0.00
349 349 2020-05-26 03:00 2020-05-26 04:00 0.00
350 350 2020-05-26 04:00 2020-05-26 05:00 0.00
351 351 2020-05-26 05:00 2020-05-26 06:00 0.00
352 352 2020-05-26 06:00 2020-05-26 07:00 0.00
353 353 2020-05-26 07:00 2020-05-26 08:00 0.00
354 354 2020-05-26 08:00 2020-05-26 09:00 0.00
355 355 2020-05-26 09:00 2020-05-26 10:00 0.00
356 356 2020-05-26 10:00 2020-05-26 11:00 0.00
357 357 2020-05-26 11:00 2020-05-26 12:00 0.00
358 358 2020-05-26 12:00 2020-05-26 13:00 0.00
359 359 2020-05-26 13:00 2020-05-26 14:00 0.00
360 360 2020-05-26 14:00 2020-05-26 15:00 0.00
361 361 2020-05-26 15:00 2020-05-26 16:00 0.00
362 362 2020-05-26 16:00 2020-05-26 17:00 0.00
363 363 2020-05-26 17:00 2020-05-26 18:00 0.00
364 364 2020-05-26 18:00 2020-05-26 19:00 0.00
365 365 2020-05-26 19:00 2020-05-26 20:00 0.00
366 366 2020-05-26 20:00 2020-05-26 21:00 0.00
367 367 2020-05-26 21:00 2020-05-26 22:00 0.00
368 368 2020-05-26 22:00 2020-05-26 23:00 0.00
369 369 2020-05-26 23:00 2020-05-27 00:00 0.00
370 370 2020-05-27 00:00 2020-05-27 01:00 0.00
371 371 2020-05-27 01:00 2020-05-27 02:00 0.00
372 372 2020-05-27 02:00 2020-05-27 03:00 0.00
373 373 2020-05-27 03:00 2020-05-27 04:00 0.00
374 374 2020-05-27 04:00 2020-05-27 05:00 0.00
375 375 2020-05-27 05:00 2020-05-27 06:00 0.00
376 376 2020-05-27 06:00 2020-05-27 07:00 0.00
377 377 2020-05-27 07:00 2020-05-27 08:00 0.00
378 378 2020-05-27 08:00 2020-05-27 09:00 0.00
379 379 2020-05-27 09:00 2020-05-27 10:00 0.00
380 380 2020-05-27 10:00 2020-05-27 11:00 0.00
381 381 2020-05-27 11:00 2020-05-27 12:00 0.00
382 382 2020-05-27 12:00 2020-05-27 13:00 0.00
383 383 2020-05-27 13:00 2020-05-27 14:00 0.00
384 384 2020-05-27 14:00 2020-05-27 15:00 0.00
385 385 2020-05-27 15:00 2020-05-27 16:00 0.00
386 386 2020-05-27 16:00 2020-05-27 17:00 0.00
387 387 2020-05-27 17:00 2020-05-27 18:00 0.00
388 388 2020-05-27 18:00 2020-05-27 19:00 0.00
389 389 2020-05-27 19:00 2020-05-27 20:00 0.00
390 390 2020-05-27 20:00 2020-05-27 21:00 0.00
391 391 2020-05-27 21:00 2020-05-27 22:00 0.00
392 392 2020-05-27 22:00 2020-05-27 23:00 0.00
393 393 2020-05-27 23:00 2020-05-28 00:00 0.00
394 394 2020-05-28 00:00 2020-05-28 01:00 0.00
395 395 2020-05-28 01:00 2020-05-28 02:00 0.00
396 396 2020-05-28 02:00 2020-05-28 03:00 0.00
397 397 2020-05-28 03:00 2020-05-28 04:00 0.00
398 398 2020-05-28 04:00 2020-05-28 05:00 0.00
399 399 2020-05-28 05:00 2020-05-28 06:00 0.00
400 400 2020-05-28 06:00 2020-05-28 07:00 0.00
401 401 2020-05-28 07:00 2020-05-28 08:00 0.00
402 402 2020-05-28 08:00 2020-05-28 09:00 0.00
403 403 2020-05-28 09:00 2020-05-28 10:00 0.00
404 404 2020-05-28 10:00 2020-05-28 11:00 0.00
405 405 2020-05-28 11:00 2020-05-28 12:00 0.00
406 406 2020-05-28 12:00 2020-05-28 13:00 0.00
407 407 2020-05-28 13:00 2020-05-28 14:00 0.00
408 408 2020-05-28 14:00 2020-05-28 15:00 0.00
409 409 2020-05-28 15:00 2020-05-28 16:00 0.00
410 410 2020-05-28 16:00 2020-05-28 17:00 0.00
411 411 2020-05-28 17:00 2020-05-28 18:00 0.00
412 412 2020-05-28 18:00 2020-05-28 19:00 0.00
413 413 2020-05-28 19:00 2020-05-28 20:00 0.00
414 414 2020-05-28 20:00 2020-05-28 21:00 0.00
415 415 2020-05-28 21:00 2020-05-28 22:00 0.00
416 416 2020-05-28 22:00 2020-05-28 23:00 0.00
417 417 2020-05-28 23:00 2020-05-29 00:00 0.00
418 418 2020-05-29 00:00 2020-05-29 01:00 0.00
419 419 2020-05-29 01:00 2020-05-29 02:00 0.00
420 420 2020-05-29 02:00 2020-05-29 03:00 0.00
421 421 2020-05-29 03:00 2020-05-29 04:00 0.00
422 422 2020-05-29 04:00 2020-05-29 05:00 0.00
423 423 2020-05-29 05:00 2020-05-29 06:00 0.00
424 424 2020-05-29 06:00 2020-05-29 07:00 0.00
425 425 2020-05-29 07:00 2020-05-29 08:00 0.00
426 426 2020-05-29 08:00 2020-05-29 09:00 0.00
427 427 2020-05-29 09:00 2020-05-29 10:00 0.00
428 428 2020-05-29 10:00 2020-05-29 11:00 0.00
429 429 2020-05-29 11:00 2020-05-29 12:00 0.00
430 430 2020-05-29 12:00 2020-05-29 13:00 0.00
431 431 2020-05-29 13:00 2020-05-29 14:00 0.00
432 432 2020-05-29 14:00 2020-05-29 15:00 0.00
433 433 2020-05-29 15:00 2020-05-29 16:00 0.01
434 434 2020-05-29 16:00 2020-05-29 17:00 0.01
435 435 2020-05-29 17:00 2020-05-29 18:00 0.01
436 436 2020-05-29 18:00 2020-05-29 19:00 0.01
437 437 2020-05-29 19:00 2020-05-29 20:00 0.01
438 438 2020-05-29 20:00 2020-05-29 21:00 0.01
439 439 2020-05-29 21:00 2020-05-29 22:00 0.01
440 440 2020-05-29 22:00 2020-05-29 23:00 0.01
441 441 2020-05-29 23:00 2020-05-30 00:00 0.01
442 442 2020-05-30 00:00 2020-05-30 01:00 0.01
443 443 2020-05-30 01:00 2020-05-30 02:00 0.01
444 444 2020-05-30 02:00 2020-05-30 03:00 0.01
445 445 2020-05-30 03:00 2020-05-30 04:00 0.01
446 446 2020-05-30 04:00 2020-05-30 05:00 0.01
447 447 2020-05-30 05:00 2020-05-30 06:00 0.01
448 448 2020-05-30 06:00 2020-05-30 07:00 0.01
449 449 2020-05-30 07:00 2020-05-30 08:00 0.01
450 450 2020-05-30 08:00 2020-05-30 09:00 0.01
451 451 2020-05-30 09:00 2020-05-30 10:00 0.01
452 452 2020-05-30 10:00 2020-05-30 11:00 0.01
453 453 2020-05-30 11:00 2020-05-30 12:00 0.01
454 454 2020-05-30 12:00 2020-05-30 13:00 0.01
