# | lineItem/referenceNo | lineItem/tenantId | lineItem/intervalUsageStart | lineItem/intervalUsageEnd | product/service | product/compartmentId | product/compartmentName | product/region | product/availabilityDomain | product/resourceId | usage/billedQuantity | usage/billedQuantityOverage | cost/subscriptionId | cost/productSku | product/Description | cost/unitPrice | cost/unitPriceOverage | cost/myCost | cost/myCostOverage | cost/currencyCode | cost/billingUnitReadable | cost/overageFlag | lineItem/isCorrection | lineItem/backreferenceNo | tags/Oracle-Tags.CreatedBy | tags/Oracle-Tags.CreatedOn | tags/orcl-cloud.free-tier-retained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | zmtWmBaN56GdFZq3ZeMhaTwKAXcECByQNvnlRA8yfsws/41naer2wcCT4D929Oh+tWh60it+j09+SH6kfqKDb8t/RLF1LJLo | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | 2020-05-14T04:00Z | 2020-05-14T05:00Z | COMPUTE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-3 | ocid1.instance.oc1.iad.000000000000000000000000000000000000000000000000000000000574 | 2.000000000000 | 7732965 | B91444 | Virtual Machine Standard - E2 Micro - Free | 0.0000 | 0.000000000000 | USD | ONE HOURS OCPUS | N | false | oracleidentitycloudservice/[email protected] | 2020-05-04T15:55:07.048Z | true | ||||
2 | zmtWmBaN56GdFZq3ZeMhaTwKAXcECByQNvnlRA8yfsws/41naer2wcCT4D929Oh+tQeXG2lcSql0mEFzouQK3w== | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | 2020-05-15T14:00Z | 2020-05-15T15:00Z | NETWORK | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | compt_ss_net | us-ashburn-1 | ocid1.vnic.oc1.iad.000000000000000000000000000000000000000000000000000000000704 | 0.000079276038 | 7732965 | B88327 | Outbound Data Transfer | 0.0000 | 0.000000000000 | USD | ONE GiB HOURS DATA_TRANSFERRED | N | false | oracleidentitycloudservice/[email protected] | 2020-05-04T15:55:07.246Z | ||||||
3 | zmtWmBaN56GdFZq3ZeMhaTwKAXcECByQNvnlRA8yfsws/41naer2wcCT4D929Oh+ZxmJKdqbr0jgEDJBTsGFiw== | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | 2020-05-17T19:00Z | 2020-05-17T20:00Z | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | oci360 | 0.032400000000 | 7732965 | B91627 | Object Storage - Requests | 0.0000 | 0.000000000000 | USD | 10000 HOURS REQUESTS | N | false | oracleidentitycloudservice/[email protected] | 2020-05-14T21:14:55.372Z | ||||||
4 | zmtWmBaN56GdFZq3ZeMhaTwKAXcECByQNvnlRA8yfsws/41naer2wcCT4D929Oh+Vclf6QMyk/IHMKixGjylvwD5yGoRqKWQ | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | 2020-05-22T21:00Z | 2020-05-22T22:00Z | DATABASE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.autonomousdatabase.oc1.iad.000000000000000000000000000000000000000000000000000000000138 | 0.000053763441 | 7732965 | B91394 | Oracle Autonomous Transaction Processing - Exadata Storage - Free | 0.0000 | 0.000000000000 | USD | ONE TiB MONTHS STORAGE_SIZE | N | false | oracleidentitycloudservice/[email protected] | 2020-05-14T13:27:07.560Z | true | ||||
5 | zmtWmBaN56GdFZq3ZeMhaTwKAXcECByQNvnlRA8yfsws/41naer2wcCT4D929Oh+PcGK5AKff0+fXwfx5cQIiA== | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | 2020-05-25T07:00Z | 2020-05-25T08:00Z | BLOCK_STORAGE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-3 | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000204 | 0.125204598321 | 7732965 | B91445 | Block Volume - Free | 0.0000 | 0.000000000000 | USD | ONE GiB MONTHS STORAGE_SIZE | N | false | oracleidentitycloudservice/[email protected] | 2020-05-20T14:54:00.387Z | true | ||||
6 | zmtWmBaN56GdFZq3ZeMhaTwKAXcECByQNvnlRA8yfsws/41naer2wcCT4D929Oh+aT0trgiEBIzHnoAW4Vyonw== | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | 2020-05-25T18:00Z | 2020-05-25T19:00Z | OBJECTSTORE | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | dbarj | us-ashburn-1 | UnknownBucket | 0.000000270084 | 7732965 | B88327 | Outbound Data Transfer | 0.0000 | 0.000000000000 | USD | ONE GiB HOURS DATA_TRANSFERRED | N | false | ||||||||
7 | zmtWmBaN56GdFZq3ZeMhaTwKAXcECByQNvnlRA8yfsws/41naer2wcCT4D929Oh+xiDDETFrq6E6bNPB2/hrtztcYQ5Nl78f | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | 2020-06-03T02:00Z | 2020-06-03T03:00Z | DATABASE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.autonomousdatabase.oc1.iad.000000000000000000000000000000000000000000000000000000000138 | 2.000000000000 | 7732965 | B91393 | Oracle Autonomous Transaction Processing - Free | 0.0000 | 0.000000000000 | USD | ONE HOURS OCPUS | N | false | oracleidentitycloudservice/[email protected] | 2020-05-14T13:27:07.560Z | true | ||||
8 | zmtWmBaN56GdFZq3ZeMhaTwKAXcECByQNvnlRA8yfsws/41naer2wcCT4D929Oh+baG7EL98JR1SiPX1oGi22w== | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | 2020-06-04T04:00Z | 2020-06-04T05:00Z | BLOCK_STORAGE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-3 | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000204 | 0.125204598321 | 7732965 | B91445 | Block Volume - Free | 0.0000 | 0.000000000000 | USD | ONE GiB MONTHS STORAGE_SIZE | N | false | oracleidentitycloudservice/[email protected] | 2020-05-20T14:54:00.387Z | true | ||||
9 | zmtWmBaN56GdFZq3ZeMhaTwKAXcECByQNvnlRA8yfsws/41naer2wcCT4D929Oh+9VE3r76g9GRIJHjM5cNBXWGUdJo4eeoK | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | 2020-06-15T23:00Z | 2020-06-16T00:00Z | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | pnb_bucket | 0.000000000000 | 7732965 | B88327 | Object Storage - Outbound Data Transfer | 0.0000 | 0.000000000000 | USD | ONE GiB HOURS DATA_TRANSFERRED | N | false | oracleidentitycloudservice/[email protected] | 2020-06-12T14:25:37.187Z |
#: click on a column heading to sort on it
Report Usage info is between 2020-05-11 and 2020-06-20.
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
lineItem/referenceNo VARCHAR2(4000)
lineItem/tenantId VARCHAR2(4000)
lineItem/intervalUsageStart VARCHAR2(4000)
lineItem/intervalUsageEnd VARCHAR2(4000)
product/service VARCHAR2(4000)
product/compartmentId VARCHAR2(4000)
product/compartmentName VARCHAR2(4000)
product/region VARCHAR2(4000)
product/availabilityDomain VARCHAR2(4000)
product/resourceId VARCHAR2(4000)
usage/billedQuantity VARCHAR2(4000)
usage/billedQuantityOverage VARCHAR2(4000)
cost/subscriptionId VARCHAR2(4000)
cost/productSku VARCHAR2(4000)
product/Description VARCHAR2(4000)
cost/unitPrice VARCHAR2(4000)
cost/unitPriceOverage VARCHAR2(4000)
cost/myCost VARCHAR2(4000)
cost/myCostOverage VARCHAR2(4000)
cost/currencyCode VARCHAR2(4000)
cost/billingUnitReadable VARCHAR2(4000)
cost/overageFlag VARCHAR2(4000)
lineItem/isCorrection VARCHAR2(4000)
lineItem/backreferenceNo VARCHAR2(4000)
tags/Oracle-Tags.CreatedBy VARCHAR2(4000)
tags/Oracle-Tags.CreatedOn VARCHAR2(4000)
tags/orcl-cloud.free-tier-retained VARCHAR2(4000)
SELECT t1.*
FROM OCI360_REPORTS_COST SAMPLE(0.1) t1;
9 rows selected.