# | Service | product/compartmentId | product/compartmentName | product/region | product/availabilityDomain | product/resourceId | Date Min | Date Max | subscriptionId | SKU | Currency | Units | Total Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000213 | compt_ss | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
2 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000218 | compt_prod | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
3 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000226 | compt_dev_net | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
4 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000224 | compt_prod_app | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
5 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000219 | compt_prod_net | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
6 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000216 | compt_dev | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
7 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000215 | compt_test | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
8 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | UnknownBucket | 2020-05-19T02:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
9 | BLOCK_STORAGE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.volume.oc1.iad.000000000000000000000000000000000000000000000000000000000709 | 2020-05-20T15:00Z | 2020-05-20T15:00Z | 7732965 | B91961 | USD | ONE GiB MONTHS STORAGE_SIZE | .0017137097 |
10 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000220 | A | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
11 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000221 | compt_prod_db | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
12 | DATABASE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000231 | 2020-05-29T16:00Z | 2020-05-30T03:00Z | 7732965 | B90570 | USD | ONE HOURS OCPUS | .3828 |
13 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | pnb_bucket | 2020-06-12T14:00Z | 2020-06-20T10:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .052192359319 | |
14 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000211 | enkitec_br | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
15 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000228 | ManagedCompartmentForPaaS | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
16 | BLOCK_STORAGE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-3 | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000203 | 2020-05-29T14:00Z | 2020-05-29T15:00Z | 7732965 | B91961 | USD | ONE GiB MONTHS STORAGE_SIZE | .0031927172 |
17 | COMPUTE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-2 | ocid1.instance.oc1.iad.000000000000000000000000000000000000000000000000000000000571 | 2020-05-29T15:00Z | 2020-06-03T13:00Z | 7732965 | B90425 | USD | ONE HOURS OCPUS | 2.9763916668 |
18 | DATABASE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000231 | 2020-05-29T16:00Z | 2020-05-30T03:00Z | 7732965 | B88322 | USD | ONE GiB MONTHS STORAGE_SIZE | .488064516 |
19 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | oci360 | 2020-05-14T21:00Z | 2020-06-20T10:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000150798257 | |
20 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000222 | compt_test_net | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
21 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000212 | compt_test_app | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
22 | BLOCK_STORAGE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-2 | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000202 | 2020-05-29T15:00Z | 2020-06-03T13:00Z | 7732965 | B91961 | USD | ONE GiB MONTHS STORAGE_SIZE | .1899666734 |
23 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000225 | Dev | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
24 | DATABASE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000232 | 2020-05-29T21:00Z | 2020-06-03T13:00Z | 7732965 | B90570 | USD | ONE HOURS OCPUS | 6.061 |
25 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | oci360_bucket | 2020-05-20T14:00Z | 2020-06-20T10:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .084732997362 | |
26 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000217 | Ops | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
27 | DATABASE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000232 | 2020-05-29T21:00Z | 2020-06-03T13:00Z | 7732965 | B88322 | USD | ONE GiB MONTHS STORAGE_SIZE | 4.595940859 |
28 | OBJECTSTORE | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | dbarj | us-ashburn-1 | UnknownBucket | 2020-05-14T21:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000049944037 | |
29 | BLOCK_STORAGE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.volume.oc1.iad.000000000000000000000000000000000000000000000000000000000709 | 2020-05-20T15:00Z | 2020-05-20T15:00Z | 7732965 | B91962 | USD | ONE GiB MONTHS PERFORMANCE_UNITS | .0011424731 |
30 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | compt_ss_net | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
31 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000223 | compt_test_db | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
32 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
33 | OBJECTSTORE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000227 | Test | us-ashburn-1 | UnknownBucket | 2020-05-21T04:00Z | 2020-06-12T14:00Z | 7732965 | B91627 | USD | 10000 HOURS REQUESTS | .000016642048 | |
34 | BLOCK_STORAGE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-3 | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000203 | 2020-05-29T14:00Z | 2020-05-29T15:00Z | 7732965 | B91962 | USD | ONE GiB MONTHS PERFORMANCE_UNITS | .00212848075 |
35 | BLOCK_STORAGE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-2 | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000202 | 2020-05-29T15:00Z | 2020-06-03T13:00Z | 7732965 | B91962 | USD | ONE GiB MONTHS PERFORMANCE_UNITS | .12664460755 |
#: click on a column heading to sort on it
Report Usage info is between 2020-05-11 and 2020-06-20.
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
lineItem/referenceNo VARCHAR2(4000)
lineItem/tenantId VARCHAR2(4000)
lineItem/intervalUsageStart VARCHAR2(4000)
lineItem/intervalUsageEnd VARCHAR2(4000)
product/service VARCHAR2(4000)
product/compartmentId VARCHAR2(4000)
product/compartmentName VARCHAR2(4000)
product/region VARCHAR2(4000)
product/availabilityDomain VARCHAR2(4000)
product/resourceId VARCHAR2(4000)
usage/billedQuantity VARCHAR2(4000)
usage/billedQuantityOverage VARCHAR2(4000)
cost/subscriptionId VARCHAR2(4000)
cost/productSku VARCHAR2(4000)
product/Description VARCHAR2(4000)
cost/unitPrice VARCHAR2(4000)
cost/unitPriceOverage VARCHAR2(4000)
cost/myCost VARCHAR2(4000)
cost/myCostOverage VARCHAR2(4000)
cost/currencyCode VARCHAR2(4000)
cost/billingUnitReadable VARCHAR2(4000)
cost/overageFlag VARCHAR2(4000)
lineItem/isCorrection VARCHAR2(4000)
lineItem/backreferenceNo VARCHAR2(4000)
tags/Oracle-Tags.CreatedBy VARCHAR2(4000)
tags/Oracle-Tags.CreatedOn VARCHAR2(4000)
tags/orcl-cloud.free-tier-retained VARCHAR2(4000)
SELECT "product/service" "Service",
"product/compartmentId",
"product/compartmentName",
"product/region",
"product/availabilityDomain",
"product/resourceId",
MIN("lineItem/intervalUsageStart") "Date Min",
MAX("lineItem/intervalUsageStart") "Date Max",
"cost/subscriptionId" "subscriptionId",
"cost/productSku" "SKU",
"cost/currencyCode" "Currency",
"cost/billingUnitReadable" "Units",
TO_CHAR(SUM("cost/myCost")) "Total Cost"
FROM OCI360_REPORTS_COST t1
GROUP BY "product/service",
"product/compartmentId",
"product/compartmentName",
"product/region",
"product/availabilityDomain",
"product/resourceId","cost/subscriptionId",
"cost/productSku",
"cost/currencyCode",
"cost/billingUnitReadable"
HAVING SUM("cost/myCost")>0;
35 rows selected.