# | product/service | product/region | cost/subscriptionId | cost/productSku | cost/unitPrice | cost/unitPriceOverage | cost/currencyCode | cost/billingUnitReadable | cost/overageFlag | MIN_USAGE_END | MAX_USAGE_END |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COMPUTE | us-ashburn-1 | 7732965 | B90425 | 0.0300 | USD | ONE HOURS OCPUS | N | 2020-05-29/16:00:00.000000000 | 2020-06-03/14:00:00.000000000 | |
2 | COMPUTE | us-ashburn-1 | 7732965 | B91444 | 0.0000 | USD | ONE HOURS OCPUS | N | 2020-05-11/15:00:00.000000000 | 2020-06-20/21:00:00.000000000 | |
3 | NETWORK | us-ashburn-1 | 7732965 | B88327 | 0.0000 | USD | ONE GiB HOURS DATA_TRANSFERRED | N | 2020-05-11/15:00:00.000000000 | 2020-06-20/21:00:00.000000000 | |
4 | DATABASE | us-ashburn-1 | 7732965 | B88322 | 0.0425 | USD | ONE GiB MONTHS STORAGE_SIZE | N | 2020-05-29/17:00:00.000000000 | 2020-06-03/14:00:00.000000000 | |
5 | DATABASE | us-ashburn-1 | 7732965 | B90570 | 0.0638 | USD | ONE HOURS OCPUS | N | 2020-05-29/17:00:00.000000000 | 2020-06-03/14:00:00.000000000 | |
6 | DATABASE | us-ashburn-1 | 7732965 | B91393 | 0.0000 | USD | ONE HOURS OCPUS | N | 2020-05-14/14:00:00.000000000 | 2020-06-20/21:00:00.000000000 | |
7 | DATABASE | us-ashburn-1 | 7732965 | B91394 | 0.0000 | USD | ONE TiB MONTHS STORAGE_SIZE | N | 2020-05-14/14:00:00.000000000 | 2020-06-20/21:00:00.000000000 | |
8 | TELEMETRY | us-ashburn-1 | 7732965 | B90926 | 0.0000 | USD | 1000000 DATAPOINTS | N | 2020-05-14/16:00:00.000000000 | 2020-06-19/17:00:00.000000000 | |
9 | OBJECTSTORE | us-ashburn-1 | 7732965 | B88327 | 0.0000 | USD | ONE GiB HOURS DATA_TRANSFERRED | N | 2020-05-14/22:00:00.000000000 | 2020-06-20/21:00:00.000000000 | |
10 | OBJECTSTORE | us-ashburn-1 | 7732965 | B91627 | 0.0000 | USD | 10000 HOURS REQUESTS | N | 2020-05-14/22:00:00.000000000 | 2020-06-05/21:00:00.000000000 | |
11 | OBJECTSTORE | us-ashburn-1 | 7732965 | B91627 | 0.0004 | USD | 10000 HOURS REQUESTS | N | 2020-06-06/00:00:00.000000000 | 2020-06-06/00:00:00.000000000 | |
12 | OBJECTSTORE | us-ashburn-1 | 7732965 | B91627 | 0.0020 | USD | 10000 HOURS REQUESTS | N | 2020-05-28/12:00:00.000000000 | 2020-05-28/12:00:00.000000000 | |
13 | OBJECTSTORE | us-ashburn-1 | 7732965 | B91627 | 0.0034 | USD | 10000 HOURS REQUESTS | N | 2020-05-28/15:00:00.000000000 | 2020-06-20/11:00:00.000000000 | |
14 | OBJECTSTORE | us-ashburn-1 | 7732965 | B91628 | 0.0000 | USD | ONE GiB MONTHS STORAGE_SIZE | N | 2020-05-14/22:00:00.000000000 | 2020-06-20/21:00:00.000000000 | |
15 | BLOCK_STORAGE | us-ashburn-1 | 7732965 | B91445 | 0.0000 | USD | ONE GiB MONTHS STORAGE_SIZE | N | 2020-05-11/15:00:00.000000000 | 2020-06-20/21:00:00.000000000 | |
16 | BLOCK_STORAGE | us-ashburn-1 | 7732965 | B91961 | 0.0255 | USD | ONE GiB MONTHS STORAGE_SIZE | N | 2020-05-20/16:00:00.000000000 | 2020-06-03/14:00:00.000000000 | |
17 | BLOCK_STORAGE | us-ashburn-1 | 7732965 | B91962 | 0.0017 | USD | ONE GiB MONTHS PERFORMANCE_UNITS | N | 2020-05-20/16:00:00.000000000 | 2020-06-03/14:00:00.000000000 |
#: click on a column heading to sort on it
Report Usage info is between 2020-05-11 and 2020-06-20.
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
lineItem/referenceNo VARCHAR2(4000)
lineItem/tenantId VARCHAR2(4000)
lineItem/intervalUsageStart VARCHAR2(4000)
lineItem/intervalUsageEnd VARCHAR2(4000)
product/service VARCHAR2(4000)
product/compartmentId VARCHAR2(4000)
product/compartmentName VARCHAR2(4000)
product/region VARCHAR2(4000)
product/availabilityDomain VARCHAR2(4000)
product/resourceId VARCHAR2(4000)
usage/billedQuantity VARCHAR2(4000)
usage/billedQuantityOverage VARCHAR2(4000)
cost/subscriptionId VARCHAR2(4000)
cost/productSku VARCHAR2(4000)
product/Description VARCHAR2(4000)
cost/unitPrice VARCHAR2(4000)
cost/unitPriceOverage VARCHAR2(4000)
cost/myCost VARCHAR2(4000)
cost/myCostOverage VARCHAR2(4000)
cost/currencyCode VARCHAR2(4000)
cost/billingUnitReadable VARCHAR2(4000)
cost/overageFlag VARCHAR2(4000)
lineItem/isCorrection VARCHAR2(4000)
lineItem/backreferenceNo VARCHAR2(4000)
tags/Oracle-Tags.CreatedBy VARCHAR2(4000)
tags/Oracle-Tags.CreatedOn VARCHAR2(4000)
tags/orcl-cloud.free-tier-retained VARCHAR2(4000)
select "product/service",
"product/region",
"cost/subscriptionId",
"cost/productSku",
"cost/unitPrice",
"cost/unitPriceOverage",
"cost/currencyCode",
"cost/billingUnitReadable",
"cost/overageFlag",
min(TO_TIMESTAMP("lineItem/intervalUsageEnd",'YYYY-MM-DD"T"HH24:MI"Z"')) MIN_USAGE_END,
max(TO_TIMESTAMP("lineItem/intervalUsageEnd",'YYYY-MM-DD"T"HH24:MI"Z"')) MAX_USAGE_END
from OCI360_REPORTS_COST
GROUP BY "product/service",
"product/region",
"cost/subscriptionId",
"cost/productSku",
"cost/unitPrice",
"cost/unitPriceOverage",
"cost/currencyCode",
"cost/billingUnitReadable",
"cost/overageFlag";
17 rows selected.