# | Service | Resource |
---|---|---|
1 | COMPUTE | ocid1.instance.oc1.iad.000000000000000000000000000000000000000000000000000000000571 |
2 | COMPUTE | ocid1.instance.oc1.iad.000000000000000000000000000000000000000000000000000000000572 |
3 | COMPUTE | ocid1.instance.oc1.iad.000000000000000000000000000000000000000000000000000000000573 |
4 | COMPUTE | ocid1.instance.oc1.iad.000000000000000000000000000000000000000000000000000000000574 |
5 | COMPUTE | ocid1.instance.oc1.iad.000000000000000000000000000000000000000000000000000000000575 |
6 | NETWORK | ocid1.vnic.oc1.iad.000000000000000000000000000000000000000000000000000000000699 |
7 | NETWORK | ocid1.vnic.oc1.iad.000000000000000000000000000000000000000000000000000000000700 |
8 | NETWORK | ocid1.vnic.oc1.iad.000000000000000000000000000000000000000000000000000000000701 |
9 | NETWORK | ocid1.vnic.oc1.iad.000000000000000000000000000000000000000000000000000000000702 |
10 | NETWORK | ocid1.vnic.oc1.iad.000000000000000000000000000000000000000000000000000000000703 |
11 | NETWORK | ocid1.vnic.oc1.iad.000000000000000000000000000000000000000000000000000000000704 |
12 | NETWORK | ocid1.vnic.oc1.iad.000000000000000000000000000000000000000000000000000000000705 |
13 | NETWORK | ocid1.vnic.oc1.iad.000000000000000000000000000000000000000000000000000000000706 |
14 | DATABASE | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000231 |
15 | DATABASE | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000232 |
16 | DATABASE | ocid1.autonomousdatabase.oc1.iad.000000000000000000000000000000000000000000000000000000000138 |
17 | TELEMETRY | oci_blockstore |
18 | TELEMETRY | oci_computeagent |
19 | TELEMETRY | oci_objectstorage |
20 | TELEMETRY | oci_autonomous_database |
21 | OBJECTSTORE | oci360 |
22 | OBJECTSTORE | oci360_csv |
23 | OBJECTSTORE | pnb_bucket |
24 | OBJECTSTORE | UnknownBucket |
25 | OBJECTSTORE | oci360_bucket |
26 | OBJECTSTORE | idgimbpbaoa7/oci360 |
27 | OBJECTSTORE | idgimbpbaoa7/oci360_csv |
28 | OBJECTSTORE | idgimbpbaoa7/pnb_bucket |
29 | OBJECTSTORE | idgimbpbaoa7/oci360_bucket |
30 | BLOCK_STORAGE | ocid1.volume.oc1.iad.000000000000000000000000000000000000000000000000000000000709 |
31 | BLOCK_STORAGE | ocid1.volume.oc1.iad.000000000000000000000000000000000000000000000000000000000712 |
32 | BLOCK_STORAGE | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000202 |
33 | BLOCK_STORAGE | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000203 |
34 | BLOCK_STORAGE | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000204 |
35 | BLOCK_STORAGE | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000205 |
36 | BLOCK_STORAGE | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000206 |
#: click on a column heading to sort on it
Report Usage info is between 2020-05-11 and 2020-06-20.
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
lineItem/referenceNo VARCHAR2(4000)
lineItem/tenantId VARCHAR2(4000)
lineItem/intervalUsageStart VARCHAR2(4000)
lineItem/intervalUsageEnd VARCHAR2(4000)
product/service VARCHAR2(4000)
product/compartmentId VARCHAR2(4000)
product/compartmentName VARCHAR2(4000)
product/region VARCHAR2(4000)
product/availabilityDomain VARCHAR2(4000)
product/resourceId VARCHAR2(4000)
usage/billedQuantity VARCHAR2(4000)
usage/billedQuantityOverage VARCHAR2(4000)
cost/subscriptionId VARCHAR2(4000)
cost/productSku VARCHAR2(4000)
product/Description VARCHAR2(4000)
cost/unitPrice VARCHAR2(4000)
cost/unitPriceOverage VARCHAR2(4000)
cost/myCost VARCHAR2(4000)
cost/myCostOverage VARCHAR2(4000)
cost/currencyCode VARCHAR2(4000)
cost/billingUnitReadable VARCHAR2(4000)
cost/overageFlag VARCHAR2(4000)
lineItem/isCorrection VARCHAR2(4000)
lineItem/backreferenceNo VARCHAR2(4000)
tags/Oracle-Tags.CreatedBy VARCHAR2(4000)
tags/Oracle-Tags.CreatedOn VARCHAR2(4000)
tags/orcl-cloud.free-tier-retained VARCHAR2(4000)
SELECT distinct "product/service" "Service", "product/resourceId" "Resource"
FROM OCI360_REPORTS_COST t1;
36 rows selected.