# | SNAP_ID | BEGIN_TIME | END_TIME | LINE1 | LINE2 |
---|---|---|---|---|---|
1 | 1 | 2020-05-29 18:00 | 2020-05-29 19:00 | 23916.803 | 23916.803 |
2 | 2 | 2020-05-29 19:00 | 2020-05-29 20:00 | 24016.71 | 24016.71 |
3 | 3 | 2020-05-29 20:00 | 2020-05-29 21:00 | 24016.71 | 24016.71 |
4 | 4 | 2020-05-29 21:00 | 2020-05-29 22:00 | 24016.71 | 24016.71 |
5 | 5 | 2020-05-29 22:00 | 2020-05-29 23:00 | 24016.71 | 24016.71 |
6 | 6 | 2020-05-29 23:00 | 2020-05-30 00:00 | 24016.71 | 24016.71 |
7 | 7 | 2020-05-30 00:00 | 2020-05-30 01:00 | 23921.758 | 23921.758 |
8 | 8 | 2020-05-30 01:00 | 2020-05-30 02:00 | 24032.248 | 24032.248 |
9 | 9 | 2020-05-30 02:00 | 2020-05-30 03:00 | 24032.248 | 24032.248 |
10 | 10 | 2020-05-30 03:00 | 2020-05-30 04:00 | 24032.248 | 24032.248 |
11 | 11 | 2020-05-30 04:00 | 2020-05-30 05:00 | 24032.248 | 24032.248 |
12 | 12 | 2020-05-30 05:00 | 2020-05-30 06:00 | 24032.248 | 24032.248 |
13 | 13 | 2020-05-30 06:00 | 2020-05-30 07:00 | 25484.3 | 25484.3 |
14 | 14 | 2020-05-30 07:00 | 2020-05-30 08:00 | 27978.182 | 27978.182 |
15 | 15 | 2020-05-30 08:00 | 2020-05-30 09:00 | 27978.182 | 27978.182 |
16 | 16 | 2020-05-30 09:00 | 2020-05-30 10:00 | 27978.182 | 27978.182 |
17 | 17 | 2020-05-30 10:00 | 2020-05-30 11:00 | 27978.182 | 27978.182 |
18 | 18 | 2020-05-30 11:00 | 2020-05-30 12:00 | 27978.182 | 27978.182 |
19 | 19 | 2020-05-30 12:00 | 2020-05-30 13:00 | 27827.027 | 27827.027 |
20 | 20 | 2020-05-30 13:00 | 2020-05-30 14:00 | 27928.81 | 27928.81 |
21 | 21 | 2020-05-30 14:00 | 2020-05-30 15:00 | 27928.81 | 27928.81 |
22 | 22 | 2020-05-30 15:00 | 2020-05-30 16:00 | 27928.81 | 27928.81 |
23 | 23 | 2020-05-30 16:00 | 2020-05-30 17:00 | 27928.81 | 27928.81 |
24 | 24 | 2020-05-30 17:00 | 2020-05-30 18:00 | 27928.81 | 27928.81 |
25 | 25 | 2020-05-30 18:00 | 2020-05-30 19:00 | 27805.592 | 27805.592 |
26 | 26 | 2020-05-30 19:00 | 2020-05-30 20:00 | 27927.818 | 27927.818 |
27 | 27 | 2020-05-30 20:00 | 2020-05-30 21:00 | 27927.818 | 27927.818 |
28 | 28 | 2020-05-30 21:00 | 2020-05-30 22:00 | 27927.818 | 27927.818 |
29 | 29 | 2020-05-30 22:00 | 2020-05-30 23:00 | 27927.818 | 27927.818 |
30 | 30 | 2020-05-30 23:00 | 2020-05-31 00:00 | 27927.818 | 27927.818 |
31 | 31 | 2020-05-31 00:00 | 2020-05-31 01:00 | 27812.94 | 27812.94 |
32 | 32 | 2020-05-31 01:00 | 2020-05-31 02:00 | 27927.717 | 27927.717 |
33 | 33 | 2020-05-31 02:00 | 2020-05-31 03:00 | 27927.717 | 27927.717 |
34 | 34 | 2020-05-31 03:00 | 2020-05-31 04:00 | 27927.717 | 27927.717 |
35 | 35 | 2020-05-31 04:00 | 2020-05-31 05:00 | 27927.717 | 27927.717 |
36 | 36 | 2020-05-31 05:00 | 2020-05-31 06:00 | 27927.717 | 27927.717 |
37 | 37 | 2020-05-31 06:00 | 2020-05-31 07:00 | 29226.332 | 29226.332 |
38 | 38 | 2020-05-31 07:00 | 2020-05-31 08:00 | 31387.625 | 31387.625 |
39 | 39 | 2020-05-31 08:00 | 2020-05-31 09:00 | 31387.625 | 31387.625 |
40 | 40 | 2020-05-31 09:00 | 2020-05-31 10:00 | 31387.625 | 31387.625 |
41 | 41 | 2020-05-31 10:00 | 2020-05-31 11:00 | 31387.625 | 31387.625 |
42 | 42 | 2020-05-31 11:00 | 2020-05-31 12:00 | 31387.625 | 31387.625 |
43 | 43 | 2020-05-31 12:00 | 2020-05-31 13:00 | 31211.277 | 31211.277 |
44 | 44 | 2020-05-31 13:00 | 2020-05-31 14:00 | 31358.477 | 31358.477 |
45 | 45 | 2020-05-31 14:00 | 2020-05-31 15:00 | 31358.477 | 31358.477 |
46 | 46 | 2020-05-31 15:00 | 2020-05-31 16:00 | 31358.477 | 31358.477 |
47 | 47 | 2020-05-31 16:00 | 2020-05-31 17:00 | 31358.477 | 31358.477 |
48 | 48 | 2020-05-31 17:00 | 2020-05-31 18:00 | 31358.477 | 31358.477 |
49 | 49 | 2020-05-31 18:00 | 2020-05-31 19:00 | 31211.992 | 31211.992 |
50 | 50 | 2020-05-31 19:00 | 2020-05-31 20:00 | 31357.715 | 31357.715 |
51 | 51 | 2020-05-31 20:00 | 2020-05-31 21:00 | 31357.715 | 31357.715 |
52 | 52 | 2020-05-31 21:00 | 2020-05-31 22:00 | 31357.715 | 31357.715 |
53 | 53 | 2020-05-31 22:00 | 2020-05-31 23:00 | 31357.715 | 31357.715 |
54 | 54 | 2020-05-31 23:00 | 2020-06-01 00:00 | 31357.715 | 31357.715 |
55 | 55 | 2020-06-01 00:00 | 2020-06-01 01:00 | 31222.441 | 31222.441 |
56 | 56 | 2020-06-01 01:00 | 2020-06-01 02:00 | 31360.09 | 31360.09 |
57 | 57 | 2020-06-01 02:00 | 2020-06-01 03:00 | 31360.09 | 31360.09 |
58 | 58 | 2020-06-01 03:00 | 2020-06-01 04:00 | 31360.09 | 31360.09 |
59 | 59 | 2020-06-01 04:00 | 2020-06-01 05:00 | 31360.09 | 31360.09 |
60 | 60 | 2020-06-01 05:00 | 2020-06-01 06:00 | 31360.09 | 31360.09 |
61 | 61 | 2020-06-01 06:00 | 2020-06-01 07:00 | 32627.51 | 32627.51 |
62 | 62 | 2020-06-01 07:00 | 2020-06-01 08:00 | 34804.047 | 34804.047 |
63 | 63 | 2020-06-01 08:00 | 2020-06-01 09:00 | 34804.047 | 34804.047 |
64 | 64 | 2020-06-01 09:00 | 2020-06-01 10:00 | 34804.047 | 34804.047 |
65 | 65 | 2020-06-01 10:00 | 2020-06-01 11:00 | 34804.047 | 34804.047 |
66 | 66 | 2020-06-01 11:00 | 2020-06-01 12:00 | 34804.047 | 34804.047 |
67 | 67 | 2020-06-01 12:00 | 2020-06-01 13:00 | 34642.133 | 34642.133 |
68 | 68 | 2020-06-01 13:00 | 2020-06-01 14:00 | 34802.527 | 34802.527 |
69 | 69 | 2020-06-01 14:00 | 2020-06-01 15:00 | 34802.527 | 34802.527 |
70 | 70 | 2020-06-01 15:00 | 2020-06-01 16:00 | 34802.527 | 34802.527 |
71 | 71 | 2020-06-01 16:00 | 2020-06-01 17:00 | 34802.527 | 34802.527 |
72 | 72 | 2020-06-01 17:00 | 2020-06-01 18:00 | 34802.527 | 34802.527 |
73 | 73 | 2020-06-01 18:00 | 2020-06-01 19:00 | 34620.79 | 34620.79 |
74 | 74 | 2020-06-01 19:00 | 2020-06-01 20:00 | 34800.957 | 34800.957 |
75 | 75 | 2020-06-01 20:00 | 2020-06-01 21:00 | 34800.957 | 34800.957 |
76 | 76 | 2020-06-01 21:00 | 2020-06-01 22:00 | 34800.957 | 34800.957 |
77 | 77 | 2020-06-01 22:00 | 2020-06-01 23:00 | 34800.957 | 34800.957 |
78 | 78 | 2020-06-01 23:00 | 2020-06-02 00:00 | 34800.957 | 34800.957 |
79 | 79 | 2020-06-02 00:00 | 2020-06-02 01:00 | 34640.426 | 34640.426 |
80 | 80 | 2020-06-02 01:00 | 2020-06-02 02:00 | 34802.54 | 34802.54 |
81 | 81 | 2020-06-02 02:00 | 2020-06-02 03:00 | 34802.54 | 34802.54 |
82 | 82 | 2020-06-02 03:00 | 2020-06-02 04:00 | 34802.54 | 34802.54 |
83 | 83 | 2020-06-02 04:00 | 2020-06-02 05:00 | 34802.54 | 34802.54 |
84 | 84 | 2020-06-02 05:00 | 2020-06-02 06:00 | 34802.54 | 34802.54 |
85 | 85 | 2020-06-02 06:00 | 2020-06-02 07:00 | 35880.09 | 35880.09 |
86 | 86 | 2020-06-02 07:00 | 2020-06-02 08:00 | 38221.453 | 38221.453 |
87 | 87 | 2020-06-02 08:00 | 2020-06-02 09:00 | 38221.453 | 38221.453 |
88 | 88 | 2020-06-02 09:00 | 2020-06-02 10:00 | 38221.453 | 38221.453 |
89 | 89 | 2020-06-02 10:00 | 2020-06-02 11:00 | 38221.453 | 38221.453 |
90 | 90 | 2020-06-02 11:00 | 2020-06-02 12:00 | 38221.453 | 38221.453 |
91 | 91 | 2020-06-02 12:00 | 2020-06-02 13:00 | 38044.695 | 38044.695 |
92 | 92 | 2020-06-02 13:00 | 2020-06-02 14:00 | 38222.68 | 38222.68 |
93 | 93 | 2020-06-02 14:00 | 2020-06-02 15:00 | 38222.68 | 38222.68 |
94 | 94 | 2020-06-02 15:00 | 2020-06-02 16:00 | 38222.68 | 38222.68 |
95 | 95 | 2020-06-02 16:00 | 2020-06-02 17:00 | 38222.68 | 38222.68 |
96 | 96 | 2020-06-02 17:00 | 2020-06-02 18:00 | 38222.68 | 38222.68 |
97 | 97 | 2020-06-02 18:00 | 2020-06-02 19:00 | 38034.34 | 38034.34 |
98 | 98 | 2020-06-02 19:00 | 2020-06-02 20:00 | 38221.727 | 38221.727 |
99 | 99 | 2020-06-02 20:00 | 2020-06-02 21:00 | 38221.727 | 38221.727 |
100 | 100 | 2020-06-02 21:00 | 2020-06-02 22:00 | 38221.727 | 38221.727 |
101 | 101 | 2020-06-02 22:00 | 2020-06-02 23:00 | 38221.727 | 38221.727 |
102 | 102 | 2020-06-02 23:00 | 2020-06-03 00:00 | 38221.727 | 38221.727 |
103 | 103 | 2020-06-03 00:00 | 2020-06-03 01:00 | 38034.91 | 38034.91 |
104 | 104 | 2020-06-03 01:00 | 2020-06-03 02:00 | 38222.2 | 38222.2 |
105 | 105 | 2020-06-03 02:00 | 2020-06-03 03:00 | 38222.2 | 38222.2 |
106 | 106 | 2020-06-03 03:00 | 2020-06-03 04:00 | 38222.2 | 38222.2 |
107 | 107 | 2020-06-03 04:00 | 2020-06-03 05:00 | 38222.2 | 38222.2 |
108 | 108 | 2020-06-03 05:00 | 2020-06-03 06:00 | 38222.2 | 38222.2 |
109 | 109 | 2020-06-03 06:00 | 2020-06-03 07:00 | 38110.426 | 38110.426 |
110 | 110 | 2020-06-03 07:00 | 2020-06-03 08:00 | 41631.477 | 41631.477 |
111 | 111 | 2020-06-03 08:00 | 2020-06-03 09:00 | 41631.477 | 41631.477 |
112 | 112 | 2020-06-03 09:00 | 2020-06-03 10:00 | 41631.477 | 41631.477 |
113 | 113 | 2020-06-03 10:00 | 2020-06-03 11:00 | 41631.477 | 41631.477 |
114 | 114 | 2020-06-03 11:00 | 2020-06-03 12:00 | 41631.477 | 41631.477 |
115 | 115 | 2020-06-03 12:00 | 2020-06-03 13:00 | 41631.477 | 41631.477 |
116 | 116 | 2020-06-03 13:00 | 2020-06-03 14:00 | 41631.477 | 41631.477 |
117 | 117 | 2020-06-03 14:00 | 2020-06-03 15:00 | 41631.477 | 41631.477 |
118 | 118 | 2020-06-03 15:00 | 2020-06-03 16:00 | 41417.04 | 41417.04 |
119 | 119 | 2020-06-03 16:00 | 2020-06-03 17:00 | 41638.1 | 41638.1 |
120 | 120 | 2020-06-03 17:00 | 2020-06-03 18:00 | 41638.1 | 41638.1 |
121 | 121 | 2020-06-03 18:00 | 2020-06-03 19:00 | 41638.1 | 41638.1 |
122 | 122 | 2020-06-03 19:00 | 2020-06-03 20:00 | 41638.1 | 41638.1 |
123 | 123 | 2020-06-03 20:00 | 2020-06-03 21:00 | 41638.1 | 41638.1 |
124 | 124 | 2020-06-03 21:00 | 2020-06-03 22:00 | 41638.1 | 41638.1 |
125 | 125 | 2020-06-03 22:00 | 2020-06-03 23:00 | 41638.1 | 41638.1 |
126 | 126 | 2020-06-03 23:00 | 2020-06-04 00:00 | 41638.1 | 41638.1 |
127 | 127 | 2020-06-04 00:00 | 2020-06-04 01:00 | 41426.727 | 41426.727 |
128 | 128 | 2020-06-04 01:00 | 2020-06-04 02:00 | 41628.504 | 41628.504 |
129 | 129 | 2020-06-04 02:00 | 2020-06-04 03:00 | 41628.504 | 41628.504 |
130 | 130 | 2020-06-04 03:00 | 2020-06-04 04:00 | 41628.504 | 41628.504 |
131 | 131 | 2020-06-04 04:00 | 2020-06-04 05:00 | 41628.504 | 41628.504 |
132 | 132 | 2020-06-04 05:00 | 2020-06-04 06:00 | 41628.504 | 41628.504 |
133 | 133 | 2020-06-04 06:00 | 2020-06-04 07:00 | 42773.75 | 42773.75 |
134 | 134 | 2020-06-04 07:00 | 2020-06-04 08:00 | 44296.438 | 44296.438 |
135 | 135 | 2020-06-04 08:00 | 2020-06-04 09:00 | 44296.438 | 44296.438 |
136 | 136 | 2020-06-04 09:00 | 2020-06-04 10:00 | 44296.438 | 44296.438 |
137 | 137 | 2020-06-04 10:00 | 2020-06-04 11:00 | 44296.438 | 44296.438 |
138 | 138 | 2020-06-04 11:00 | 2020-06-04 12:00 | 44296.438 | 44296.438 |
139 | 139 | 2020-06-04 12:00 | 2020-06-04 13:00 | 44035.535 | 44035.535 |
140 | 140 | 2020-06-04 13:00 | 2020-06-04 14:00 | 44254.883 | 44254.883 |
141 | 141 | 2020-06-04 14:00 | 2020-06-04 15:00 | 44254.883 | 44254.883 |
142 | 142 | 2020-06-04 15:00 | 2020-06-04 16:00 | 44254.883 | 44254.883 |
143 | 143 | 2020-06-04 16:00 | 2020-06-04 17:00 | 44254.883 | 44254.883 |
144 | 144 | 2020-06-04 17:00 | 2020-06-04 18:00 | 44254.883 | 44254.883 |
145 | 145 | 2020-06-04 18:00 | 2020-06-04 19:00 | 44024.594 | 44024.594 |
146 | 146 | 2020-06-04 19:00 | 2020-06-04 20:00 | 44253.62 | 44253.62 |
147 | 147 | 2020-06-04 20:00 | 2020-06-04 21:00 | 44253.62 | 44253.62 |
148 | 148 | 2020-06-04 21:00 | 2020-06-04 22:00 | 44253.62 | 44253.62 |
149 | 149 | 2020-06-04 22:00 | 2020-06-04 23:00 | 44253.62 | 44253.62 |
150 | 150 | 2020-06-04 23:00 | 2020-06-05 00:00 | 44253.62 | 44253.62 |
151 | 151 | 2020-06-05 00:00 | 2020-06-05 01:00 | 44057.293 | 44057.293 |
152 | 152 | 2020-06-05 01:00 | 2020-06-05 02:00 | 44282.02 | 44282.02 |
153 | 153 | 2020-06-05 02:00 | 2020-06-05 03:00 | 44282.02 | 44282.02 |
154 | 154 | 2020-06-05 03:00 | 2020-06-05 04:00 | 44282.02 | 44282.02 |
155 | 155 | 2020-06-05 04:00 | 2020-06-05 05:00 | 44282.02 | 44282.02 |
156 | 156 | 2020-06-05 05:00 | 2020-06-05 06:00 | 44282.02 | 44282.02 |
157 | 157 | 2020-06-05 06:00 | 2020-06-05 07:00 | 45624.605 | 45624.605 |
158 | 158 | 2020-06-05 07:00 | 2020-06-05 08:00 | 47615.29 | 47615.29 |
159 | 159 | 2020-06-05 08:00 | 2020-06-05 09:00 | 47615.29 | 47615.29 |
160 | 160 | 2020-06-05 09:00 | 2020-06-05 10:00 | 47615.29 | 47615.29 |
161 | 161 | 2020-06-05 10:00 | 2020-06-05 11:00 | 47615.29 | 47615.29 |
162 | 162 | 2020-06-05 11:00 | 2020-06-05 12:00 | 47615.29 | 47615.29 |
163 | 163 | 2020-06-05 12:00 | 2020-06-05 13:00 | 47329.68 | 47329.68 |
164 | 164 | 2020-06-05 13:00 | 2020-06-05 14:00 | 47579.68 | 47579.68 |
165 | 165 | 2020-06-05 14:00 | 2020-06-05 15:00 | 47579.68 | 47579.68 |
166 | 166 | 2020-06-05 15:00 | 2020-06-05 16:00 | 47579.68 | 47579.68 |
167 | 167 | 2020-06-05 16:00 | 2020-06-05 17:00 | 47579.68 | 47579.68 |
168 | 168 | 2020-06-05 17:00 | 2020-06-05 18:00 | 47579.68 | 47579.68 |
169 | 169 | 2020-06-05 18:00 | 2020-06-05 19:00 | 47333.645 | 47333.645 |
170 | 170 | 2020-06-05 19:00 | 2020-06-05 20:00 | 47597.74 | 47597.74 |
171 | 171 | 2020-06-05 20:00 | 2020-06-05 21:00 | 47597.74 | 47597.74 |
172 | 172 | 2020-06-05 21:00 | 2020-06-05 22:00 | 47597.74 | 47597.74 |
173 | 173 | 2020-06-05 22:00 | 2020-06-05 23:00 | 47597.74 | 47597.74 |
174 | 174 | 2020-06-05 23:00 | 2020-06-06 00:00 | 47597.74 | 47597.74 |
175 | 175 | 2020-06-06 00:00 | 2020-06-06 01:00 | 47358.008 | 47358.008 |
176 | 176 | 2020-06-06 01:00 | 2020-06-06 02:00 | 47607.566 | 47607.566 |
177 | 177 | 2020-06-06 02:00 | 2020-06-06 03:00 | 47607.566 | 47607.566 |
178 | 178 | 2020-06-06 03:00 | 2020-06-06 04:00 | 47607.566 | 47607.566 |
179 | 179 | 2020-06-06 04:00 | 2020-06-06 05:00 | 47607.566 | 47607.566 |
180 | 180 | 2020-06-06 05:00 | 2020-06-06 06:00 | 47607.566 | 47607.566 |
181 | 181 | 2020-06-06 06:00 | 2020-06-06 07:00 | 48821.96 | 48821.96 |
182 | 182 | 2020-06-06 07:00 | 2020-06-06 08:00 | 50927.2 | 50927.2 |
183 | 183 | 2020-06-06 08:00 | 2020-06-06 09:00 | 50927.2 | 50927.2 |
184 | 184 | 2020-06-06 09:00 | 2020-06-06 10:00 | 50927.2 | 50927.2 |
185 | 185 | 2020-06-06 10:00 | 2020-06-06 11:00 | 50927.2 | 50927.2 |
186 | 186 | 2020-06-06 11:00 | 2020-06-06 12:00 | 50927.2 | 50927.2 |
187 | 187 | 2020-06-06 12:00 | 2020-06-06 13:00 | 50646.723 | 50646.723 |
188 | 188 | 2020-06-06 13:00 | 2020-06-06 14:00 | 50903.98 | 50903.98 |
189 | 189 | 2020-06-06 14:00 | 2020-06-06 15:00 | 50903.98 | 50903.98 |
190 | 190 | 2020-06-06 15:00 | 2020-06-06 16:00 | 50903.98 | 50903.98 |
191 | 191 | 2020-06-06 16:00 | 2020-06-06 17:00 | 50903.98 | 50903.98 |
192 | 192 | 2020-06-06 17:00 | 2020-06-06 18:00 | 50903.98 | 50903.98 |
193 | 193 | 2020-06-06 18:00 | 2020-06-06 19:00 | 50661.51 | 50661.51 |
194 | 194 | 2020-06-06 19:00 | 2020-06-06 20:00 | 50933.676 | 50933.676 |
195 | 195 | 2020-06-06 20:00 | 2020-06-06 21:00 | 50933.676 | 50933.676 |
196 | 196 | 2020-06-06 21:00 | 2020-06-06 22:00 | 50933.676 | 50933.676 |
197 | 197 | 2020-06-06 22:00 | 2020-06-06 23:00 | 50933.676 | 50933.676 |
198 | 198 | 2020-06-06 23:00 | 2020-06-07 00:00 | 50933.676 | 50933.676 |
199 | 199 | 2020-06-07 00:00 | 2020-06-07 01:00 | 50671.12 | 50671.12 |
200 | 200 | 2020-06-07 01:00 | 2020-06-07 02:00 | 50935.3 | 50935.3 |
201 | 201 | 2020-06-07 02:00 | 2020-06-07 03:00 | 50935.3 | 50935.3 |
202 | 202 | 2020-06-07 03:00 | 2020-06-07 04:00 | 50935.3 | 50935.3 |
203 | 203 | 2020-06-07 04:00 | 2020-06-07 05:00 | 50935.3 | 50935.3 |
204 | 204 | 2020-06-07 05:00 | 2020-06-07 06:00 | 50935.3 | 50935.3 |
205 | 205 | 2020-06-07 06:00 | 2020-06-07 07:00 | 52265.438 | 52265.438 |
206 | 206 | 2020-06-07 07:00 | 2020-06-07 08:00 | 54279.88 | 54279.88 |
207 | 207 | 2020-06-07 08:00 | 2020-06-07 09:00 | 54279.88 | 54279.88 |
208 | 208 | 2020-06-07 09:00 | 2020-06-07 10:00 | 54279.88 | 54279.88 |
209 | 209 | 2020-06-07 10:00 | 2020-06-07 11:00 | 54279.88 | 54279.88 |
210 | 210 | 2020-06-07 11:00 | 2020-06-07 12:00 | 54279.88 | 54279.88 |
211 | 211 | 2020-06-07 12:00 | 2020-06-07 13:00 | 53957.77 | 53957.77 |
212 | 212 | 2020-06-07 13:00 | 2020-06-07 14:00 | 54264.258 | 54264.258 |
213 | 213 | 2020-06-07 14:00 | 2020-06-07 15:00 | 54264.258 | 54264.258 |
214 | 214 | 2020-06-07 15:00 | 2020-06-07 16:00 | 54264.258 | 54264.258 |
215 | 215 | 2020-06-07 16:00 | 2020-06-07 17:00 | 54264.258 | 54264.258 |
216 | 216 | 2020-06-07 17:00 | 2020-06-07 18:00 | 54264.258 | 54264.258 |
217 | 217 | 2020-06-07 18:00 | 2020-06-07 19:00 | 53952.832 | 53952.832 |
218 | 218 | 2020-06-07 19:00 | 2020-06-07 20:00 | 54264.668 | 54264.668 |
219 | 219 | 2020-06-07 20:00 | 2020-06-07 21:00 | 54264.668 | 54264.668 |
220 | 220 | 2020-06-07 21:00 | 2020-06-07 22:00 | 54264.668 | 54264.668 |
221 | 221 | 2020-06-07 22:00 | 2020-06-07 23:00 | 54264.668 | 54264.668 |
222 | 222 | 2020-06-07 23:00 | 2020-06-08 00:00 | 54264.668 | 54264.668 |
223 | 223 | 2020-06-08 00:00 | 2020-06-08 01:00 | 53985.543 | 53985.543 |
224 | 224 | 2020-06-08 01:00 | 2020-06-08 02:00 | 54310.457 | 54310.457 |
225 | 225 | 2020-06-08 02:00 | 2020-06-08 03:00 | 54310.457 | 54310.457 |
226 | 226 | 2020-06-08 03:00 | 2020-06-08 04:00 | 54310.457 | 54310.457 |
227 | 227 | 2020-06-08 04:00 | 2020-06-08 05:00 | 54310.457 | 54310.457 |
228 | 228 | 2020-06-08 05:00 | 2020-06-08 06:00 | 54310.457 | 54310.457 |
229 | 229 | 2020-06-08 06:00 | 2020-06-08 07:00 | 55405.15 | 55405.15 |
230 | 230 | 2020-06-08 07:00 | 2020-06-08 08:00 | 57800.41 | 57800.41 |
231 | 231 | 2020-06-08 08:00 | 2020-06-08 09:00 | 57800.41 | 57800.41 |
232 | 232 | 2020-06-08 09:00 | 2020-06-08 10:00 | 57800.41 | 57800.41 |
233 | 233 | 2020-06-08 10:00 | 2020-06-08 11:00 | 57800.41 | 57800.41 |
234 | 234 | 2020-06-08 11:00 | 2020-06-08 12:00 | 57800.41 | 57800.41 |
235 | 235 | 2020-06-08 12:00 | 2020-06-08 13:00 | 57343.074 | 57343.074 |
236 | 236 | 2020-06-08 13:00 | 2020-06-08 14:00 | 57608.125 | 57608.125 |
237 | 237 | 2020-06-08 14:00 | 2020-06-08 15:00 | 57608.125 | 57608.125 |
238 | 238 | 2020-06-08 15:00 | 2020-06-08 16:00 | 57608.125 | 57608.125 |
239 | 239 | 2020-06-08 16:00 | 2020-06-08 17:00 | 57608.125 | 57608.125 |
240 | 240 | 2020-06-08 17:00 | 2020-06-08 18:00 | 57608.125 | 57608.125 |
241 | 241 | 2020-06-08 18:00 | 2020-06-08 19:00 | 57299.31 | 57299.31 |
242 | 242 | 2020-06-08 19:00 | 2020-06-08 20:00 | 57616.832 | 57616.832 |
243 | 243 | 2020-06-08 20:00 | 2020-06-08 21:00 | 57616.832 | 57616.832 |
244 | 244 | 2020-06-08 21:00 | 2020-06-08 22:00 | 57616.832 | 57616.832 |
245 | 245 | 2020-06-08 22:00 | 2020-06-08 23:00 | 57616.832 | 57616.832 |
246 | 246 | 2020-06-08 23:00 | 2020-06-09 00:00 | 57616.832 | 57616.832 |
247 | 247 | 2020-06-09 00:00 | 2020-06-09 01:00 | 57288.94 | 57288.94 |
248 | 248 | 2020-06-09 01:00 | 2020-06-09 02:00 | 57624.496 | 57624.496 |
249 | 249 | 2020-06-09 02:00 | 2020-06-09 03:00 | 57624.496 | 57624.496 |
250 | 250 | 2020-06-09 03:00 | 2020-06-09 04:00 | 57624.496 | 57624.496 |
251 | 251 | 2020-06-09 04:00 | 2020-06-09 05:00 | 57624.496 | 57624.496 |
252 | 252 | 2020-06-09 05:00 | 2020-06-09 06:00 | 57624.496 | 57624.496 |
253 | 253 | 2020-06-09 06:00 | 2020-06-09 07:00 | 57624.496 | 57624.496 |
254 | 254 | 2020-06-09 07:00 | 2020-06-09 08:00 | 57624.496 | 57624.496 |
255 | 255 | 2020-06-09 08:00 | 2020-06-09 09:00 | 57624.496 | 57624.496 |
256 | 256 | 2020-06-09 09:00 | 2020-06-09 10:00 | 59118.28 | 59118.28 |
257 | 257 | 2020-06-09 10:00 | 2020-06-09 11:00 | 60949.39 | 60949.39 |
258 | 258 | 2020-06-09 11:00 | 2020-06-09 12:00 | 60949.39 | 60949.39 |
259 | 259 | 2020-06-09 12:00 | 2020-06-09 13:00 | 60949.39 | 60949.39 |
260 | 260 | 2020-06-09 13:00 | 2020-06-09 14:00 | 60949.39 | 60949.39 |
261 | 261 | 2020-06-09 14:00 | 2020-06-09 15:00 | 60949.39 | 60949.39 |
262 | 262 | 2020-06-09 15:00 | 2020-06-09 16:00 | 60582.727 | 60582.727 |
263 | 263 | 2020-06-09 16:00 | 2020-06-09 17:00 | 60948.434 | 60948.434 |
264 | 264 | 2020-06-09 17:00 | 2020-06-09 18:00 | 60948.434 | 60948.434 |
265 | 265 | 2020-06-09 18:00 | 2020-06-09 19:00 | 60948.434 | 60948.434 |
266 | 266 | 2020-06-09 19:00 | 2020-06-09 20:00 | 60948.434 | 60948.434 |
267 | 267 | 2020-06-09 20:00 | 2020-06-09 21:00 | 60948.434 | 60948.434 |
268 | 268 | 2020-06-09 21:00 | 2020-06-09 22:00 | 60599.484 | 60599.484 |
269 | 269 | 2020-06-09 22:00 | 2020-06-09 23:00 | 60949.477 | 60949.477 |
270 | 270 | 2020-06-09 23:00 | 2020-06-10 00:00 | 60949.477 | 60000 |
271 | 271 | 2020-06-10 00:00 | 2020-06-10 01:00 | 60949.477 | 60000 |
272 | 272 | 2020-06-10 01:00 | 2020-06-10 02:00 | 60949.477 | 60000 |
273 | 273 | 2020-06-10 02:00 | 2020-06-10 03:00 | 60949.477 | 60000 |
274 | 274 | 2020-06-10 03:00 | 2020-06-10 04:00 | 60664.816 | 60000 |
275 | 275 | 2020-06-10 04:00 | 2020-06-10 05:00 | 61058.113 | 61000 |
276 | 276 | 2020-06-10 05:00 | 2020-06-10 06:00 | 61058.113 | 61000 |
277 | 277 | 2020-06-10 06:00 | 2020-06-10 07:00 | 61058.113 | 61000 |
278 | 278 | 2020-06-10 07:00 | 2020-06-10 08:00 | 61058.113 | 61000 |
279 | 279 | 2020-06-10 08:00 | 2020-06-10 09:00 | 61058.113 | 61000 |
280 | 280 | 2020-06-10 09:00 | 2020-06-10 10:00 | 62106.766 | 62000 |
281 | 281 | 2020-06-10 10:00 | 2020-06-10 11:00 | 63642.42 | 63000 |
282 | 282 | 2020-06-10 11:00 | 2020-06-10 12:00 | 63642.42 | 63000 |
283 | 283 | 2020-06-10 12:00 | 2020-06-10 13:00 | 63642.42 | 63000 |
284 | 284 | 2020-06-10 13:00 | 2020-06-10 14:00 | 63642.42 | 63000 |
285 | 285 | 2020-06-10 14:00 | 2020-06-10 15:00 | 63642.42 | 63000 |
286 | 286 | 2020-06-10 15:00 | 2020-06-10 16:00 | 63241.453 | 63000 |
287 | 287 | 2020-06-10 16:00 | 2020-06-10 17:00 | 63642.008 | 63000 |
288 | 288 | 2020-06-10 17:00 | 2020-06-10 18:00 | 63642.008 | 63000 |
289 | 289 | 2020-06-10 18:00 | 2020-06-10 19:00 | 63642.008 | 63000 |
290 | 290 | 2020-06-10 19:00 | 2020-06-10 20:00 | 63642.008 | 63000 |
291 | 291 | 2020-06-10 20:00 | 2020-06-10 21:00 | 63642.008 | 63000 |
