# | SNAP_ID | BEGIN_TIME | END_TIME | LINE1 | LINE2 |
---|---|---|---|---|---|
1 | 1 | 2020-05-29 18:00 | 2020-05-29 19:00 | 0 | 0 |
2 | 2 | 2020-05-29 19:00 | 2020-05-29 20:00 | 0 | 0 |
3 | 3 | 2020-05-29 20:00 | 2020-05-29 21:00 | 0 | 0 |
4 | 4 | 2020-05-29 21:00 | 2020-05-29 22:00 | 0 | 0 |
5 | 5 | 2020-05-29 22:00 | 2020-05-29 23:00 | 1906308 | 3600000 |
6 | 6 | 2020-05-29 23:00 | 2020-05-30 00:00 | 3600000 | 3600000 |
7 | 7 | 2020-05-30 00:00 | 2020-05-30 01:00 | 3600000 | 3600000 |
8 | 8 | 2020-05-30 01:00 | 2020-05-30 02:00 | 3600000 | 3600000 |
9 | 9 | 2020-05-30 02:00 | 2020-05-30 03:00 | 3600000 | 3600000 |
10 | 10 | 2020-05-30 03:00 | 2020-05-30 04:00 | 3600000 | 3600000 |
11 | 11 | 2020-05-30 04:00 | 2020-05-30 05:00 | 2306048 | 3600000 |
12 | 12 | 2020-05-30 05:00 | 2020-05-30 06:00 | 0 | 0 |
13 | 13 | 2020-05-30 06:00 | 2020-05-30 07:00 | 0 | 0 |
14 | 14 | 2020-05-30 07:00 | 2020-05-30 08:00 | 0 | 0 |
15 | 15 | 2020-05-30 08:00 | 2020-05-30 09:00 | 0 | 0 |
16 | 16 | 2020-05-30 09:00 | 2020-05-30 10:00 | 0 | 0 |
17 | 17 | 2020-05-30 10:00 | 2020-05-30 11:00 | 0 | 0 |
18 | 18 | 2020-05-30 11:00 | 2020-05-30 12:00 | 0 | 0 |
19 | 19 | 2020-05-30 12:00 | 2020-05-30 13:00 | 0 | 0 |
20 | 20 | 2020-05-30 13:00 | 2020-05-30 14:00 | 0 | 0 |
21 | 21 | 2020-05-30 14:00 | 2020-05-30 15:00 | 0 | 0 |
22 | 22 | 2020-05-30 15:00 | 2020-05-30 16:00 | 0 | 0 |
23 | 23 | 2020-05-30 16:00 | 2020-05-30 17:00 | 0 | 0 |
24 | 24 | 2020-05-30 17:00 | 2020-05-30 18:00 | 0 | 0 |
25 | 25 | 2020-05-30 18:00 | 2020-05-30 19:00 | 0 | 0 |
26 | 26 | 2020-05-30 19:00 | 2020-05-30 20:00 | 0 | 0 |
27 | 27 | 2020-05-30 20:00 | 2020-05-30 21:00 | 0 | 0 |
28 | 28 | 2020-05-30 21:00 | 2020-05-30 22:00 | 0 | 0 |
29 | 29 | 2020-05-30 22:00 | 2020-05-30 23:00 | 0 | 0 |
30 | 30 | 2020-05-30 23:00 | 2020-05-31 00:00 | 688814 | 3600000 |
31 | 31 | 2020-05-31 00:00 | 2020-05-31 01:00 | 3600000 | 3600000 |
32 | 32 | 2020-05-31 01:00 | 2020-05-31 02:00 | 3600000 | 3600000 |
33 | 33 | 2020-05-31 02:00 | 2020-05-31 03:00 | 3600000 | 3600000 |
34 | 34 | 2020-05-31 03:00 | 2020-05-31 04:00 | 3600000 | 3600000 |
35 | 35 | 2020-05-31 04:00 | 2020-05-31 05:00 | 3600000 | 3600000 |
36 | 36 | 2020-05-31 05:00 | 2020-05-31 06:00 | 3600000 | 3600000 |
37 | 37 | 2020-05-31 06:00 | 2020-05-31 07:00 | 3600000 | 3600000 |
38 | 38 | 2020-05-31 07:00 | 2020-05-31 08:00 | 3600000 | 3600000 |
39 | 39 | 2020-05-31 08:00 | 2020-05-31 09:00 | 3600000 | 3600000 |
40 | 40 | 2020-05-31 09:00 | 2020-05-31 10:00 | 3600000 | 3600000 |
41 | 41 | 2020-05-31 10:00 | 2020-05-31 11:00 | 3600000 | 3600000 |
42 | 42 | 2020-05-31 11:00 | 2020-05-31 12:00 | 3600000 | 3600000 |
43 | 43 | 2020-05-31 12:00 | 2020-05-31 13:00 | 3600000 | 3600000 |
44 | 44 | 2020-05-31 13:00 | 2020-05-31 14:00 | 3600000 | 3600000 |
45 | 45 | 2020-05-31 14:00 | 2020-05-31 15:00 | 3600000 | 3600000 |
46 | 46 | 2020-05-31 15:00 | 2020-05-31 16:00 | 3600000 | 3600000 |
47 | 47 | 2020-05-31 16:00 | 2020-05-31 17:00 | 3600000 | 3600000 |
48 | 48 | 2020-05-31 17:00 | 2020-05-31 18:00 | 3600000 | 3600000 |
49 | 49 | 2020-05-31 18:00 | 2020-05-31 19:00 | 3600000 | 3600000 |
50 | 50 | 2020-05-31 19:00 | 2020-05-31 20:00 | 3600000 | 3600000 |
51 | 51 | 2020-05-31 20:00 | 2020-05-31 21:00 | 3600000 | 3600000 |
52 | 52 | 2020-05-31 21:00 | 2020-05-31 22:00 | 3600000 | 3600000 |
53 | 53 | 2020-05-31 22:00 | 2020-05-31 23:00 | 3600000 | 3600000 |
54 | 54 | 2020-05-31 23:00 | 2020-06-01 00:00 | 3600000 | 3600000 |
55 | 55 | 2020-06-01 00:00 | 2020-06-01 01:00 | 3600000 | 3600000 |
56 | 56 | 2020-06-01 01:00 | 2020-06-01 02:00 | 3600000 | 3600000 |
57 | 57 | 2020-06-01 02:00 | 2020-06-01 03:00 | 3600000 | 3600000 |
58 | 58 | 2020-06-01 03:00 | 2020-06-01 04:00 | 3600000 | 3600000 |
59 | 59 | 2020-06-01 04:00 | 2020-06-01 05:00 | 3600000 | 3600000 |
60 | 60 | 2020-06-01 05:00 | 2020-06-01 06:00 | 3600000 | 3600000 |
61 | 61 | 2020-06-01 06:00 | 2020-06-01 07:00 | 3600000 | 3600000 |
62 | 62 | 2020-06-01 07:00 | 2020-06-01 08:00 | 3600000 | 3600000 |
63 | 63 | 2020-06-01 08:00 | 2020-06-01 09:00 | 3600000 | 3600000 |
64 | 64 | 2020-06-01 09:00 | 2020-06-01 10:00 | 3600000 | 3600000 |
65 | 65 | 2020-06-01 10:00 | 2020-06-01 11:00 | 3600000 | 3600000 |
66 | 66 | 2020-06-01 11:00 | 2020-06-01 12:00 | 3600000 | 3600000 |
67 | 67 | 2020-06-01 12:00 | 2020-06-01 13:00 | 3600000 | 3600000 |
68 | 68 | 2020-06-01 13:00 | 2020-06-01 14:00 | 3600000 | 3600000 |
69 | 69 | 2020-06-01 14:00 | 2020-06-01 15:00 | 3600000 | 3600000 |
70 | 70 | 2020-06-01 15:00 | 2020-06-01 16:00 | 3600000 | 3600000 |
71 | 71 | 2020-06-01 16:00 | 2020-06-01 17:00 | 3600000 | 3600000 |
72 | 72 | 2020-06-01 17:00 | 2020-06-01 18:00 | 3600000 | 3600000 |
73 | 73 | 2020-06-01 18:00 | 2020-06-01 19:00 | 3600000 | 3600000 |
74 | 74 | 2020-06-01 19:00 | 2020-06-01 20:00 | 3600000 | 3600000 |
75 | 75 | 2020-06-01 20:00 | 2020-06-01 21:00 | 3600000 | 3600000 |
76 | 76 | 2020-06-01 21:00 | 2020-06-01 22:00 | 3600000 | 3600000 |
77 | 77 | 2020-06-01 22:00 | 2020-06-01 23:00 | 3600000 | 3600000 |
78 | 78 | 2020-06-01 23:00 | 2020-06-02 00:00 | 3600000 | 3600000 |
79 | 79 | 2020-06-02 00:00 | 2020-06-02 01:00 | 3600000 | 3600000 |
80 | 80 | 2020-06-02 01:00 | 2020-06-02 02:00 | 3600000 | 3600000 |
81 | 81 | 2020-06-02 02:00 | 2020-06-02 03:00 | 3600000 | 3600000 |
82 | 82 | 2020-06-02 03:00 | 2020-06-02 04:00 | 3600000 | 3600000 |
83 | 83 | 2020-06-02 04:00 | 2020-06-02 05:00 | 3600000 | 3600000 |
84 | 84 | 2020-06-02 05:00 | 2020-06-02 06:00 | 3600000 | 3600000 |
85 | 85 | 2020-06-02 06:00 | 2020-06-02 07:00 | 3600000 | 3600000 |
86 | 86 | 2020-06-02 07:00 | 2020-06-02 08:00 | 3600000 | 3600000 |
87 | 87 | 2020-06-02 08:00 | 2020-06-02 09:00 | 3600000 | 3600000 |
88 | 88 | 2020-06-02 09:00 | 2020-06-02 10:00 | 3600000 | 3600000 |
89 | 89 | 2020-06-02 10:00 | 2020-06-02 11:00 | 3600000 | 3600000 |
90 | 90 | 2020-06-02 11:00 | 2020-06-02 12:00 | 3600000 | 3600000 |
91 | 91 | 2020-06-02 12:00 | 2020-06-02 13:00 | 3600000 | 3600000 |
92 | 92 | 2020-06-02 13:00 | 2020-06-02 14:00 | 3600000 | 3600000 |
93 | 93 | 2020-06-02 14:00 | 2020-06-02 15:00 | 3600000 | 3600000 |
94 | 94 | 2020-06-02 15:00 | 2020-06-02 16:00 | 3600000 | 3600000 |
95 | 95 | 2020-06-02 16:00 | 2020-06-02 17:00 | 3600000 | 3600000 |
96 | 96 | 2020-06-02 17:00 | 2020-06-02 18:00 | 3600000 | 3600000 |
97 | 97 | 2020-06-02 18:00 | 2020-06-02 19:00 | 3600000 | 3600000 |
98 | 98 | 2020-06-02 19:00 | 2020-06-02 20:00 | 3600000 | 3600000 |
99 | 99 | 2020-06-02 20:00 | 2020-06-02 21:00 | 3600000 | 3600000 |
100 | 100 | 2020-06-02 21:00 | 2020-06-02 22:00 | 3600000 | 3600000 |
101 | 101 | 2020-06-02 22:00 | 2020-06-02 23:00 | 3600000 | 3600000 |
102 | 102 | 2020-06-02 23:00 | 2020-06-03 00:00 | 3600000 | 3600000 |
103 | 103 | 2020-06-03 00:00 | 2020-06-03 01:00 | 3600000 | 3600000 |
104 | 104 | 2020-06-03 01:00 | 2020-06-03 02:00 | 3600000 | 3600000 |
105 | 105 | 2020-06-03 02:00 | 2020-06-03 03:00 | 3600000 | 3600000 |
106 | 106 | 2020-06-03 03:00 | 2020-06-03 04:00 | 3600000 | 3600000 |
107 | 107 | 2020-06-03 04:00 | 2020-06-03 05:00 | 3600000 | 3600000 |
108 | 108 | 2020-06-03 05:00 | 2020-06-03 06:00 | 3600000 | 3600000 |
109 | 109 | 2020-06-03 06:00 | 2020-06-03 07:00 | 3600000 | 3600000 |
110 | 110 | 2020-06-03 07:00 | 2020-06-03 08:00 | 3600000 | 3600000 |
111 | 111 | 2020-06-03 08:00 | 2020-06-03 09:00 | 3600000 | 3600000 |
112 | 112 | 2020-06-03 09:00 | 2020-06-03 10:00 | 3600000 | 3600000 |
113 | 113 | 2020-06-03 10:00 | 2020-06-03 11:00 | 3600000 | 3600000 |
114 | 114 | 2020-06-03 11:00 | 2020-06-03 12:00 | 3600000 | 3600000 |
115 | 115 | 2020-06-03 12:00 | 2020-06-03 13:00 | 3600000 | 3600000 |
116 | 116 | 2020-06-03 13:00 | 2020-06-03 14:00 | 3600000 | 3600000 |
117 | 117 | 2020-06-03 14:00 | 2020-06-03 15:00 | 3236799 | 3600000 |
118 | 118 | 2020-06-03 15:00 | 2020-06-03 16:00 | 0 | 0 |
119 | 119 | 2020-06-03 16:00 | 2020-06-03 17:00 | 0 | 0 |
120 | 120 | 2020-06-03 17:00 | 2020-06-03 18:00 | 0 | 0 |
121 | 121 | 2020-06-03 18:00 | 2020-06-03 19:00 | 0 | 0 |
122 | 122 | 2020-06-03 19:00 | 2020-06-03 20:00 | 0 | 0 |
123 | 123 | 2020-06-03 20:00 | 2020-06-03 21:00 | 0 | 0 |
124 | 124 | 2020-06-03 21:00 | 2020-06-03 22:00 | 0 | 0 |
125 | 125 | 2020-06-03 22:00 | 2020-06-03 23:00 | 0 | 0 |
126 | 126 | 2020-06-03 23:00 | 2020-06-04 00:00 | 0 | 0 |
127 | 127 | 2020-06-04 00:00 | 2020-06-04 01:00 | 0 | 0 |
128 | 128 | 2020-06-04 01:00 | 2020-06-04 02:00 | 0 | 0 |
129 | 129 | 2020-06-04 02:00 | 2020-06-04 03:00 | 0 | 0 |
130 | 130 | 2020-06-04 03:00 | 2020-06-04 04:00 | 0 | 0 |
131 | 131 | 2020-06-04 04:00 | 2020-06-04 05:00 | 0 | 0 |
132 | 132 | 2020-06-04 05:00 | 2020-06-04 06:00 | 0 | 0 |
133 | 133 | 2020-06-04 06:00 | 2020-06-04 07:00 | 0 | 0 |
134 | 134 | 2020-06-04 07:00 | 2020-06-04 08:00 | 0 | 0 |
135 | 135 | 2020-06-04 08:00 | 2020-06-04 09:00 | 0 | 0 |
136 | 136 | 2020-06-04 09:00 | 2020-06-04 10:00 | 0 | 0 |
137 | 137 | 2020-06-04 10:00 | 2020-06-04 11:00 | 0 | 0 |
138 | 138 | 2020-06-04 11:00 | 2020-06-04 12:00 | 0 | 0 |
139 | 139 | 2020-06-04 12:00 | 2020-06-04 13:00 | 0 | 0 |
140 | 140 | 2020-06-04 13:00 | 2020-06-04 14:00 | 0 | 0 |
141 | 141 | 2020-06-04 14:00 | 2020-06-04 15:00 | 0 | 0 |
142 | 142 | 2020-06-04 15:00 | 2020-06-04 16:00 | 0 | 0 |
143 | 143 | 2020-06-04 16:00 | 2020-06-04 17:00 | 0 | 0 |
144 | 144 | 2020-06-04 17:00 | 2020-06-04 18:00 | 0 | 0 |
145 | 145 | 2020-06-04 18:00 | 2020-06-04 19:00 | 0 | 0 |
146 | 146 | 2020-06-04 19:00 | 2020-06-04 20:00 | 0 | 0 |
147 | 147 | 2020-06-04 20:00 | 2020-06-04 21:00 | 0 | 0 |
148 | 148 | 2020-06-04 21:00 | 2020-06-04 22:00 | 0 | 0 |
149 | 149 | 2020-06-04 22:00 | 2020-06-04 23:00 | 0 | 0 |
150 | 150 | 2020-06-04 23:00 | 2020-06-05 00:00 | 0 | 0 |
151 | 151 | 2020-06-05 00:00 | 2020-06-05 01:00 | 0 | 0 |
152 | 152 | 2020-06-05 01:00 | 2020-06-05 02:00 | 0 | 0 |
153 | 153 | 2020-06-05 02:00 | 2020-06-05 03:00 | 0 | 0 |
154 | 154 | 2020-06-05 03:00 | 2020-06-05 04:00 | 0 | 0 |
155 | 155 | 2020-06-05 04:00 | 2020-06-05 05:00 | 0 | 0 |
156 | 156 | 2020-06-05 05:00 | 2020-06-05 06:00 | 0 | 0 |
157 | 157 | 2020-06-05 06:00 | 2020-06-05 07:00 | 0 | 0 |
158 | 158 | 2020-06-05 07:00 | 2020-06-05 08:00 | 0 | 0 |
159 | 159 | 2020-06-05 08:00 | 2020-06-05 09:00 | 0 | 0 |
160 | 160 | 2020-06-05 09:00 | 2020-06-05 10:00 | 0 | 0 |
161 | 161 | 2020-06-05 10:00 | 2020-06-05 11:00 | 0 | 0 |
162 | 162 | 2020-06-05 11:00 | 2020-06-05 12:00 | 0 | 0 |
163 | 163 | 2020-06-05 12:00 | 2020-06-05 13:00 | 0 | 0 |
164 | 164 | 2020-06-05 13:00 | 2020-06-05 14:00 | 0 | 0 |
165 | 165 | 2020-06-05 14:00 | 2020-06-05 15:00 | 0 | 0 |
166 | 166 | 2020-06-05 15:00 | 2020-06-05 16:00 | 0 | 0 |
167 | 167 | 2020-06-05 16:00 | 2020-06-05 17:00 | 0 | 0 |
168 | 168 | 2020-06-05 17:00 | 2020-06-05 18:00 | 0 | 0 |
169 | 169 | 2020-06-05 18:00 | 2020-06-05 19:00 | 0 | 0 |
170 | 170 | 2020-06-05 19:00 | 2020-06-05 20:00 | 0 | 0 |
171 | 171 | 2020-06-05 20:00 | 2020-06-05 21:00 | 0 | 0 |
172 | 172 | 2020-06-05 21:00 | 2020-06-05 22:00 | 0 | 0 |
173 | 173 | 2020-06-05 22:00 | 2020-06-05 23:00 | 0 | 0 |
174 | 174 | 2020-06-05 23:00 | 2020-06-06 00:00 | 0 | 0 |
175 | 175 | 2020-06-06 00:00 | 2020-06-06 01:00 | 0 | 0 |
176 | 176 | 2020-06-06 01:00 | 2020-06-06 02:00 | 0 | 0 |
177 | 177 | 2020-06-06 02:00 | 2020-06-06 03:00 | 0 | 0 |
178 | 178 | 2020-06-06 03:00 | 2020-06-06 04:00 | 0 | 0 |
179 | 179 | 2020-06-06 04:00 | 2020-06-06 05:00 | 0 | 0 |
180 | 180 | 2020-06-06 05:00 | 2020-06-06 06:00 | 0 | 0 |
181 | 181 | 2020-06-06 06:00 | 2020-06-06 07:00 | 0 | 0 |
182 | 182 | 2020-06-06 07:00 | 2020-06-06 08:00 | 0 | 0 |
183 | 183 | 2020-06-06 08:00 | 2020-06-06 09:00 | 0 | 0 |
184 | 184 | 2020-06-06 09:00 | 2020-06-06 10:00 | 0 | 0 |
185 | 185 | 2020-06-06 10:00 | 2020-06-06 11:00 | 0 | 0 |
186 | 186 | 2020-06-06 11:00 | 2020-06-06 12:00 | 0 | 0 |
187 | 187 | 2020-06-06 12:00 | 2020-06-06 13:00 | 0 | 0 |
188 | 188 | 2020-06-06 13:00 | 2020-06-06 14:00 | 0 | 0 |
189 | 189 | 2020-06-06 14:00 | 2020-06-06 15:00 | 0 | 0 |
190 | 190 | 2020-06-06 15:00 | 2020-06-06 16:00 | 0 | 0 |
191 | 191 | 2020-06-06 16:00 | 2020-06-06 17:00 | 0 | 0 |
192 | 192 | 2020-06-06 17:00 | 2020-06-06 18:00 | 0 | 0 |
193 | 193 | 2020-06-06 18:00 | 2020-06-06 19:00 | 0 | 0 |
194 | 194 | 2020-06-06 19:00 | 2020-06-06 20:00 | 0 | 0 |
195 | 195 | 2020-06-06 20:00 | 2020-06-06 21:00 | 0 | 0 |
196 | 196 | 2020-06-06 21:00 | 2020-06-06 22:00 | 0 | 0 |
197 | 197 | 2020-06-06 22:00 | 2020-06-06 23:00 | 0 | 0 |
198 | 198 | 2020-06-06 23:00 | 2020-06-07 00:00 | 0 | 0 |
199 | 199 | 2020-06-07 00:00 | 2020-06-07 01:00 | 0 | 0 |
200 | 200 | 2020-06-07 01:00 | 2020-06-07 02:00 | 0 | 0 |
201 | 201 | 2020-06-07 02:00 | 2020-06-07 03:00 | 0 | 0 |
202 | 202 | 2020-06-07 03:00 | 2020-06-07 04:00 | 0 | 0 |
203 | 203 | 2020-06-07 04:00 | 2020-06-07 05:00 | 0 | 0 |
204 | 204 | 2020-06-07 05:00 | 2020-06-07 06:00 | 0 | 0 |
205 | 205 | 2020-06-07 06:00 | 2020-06-07 07:00 | 0 | 0 |
206 | 206 | 2020-06-07 07:00 | 2020-06-07 08:00 | 0 | 0 |
207 | 207 | 2020-06-07 08:00 | 2020-06-07 09:00 | 0 | 0 |
208 | 208 | 2020-06-07 09:00 | 2020-06-07 10:00 | 0 | 0 |
209 | 209 | 2020-06-07 10:00 | 2020-06-07 11:00 | 0 | 0 |
210 | 210 | 2020-06-07 11:00 | 2020-06-07 12:00 | 0 | 0 |
211 | 211 | 2020-06-07 12:00 | 2020-06-07 13:00 | 0 | 0 |
212 | 212 | 2020-06-07 13:00 | 2020-06-07 14:00 | 0 | 0 |
213 | 213 | 2020-06-07 14:00 | 2020-06-07 15:00 | 0 | 0 |
214 | 214 | 2020-06-07 15:00 | 2020-06-07 16:00 | 0 | 0 |
215 | 215 | 2020-06-07 16:00 | 2020-06-07 17:00 | 0 | 0 |
216 | 216 | 2020-06-07 17:00 | 2020-06-07 18:00 | 0 | 0 |
217 | 217 | 2020-06-07 18:00 | 2020-06-07 19:00 | 0 | 0 |
218 | 218 | 2020-06-07 19:00 | 2020-06-07 20:00 | 0 | 0 |
219 | 219 | 2020-06-07 20:00 | 2020-06-07 21:00 | 0 | 0 |
220 | 220 | 2020-06-07 21:00 | 2020-06-07 22:00 | 0 | 0 |
221 | 221 | 2020-06-07 22:00 | 2020-06-07 23:00 | 0 | 0 |
222 | 222 | 2020-06-07 23:00 | 2020-06-08 00:00 | 0 | 0 |
223 | 223 | 2020-06-08 00:00 | 2020-06-08 01:00 | 0 | 0 |
224 | 224 | 2020-06-08 01:00 | 2020-06-08 02:00 | 0 | 0 |
225 | 225 | 2020-06-08 02:00 | 2020-06-08 03:00 | 0 | 0 |
226 | 226 | 2020-06-08 03:00 | 2020-06-08 04:00 | 0 | 0 |
227 | 227 | 2020-06-08 04:00 | 2020-06-08 05:00 | 0 | 0 |
228 | 228 | 2020-06-08 05:00 | 2020-06-08 06:00 | 0 | 0 |
229 | 229 | 2020-06-08 06:00 | 2020-06-08 07:00 | 0 | 0 |
230 | 230 | 2020-06-08 07:00 | 2020-06-08 08:00 | 0 | 0 |
231 | 231 | 2020-06-08 08:00 | 2020-06-08 09:00 | 0 | 0 |
232 | 232 | 2020-06-08 09:00 | 2020-06-08 10:00 | 0 | 0 |
233 | 233 | 2020-06-08 10:00 | 2020-06-08 11:00 | 0 | 0 |
234 | 234 | 2020-06-08 11:00 | 2020-06-08 12:00 | 0 | 0 |
235 | 235 | 2020-06-08 12:00 | 2020-06-08 13:00 | 0 | 0 |
236 | 236 | 2020-06-08 13:00 | 2020-06-08 14:00 | 0 | 0 |
237 | 237 | 2020-06-08 14:00 | 2020-06-08 15:00 | 0 | 0 |
238 | 238 | 2020-06-08 15:00 | 2020-06-08 16:00 | 0 | 0 |
239 | 239 | 2020-06-08 16:00 | 2020-06-08 17:00 | 0 | 0 |
240 | 240 | 2020-06-08 17:00 | 2020-06-08 18:00 | 0 | 0 |
241 | 241 | 2020-06-08 18:00 | 2020-06-08 19:00 | 0 | 0 |
242 | 242 | 2020-06-08 19:00 | 2020-06-08 20:00 | 0 | 0 |
243 | 243 | 2020-06-08 20:00 | 2020-06-08 21:00 | 0 | 0 |
244 | 244 | 2020-06-08 21:00 | 2020-06-08 22:00 | 0 | 0 |
245 | 245 | 2020-06-08 22:00 | 2020-06-08 23:00 | 0 | 0 |
246 | 246 | 2020-06-08 23:00 | 2020-06-09 00:00 | 0 | 0 |
247 | 247 | 2020-06-09 00:00 | 2020-06-09 01:00 | 0 | 0 |
248 | 248 | 2020-06-09 01:00 | 2020-06-09 02:00 | 0 | 0 |
249 | 249 | 2020-06-09 02:00 | 2020-06-09 03:00 | 0 | 0 |
250 | 250 | 2020-06-09 03:00 | 2020-06-09 04:00 | 0 | 0 |
251 | 251 | 2020-06-09 04:00 | 2020-06-09 05:00 | 0 | 0 |
252 | 252 | 2020-06-09 05:00 | 2020-06-09 06:00 | 0 | 0 |
253 | 253 | 2020-06-09 06:00 | 2020-06-09 07:00 | 0 | 0 |
254 | 254 | 2020-06-09 07:00 | 2020-06-09 08:00 | 0 | 0 |
255 | 255 | 2020-06-09 08:00 | 2020-06-09 09:00 | 0 | 0 |
256 | 256 | 2020-06-09 09:00 | 2020-06-09 10:00 | 0 | 0 |
257 | 257 | 2020-06-09 10:00 | 2020-06-09 11:00 | 0 | 0 |
258 | 258 | 2020-06-09 11:00 | 2020-06-09 12:00 | 0 | 0 |
259 | 259 | 2020-06-09 12:00 | 2020-06-09 13:00 | 0 | 0 |
260 | 260 | 2020-06-09 13:00 | 2020-06-09 14:00 | 0 | 0 |
261 | 261 | 2020-06-09 14:00 | 2020-06-09 15:00 | 0 | 0 |
262 | 262 | 2020-06-09 15:00 | 2020-06-09 16:00 | 0 | 0 |
263 | 263 | 2020-06-09 16:00 | 2020-06-09 17:00 | 0 | 0 |
264 | 264 | 2020-06-09 17:00 | 2020-06-09 18:00 | 0 | 0 |
265 | 265 | 2020-06-09 18:00 | 2020-06-09 19:00 | 0 | 0 |
266 | 266 | 2020-06-09 19:00 | 2020-06-09 20:00 | 0 | 0 |
267 | 267 | 2020-06-09 20:00 | 2020-06-09 21:00 | 0 | 0 |
268 | 268 | 2020-06-09 21:00 | 2020-06-09 22:00 | 0 | 0 |
269 | 269 | 2020-06-09 22:00 | 2020-06-09 23:00 | 0 | 0 |
270 | 270 | 2020-06-09 23:00 | 2020-06-10 00:00 | 0 | 0 |
271 | 271 | 2020-06-10 00:00 | 2020-06-10 01:00 | 0 | 0 |
272 | 272 | 2020-06-10 01:00 | 2020-06-10 02:00 | 0 | 0 |
273 | 273 | 2020-06-10 02:00 | 2020-06-10 03:00 | 0 | 0 |
274 | 274 | 2020-06-10 03:00 | 2020-06-10 04:00 | 0 | 0 |
275 | 275 | 2020-06-10 04:00 | 2020-06-10 05:00 | 0 | 0 |
276 | 276 | 2020-06-10 05:00 | 2020-06-10 06:00 | 0 | 0 |
277 | 277 | 2020-06-10 06:00 | 2020-06-10 07:00 | 0 | 0 |
278 | 278 | 2020-06-10 07:00 | 2020-06-10 08:00 | 0 | 0 |
279 | 279 | 2020-06-10 08:00 | 2020-06-10 09:00 | 0 | 0 |
280 | 280 | 2020-06-10 09:00 | 2020-06-10 10:00 | 0 | 0 |
281 | 281 | 2020-06-10 10:00 | 2020-06-10 11:00 | 0 | 0 |
282 | 282 | 2020-06-10 11:00 | 2020-06-10 12:00 | 0 | 0 |
283 | 283 | 2020-06-10 12:00 | 2020-06-10 13:00 | 0 | 0 |
284 | 284 | 2020-06-10 13:00 | 2020-06-10 14:00 | 0 | 0 |
285 | 285 | 2020-06-10 14:00 | 2020-06-10 15:00 | 0 | 0 |
286 | 286 | 2020-06-10 15:00 | 2020-06-10 16:00 | 0 | 0 |
287 | 287 | 2020-06-10 16:00 | 2020-06-10 17:00 | 0 | 0 |
288 | 288 | 2020-06-10 17:00 | 2020-06-10 18:00 | 0 | 0 |
289 | 289 | 2020-06-10 18:00 | 2020-06-10 19:00 | 0 | 0 |
290 | 290 | 2020-06-10 19:00 | 2020-06-10 20:00 | 0 | 0 |
291 | 291 | 2020-06-10 20:00 | 2020-06-10 21:00 | 0 | 0 |
292 | 292 | 2020-06-10 21:00 | 2020-06-10 22:00 | 0 | 0 |
293 | 293 | 2020-06-10 22:00 | 2020-06-10 23:00 | 0 | 0 |
294 | 294 | 2020-06-10 23:00 | 2020-06-11 00:00 | 0 | 0 |
295 | 295 | 2020-06-11 00:00 | 2020-06-11 01:00 | 0 | 0 |
296 | 296 | 2020-06-11 01:00 | 2020-06-11 02:00 | 0 | 0 |
297 | 297 | 2020-06-11 02:00 | 2020-06-11 03:00 | 0 | 0 |
298 | 298 | 2020-06-11 03:00 | 2020-06-11 04:00 | 0 | 0 |
299 | 299 | 2020-06-11 04:00 | 2020-06-11 05:00 | 0 | 0 |
300 | 300 | 2020-06-11 05:00 | 2020-06-11 06:00 | 0 | 0 |
301 | 301 | 2020-06-11 06:00 | 2020-06-11 07:00 | 0 | 0 |
302 | 302 | 2020-06-11 07:00 | 2020-06-11 08:00 | 0 | 0 |
303 | 303 | 2020-06-11 08:00 | 2020-06-11 09:00 | 0 | 0 |
304 | 304 | 2020-06-11 09:00 | 2020-06-11 10:00 | 0 | 0 |
305 | 305 | 2020-06-11 10:00 | 2020-06-11 11:00 | 0 | 0 |
306 | 306 | 2020-06-11 11:00 | 2020-06-11 12:00 | 0 | 0 |
307 | 307 | 2020-06-11 12:00 | 2020-06-11 13:00 | 0 | 0 |
308 | 308 | 2020-06-11 13:00 | 2020-06-11 14:00 | 0 | 0 |
309 | 309 | 2020-06-11 14:00 | 2020-06-11 15:00 | 0 | 0 |
310 | 310 | 2020-06-11 15:00 | 2020-06-11 16:00 | 0 | 0 |
311 | 311 | 2020-06-11 16:00 | 2020-06-11 17:00 | 0 | 0 |
312 | 312 | 2020-06-11 17:00 | 2020-06-11 18:00 | 0 | 0 |
313 | 313 | 2020-06-11 18:00 | 2020-06-11 19:00 | 0 | 0 |
314 | 314 | 2020-06-11 19:00 | 2020-06-11 20:00 | 0 | 0 |
315 | 315 | 2020-06-11 20:00 | 2020-06-11 21:00 | 0 | 0 |
316 | 316 | 2020-06-11 21:00 | 2020-06-11 22:00 | 0 | 0 |
317 | 317 | 2020-06-11 22:00 | 2020-06-11 23:00 | 0 | 0 |
318 | 318 | 2020-06-11 23:00 | 2020-06-12 00:00 | 0 | 0 |
319 | 319 | 2020-06-12 00:00 | 2020-06-12 01:00 | 0 | 0 |
320 | 320 | 2020-06-12 01:00 | 2020-06-12 02:00 | 0 | 0 |
321 | 321 | 2020-06-12 02:00 | 2020-06-12 03:00 | 0 | 0 |
