oci360 4g.163. Resource: PIC_STANDARD_CONVERSION_METER_DBAAS between 2020-05-29 and 2020-06-28 (OCI360_REPORTS_USAGE)


# SNAP_ID BEGIN_TIME END_TIME LINE1 LINE2
1 1 2020-05-29 18:00 2020-05-29 19:00 3672000 3672000
2 2 2020-05-29 19:00 2020-05-29 20:00 3672000 3672000
3 3 2020-05-29 20:00 2020-05-29 21:00 3672000 3672000
4 4 2020-05-29 21:00 2020-05-29 22:00 3672000 3672000
5 5 2020-05-29 22:00 2020-05-29 23:00 3672000 3672000
6 6 2020-05-29 23:00 2020-05-30 00:00 3672000 3672000
7 7 2020-05-30 00:00 2020-05-30 01:00 3672000 3672000
8 8 2020-05-30 01:00 2020-05-30 02:00 3672000 3672000
9 9 2020-05-30 02:00 2020-05-30 03:00 3672000 3672000
10 10 2020-05-30 03:00 2020-05-30 04:00 3672000 3672000
11 11 2020-05-30 04:00 2020-05-30 05:00 3672000 3672000
12 12 2020-05-30 05:00 2020-05-30 06:00 3672000 3672000
13 13 2020-05-30 06:00 2020-05-30 07:00 3672000 3672000
14 14 2020-05-30 07:00 2020-05-30 08:00 3672000 3672000
15 15 2020-05-30 08:00 2020-05-30 09:00 3672000 3672000
16 16 2020-05-30 09:00 2020-05-30 10:00 3672000 3672000
17 17 2020-05-30 10:00 2020-05-30 11:00 3672000 3672000
18 18 2020-05-30 11:00 2020-05-30 12:00 3672000 3672000
19 19 2020-05-30 12:00 2020-05-30 13:00 3672000 3672000
20 20 2020-05-30 13:00 2020-05-30 14:00 3672000 3672000
21 21 2020-05-30 14:00 2020-05-30 15:00 3672000 3672000
22 22 2020-05-30 15:00 2020-05-30 16:00 3672000 3672000
23 23 2020-05-30 16:00 2020-05-30 17:00 3672000 3672000
24 24 2020-05-30 17:00 2020-05-30 18:00 3672000 3672000
25 25 2020-05-30 18:00 2020-05-30 19:00 3672000 3672000
26 26 2020-05-30 19:00 2020-05-30 20:00 3672000 3672000
27 27 2020-05-30 20:00 2020-05-30 21:00 3672000 3672000
28 28 2020-05-30 21:00 2020-05-30 22:00 3672000 3672000
29 29 2020-05-30 22:00 2020-05-30 23:00 3672000 3672000
30 30 2020-05-30 23:00 2020-05-31 00:00 3672000 3672000
31 31 2020-05-31 00:00 2020-05-31 01:00 3672000 3672000
32 32 2020-05-31 01:00 2020-05-31 02:00 3672000 3672000
33 33 2020-05-31 02:00 2020-05-31 03:00 3672000 3672000
34 34 2020-05-31 03:00 2020-05-31 04:00 3672000 3672000
35 35 2020-05-31 04:00 2020-05-31 05:00 3672000 3672000
36 36 2020-05-31 05:00 2020-05-31 06:00 3672000 3672000
37 37 2020-05-31 06:00 2020-05-31 07:00 3672000 3672000
38 38 2020-05-31 07:00 2020-05-31 08:00 3672000 3672000
39 39 2020-05-31 08:00 2020-05-31 09:00 3672000 3672000
40 40 2020-05-31 09:00 2020-05-31 10:00 3672000 3672000
41 41 2020-05-31 10:00 2020-05-31 11:00 3672000 3672000
42 42 2020-05-31 11:00 2020-05-31 12:00 3672000 3672000
43 43 2020-05-31 12:00 2020-05-31 13:00 3672000 3672000
44 44 2020-05-31 13:00 2020-05-31 14:00 3672000 3672000
45 45 2020-05-31 14:00 2020-05-31 15:00 3672000 3672000
46 46 2020-05-31 15:00 2020-05-31 16:00 3672000 3672000
47 47 2020-05-31 16:00 2020-05-31 17:00 3672000 3672000
48 48 2020-05-31 17:00 2020-05-31 18:00 3672000 3672000
49 49 2020-05-31 18:00 2020-05-31 19:00 3672000 3672000
50 50 2020-05-31 19:00 2020-05-31 20:00 3672000 3672000
51 51 2020-05-31 20:00 2020-05-31 21:00 3672000 3672000
52 52 2020-05-31 21:00 2020-05-31 22:00 3672000 3672000
53 53 2020-05-31 22:00 2020-05-31 23:00 3672000 3672000
54 54 2020-05-31 23:00 2020-06-01 00:00 3672000 3672000
55 55 2020-06-01 00:00 2020-06-01 01:00 3672000 3672000
56 56 2020-06-01 01:00 2020-06-01 02:00 3672000 3672000
57 57 2020-06-01 02:00 2020-06-01 03:00 3672000 3672000
58 58 2020-06-01 03:00 2020-06-01 04:00 3672000 3672000
59 59 2020-06-01 04:00 2020-06-01 05:00 3672000 3672000
60 60 2020-06-01 05:00 2020-06-01 06:00 3672000 3672000
61 61 2020-06-01 06:00 2020-06-01 07:00 3672000 3672000
62 62 2020-06-01 07:00 2020-06-01 08:00 3672000 3672000
63 63 2020-06-01 08:00 2020-06-01 09:00 3672000 3672000
64 64 2020-06-01 09:00 2020-06-01 10:00 3672000 3672000
65 65 2020-06-01 10:00 2020-06-01 11:00 3672000 3672000
66 66 2020-06-01 11:00 2020-06-01 12:00 3672000 3672000
67 67 2020-06-01 12:00 2020-06-01 13:00 3672000 3672000
68 68 2020-06-01 13:00 2020-06-01 14:00 3672000 3672000
69 69 2020-06-01 14:00 2020-06-01 15:00 3672000 3672000
70 70 2020-06-01 15:00 2020-06-01 16:00 3672000 3672000
71 71 2020-06-01 16:00 2020-06-01 17:00 3672000 3672000
72 72 2020-06-01 17:00 2020-06-01 18:00 3672000 3672000
73 73 2020-06-01 18:00 2020-06-01 19:00 3672000 3672000
74 74 2020-06-01 19:00 2020-06-01 20:00 3672000 3672000
75 75 2020-06-01 20:00 2020-06-01 21:00 3672000 3672000
76 76 2020-06-01 21:00 2020-06-01 22:00 3672000 3672000
77 77 2020-06-01 22:00 2020-06-01 23:00 3672000 3672000
78 78 2020-06-01 23:00 2020-06-02 00:00 3672000 3672000
79 79 2020-06-02 00:00 2020-06-02 01:00 3672000 3672000
80 80 2020-06-02 01:00 2020-06-02 02:00 3672000 3672000
81 81 2020-06-02 02:00 2020-06-02 03:00 3672000 3672000
82 82 2020-06-02 03:00 2020-06-02 04:00 3672000 3672000
83 83 2020-06-02 04:00 2020-06-02 05:00 3672000 3672000
84 84 2020-06-02 05:00 2020-06-02 06:00 3672000 3672000
85 85 2020-06-02 06:00 2020-06-02 07:00 3672000 3672000
86 86 2020-06-02 07:00 2020-06-02 08:00 3672000 3672000
87 87 2020-06-02 08:00 2020-06-02 09:00 3672000 3672000
88 88 2020-06-02 09:00 2020-06-02 10:00 3672000 3672000
89 89 2020-06-02 10:00 2020-06-02 11:00 3672000 3672000
90 90 2020-06-02 11:00 2020-06-02 12:00 3672000 3672000
91 91 2020-06-02 12:00 2020-06-02 13:00 3672000 3672000
92 92 2020-06-02 13:00 2020-06-02 14:00 3672000 3672000
93 93 2020-06-02 14:00 2020-06-02 15:00 3672000 3672000
94 94 2020-06-02 15:00 2020-06-02 16:00 3672000 3672000
95 95 2020-06-02 16:00 2020-06-02 17:00 3672000 3672000
96 96 2020-06-02 17:00 2020-06-02 18:00 3672000 3672000
97 97 2020-06-02 18:00 2020-06-02 19:00 3672000 3672000
98 98 2020-06-02 19:00 2020-06-02 20:00 3672000 3672000
99 99 2020-06-02 20:00 2020-06-02 21:00 3672000 3672000
100 100 2020-06-02 21:00 2020-06-02 22:00 3672000 3672000
101 101 2020-06-02 22:00 2020-06-02 23:00 3672000 3672000
102 102 2020-06-02 23:00 2020-06-03 00:00 3672000 3672000
103 103 2020-06-03 00:00 2020-06-03 01:00 3672000 3672000
104 104 2020-06-03 01:00 2020-06-03 02:00 3672000 3672000
105 105 2020-06-03 02:00 2020-06-03 03:00 3672000 3672000
106 106 2020-06-03 03:00 2020-06-03 04:00 3672000 3672000
107 107 2020-06-03 04:00 2020-06-03 05:00 3672000 3672000
108 108 2020-06-03 05:00 2020-06-03 06:00 3672000 3672000
109 109 2020-06-03 06:00 2020-06-03 07:00 3672000 3672000
110 110 2020-06-03 07:00 2020-06-03 08:00 3672000 3672000
111 111 2020-06-03 08:00 2020-06-03 09:00 3672000 3672000
112 112 2020-06-03 09:00 2020-06-03 10:00 3672000 3672000
113 113 2020-06-03 10:00 2020-06-03 11:00 3672000 3672000
114 114 2020-06-03 11:00 2020-06-03 12:00 3672000 3672000
115 115 2020-06-03 12:00 2020-06-03 13:00 3672000 3672000
116 116 2020-06-03 13:00 2020-06-03 14:00 3672000 3672000
117 117 2020-06-03 14:00 2020-06-03 15:00 3672000 3672000
118 118 2020-06-03 15:00 2020-06-03 16:00 3672000 3672000
119 119 2020-06-03 16:00 2020-06-03 17:00 3672000 3672000
120 120 2020-06-03 17:00 2020-06-03 18:00 3672000 3672000
121 121 2020-06-03 18:00 2020-06-03 19:00 3672000 3672000
122 122 2020-06-03 19:00 2020-06-03 20:00 3672000 3672000
123 123 2020-06-03 20:00 2020-06-03 21:00 3672000 3672000
124 124 2020-06-03 21:00 2020-06-03 22:00 3672000 3672000
125 125 2020-06-03 22:00 2020-06-03 23:00 3672000 3672000
126 126 2020-06-03 23:00 2020-06-04 00:00 3672000 3672000
127 127 2020-06-04 00:00 2020-06-04 01:00 3672000 3672000
128 128 2020-06-04 01:00 2020-06-04 02:00 3672000 3672000
129 129 2020-06-04 02:00 2020-06-04 03:00 3672000 3672000
130 130 2020-06-04 03:00 2020-06-04 04:00 3672000 3672000
131 131 2020-06-04 04:00 2020-06-04 05:00 3672000 3672000
132 132 2020-06-04 05:00 2020-06-04 06:00 3672000 3672000
133 133 2020-06-04 06:00 2020-06-04 07:00 3672000 3672000
134 134 2020-06-04 07:00 2020-06-04 08:00 3672000 3672000
135 135 2020-06-04 08:00 2020-06-04 09:00 3672000 3672000
136 136 2020-06-04 09:00 2020-06-04 10:00 3672000 3672000
137 137 2020-06-04 10:00 2020-06-04 11:00 3672000 3672000
138 138 2020-06-04 11:00 2020-06-04 12:00 3672000 3672000
139 139 2020-06-04 12:00 2020-06-04 13:00 3672000 3672000
140 140 2020-06-04 13:00 2020-06-04 14:00 3672000 3672000
141 141 2020-06-04 14:00 2020-06-04 15:00 3672000 3672000
142 142 2020-06-04 15:00 2020-06-04 16:00 3672000 3672000
143 143 2020-06-04 16:00 2020-06-04 17:00 3672000 3672000
144 144 2020-06-04 17:00 2020-06-04 18:00 3672000 3672000
145 145 2020-06-04 18:00 2020-06-04 19:00 3672000 3672000
146 146 2020-06-04 19:00 2020-06-04 20:00 3672000 3672000
147 147 2020-06-04 20:00 2020-06-04 21:00 3672000 3672000
148 148 2020-06-04 21:00 2020-06-04 22:00 3672000 3672000
149 149 2020-06-04 22:00 2020-06-04 23:00 3672000 3672000
150 150 2020-06-04 23:00 2020-06-05 00:00 3672000 3672000
151 151 2020-06-05 00:00 2020-06-05 01:00 3672000 3672000
152 152 2020-06-05 01:00 2020-06-05 02:00 3672000 3672000
153 153 2020-06-05 02:00 2020-06-05 03:00 3672000 3672000
154 154 2020-06-05 03:00 2020-06-05 04:00 3672000 3672000
155 155 2020-06-05 04:00 2020-06-05 05:00 3672000 3672000
156 156 2020-06-05 05:00 2020-06-05 06:00 3672000 3672000
157 157 2020-06-05 06:00 2020-06-05 07:00 3672000 3672000
158 158 2020-06-05 07:00 2020-06-05 08:00 3672000 3672000
159 159 2020-06-05 08:00 2020-06-05 09:00 3672000 3672000
160 160 2020-06-05 09:00 2020-06-05 10:00 3672000 3672000
161 161 2020-06-05 10:00 2020-06-05 11:00 3672000 3672000
162 162 2020-06-05 11:00 2020-06-05 12:00 3672000 3672000
163 163 2020-06-05 12:00 2020-06-05 13:00 3672000 3672000
164 164 2020-06-05 13:00 2020-06-05 14:00 3672000 3672000
165 165 2020-06-05 14:00 2020-06-05 15:00 3672000 3672000
166 166 2020-06-05 15:00 2020-06-05 16:00 3672000 3672000
167 167 2020-06-05 16:00 2020-06-05 17:00 3672000 3672000
168 168 2020-06-05 17:00 2020-06-05 18:00 3672000 3672000
169 169 2020-06-05 18:00 2020-06-05 19:00 3672000 3672000
170 170 2020-06-05 19:00 2020-06-05 20:00 3672000 3672000
171 171 2020-06-05 20:00 2020-06-05 21:00 3672000 3672000
172 172 2020-06-05 21:00 2020-06-05 22:00 3672000 3672000
173 173 2020-06-05 22:00 2020-06-05 23:00 3672000 3672000
174 174 2020-06-05 23:00 2020-06-06 00:00 3672000 3672000
175 175 2020-06-06 00:00 2020-06-06 01:00 3672000 3672000
176 176 2020-06-06 01:00 2020-06-06 02:00 3672000 3672000
177 177 2020-06-06 02:00 2020-06-06 03:00 3672000 3672000
178 178 2020-06-06 03:00 2020-06-06 04:00 3672000 3672000
179 179 2020-06-06 04:00 2020-06-06 05:00 3672000 3672000
180 180 2020-06-06 05:00 2020-06-06 06:00 3672000 3672000
181 181 2020-06-06 06:00 2020-06-06 07:00 3672000 3672000
182 182 2020-06-06 07:00 2020-06-06 08:00 3672000 3672000
183 183 2020-06-06 08:00 2020-06-06 09:00 3672000 3672000
184 184 2020-06-06 09:00 2020-06-06 10:00 3672000 3672000
185 185 2020-06-06 10:00 2020-06-06 11:00 3672000 3672000
186 186 2020-06-06 11:00 2020-06-06 12:00 3672000 3672000
187 187 2020-06-06 12:00 2020-06-06 13:00 3672000 3672000
188 188 2020-06-06 13:00 2020-06-06 14:00 3672000 3672000
189 189 2020-06-06 14:00 2020-06-06 15:00 3672000 3672000
190 190 2020-06-06 15:00 2020-06-06 16:00 3672000 3672000
191 191 2020-06-06 16:00 2020-06-06 17:00 3672000 3672000
192 192 2020-06-06 17:00 2020-06-06 18:00 3672000 3672000
193 193 2020-06-06 18:00 2020-06-06 19:00 3672000 3672000
194 194 2020-06-06 19:00 2020-06-06 20:00 3672000 3672000
195 195 2020-06-06 20:00 2020-06-06 21:00 3672000 3672000
196 196 2020-06-06 21:00 2020-06-06 22:00 3672000 3672000
197 197 2020-06-06 22:00 2020-06-06 23:00 3672000 3672000
198 198 2020-06-06 23:00 2020-06-07 00:00 3672000 3672000
199 199 2020-06-07 00:00 2020-06-07 01:00 3672000 3672000
200 200 2020-06-07 01:00 2020-06-07 02:00 3672000 3672000
201 201 2020-06-07 02:00 2020-06-07 03:00 3672000 3672000
202 202 2020-06-07 03:00 2020-06-07 04:00 3672000 3672000
203 203 2020-06-07 04:00 2020-06-07 05:00 3672000 3672000
204 204 2020-06-07 05:00 2020-06-07 06:00 3672000 3672000
205 205 2020-06-07 06:00 2020-06-07 07:00 3672000 3672000
206 206 2020-06-07 07:00 2020-06-07 08:00 3672000 3672000
207 207 2020-06-07 08:00 2020-06-07 09:00 3672000 3672000
208 208 2020-06-07 09:00 2020-06-07 10:00 3672000 3672000
209 209 2020-06-07 10:00 2020-06-07 11:00 3672000 3672000
210 210 2020-06-07 11:00 2020-06-07 12:00 3672000 3672000
211 211 2020-06-07 12:00 2020-06-07 13:00 3672000 3672000
212 212 2020-06-07 13:00 2020-06-07 14:00 3672000 3672000
213 213 2020-06-07 14:00 2020-06-07 15:00 3672000 3672000
214 214 2020-06-07 15:00 2020-06-07 16:00 3672000 3672000
215 215 2020-06-07 16:00 2020-06-07 17:00 3672000 3672000
216 216 2020-06-07 17:00 2020-06-07 18:00 3672000 3672000
217 217 2020-06-07 18:00 2020-06-07 19:00 3672000 3672000
218 218 2020-06-07 19:00 2020-06-07 20:00 3672000 3672000
219 219 2020-06-07 20:00 2020-06-07 21:00 3672000 3672000
220 220 2020-06-07 21:00 2020-06-07 22:00 3672000 3672000
221 221 2020-06-07 22:00 2020-06-07 23:00 3672000 3672000
222 222 2020-06-07 23:00 2020-06-08 00:00 3672000 3672000
223 223 2020-06-08 00:00 2020-06-08 01:00 3672000 3672000
224 224 2020-06-08 01:00 2020-06-08 02:00 3672000 3672000
225 225 2020-06-08 02:00 2020-06-08 03:00 3672000 3672000
226 226 2020-06-08 03:00 2020-06-08 04:00 3672000 3672000
227 227 2020-06-08 04:00 2020-06-08 05:00 3672000 3672000
228 228 2020-06-08 05:00 2020-06-08 06:00 3672000 3672000
229 229 2020-06-08 06:00 2020-06-08 07:00 3672000 3672000
230 230 2020-06-08 07:00 2020-06-08 08:00 3672000 3672000
231 231 2020-06-08 08:00 2020-06-08 09:00 3672000 3672000
232 232 2020-06-08 09:00 2020-06-08 10:00 3672000 3672000
233 233 2020-06-08 10:00 2020-06-08 11:00 3672000 3672000
234 234 2020-06-08 11:00 2020-06-08 12:00 3672000 3672000
235 235 2020-06-08 12:00 2020-06-08 13:00 3672000 3672000
236 236 2020-06-08 13:00 2020-06-08 14:00 3672000 3672000
237 237 2020-06-08 14:00 2020-06-08 15:00 3672000 3672000
238 238 2020-06-08 15:00 2020-06-08 16:00 3672000 3672000
239 239 2020-06-08 16:00 2020-06-08 17:00 3672000 3672000
240 240 2020-06-08 17:00 2020-06-08 18:00 3672000 3672000
241 241 2020-06-08 18:00 2020-06-08 19:00 3672000 3672000
242 242 2020-06-08 19:00 2020-06-08 20:00 3672000 3672000
243 243 2020-06-08 20:00 2020-06-08 21:00 3672000 3672000
244 244 2020-06-08 21:00 2020-06-08 22:00 3672000 3672000
245 245 2020-06-08 22:00 2020-06-08 23:00 3672000 3672000
246 246 2020-06-08 23:00 2020-06-09 00:00 3672000 3672000
247 247 2020-06-09 00:00 2020-06-09 01:00 3672000 3672000
248 248 2020-06-09 01:00 2020-06-09 02:00 3672000 3672000
249 249 2020-06-09 02:00 2020-06-09 03:00 3672000 3672000
250 250 2020-06-09 03:00 2020-06-09 04:00 3672000 3672000
251 251 2020-06-09 04:00 2020-06-09 05:00 3672000 3672000
252 252 2020-06-09 05:00 2020-06-09 06:00 3672000 3672000
253 253 2020-06-09 06:00 2020-06-09 07:00 3672000 3672000
254 254 2020-06-09 07:00 2020-06-09 08:00 3672000 3672000
255 255 2020-06-09 08:00 2020-06-09 09:00 3672000 3672000
256 256 2020-06-09 09:00 2020-06-09 10:00 3672000 3672000
257 257 2020-06-09 10:00 2020-06-09 11:00 3672000 3672000
258 258 2020-06-09 11:00 2020-06-09 12:00 3672000 3672000
259 259 2020-06-09 12:00 2020-06-09 13:00 3672000 3672000
260 260 2020-06-09 13:00 2020-06-09 14:00 3672000 3672000
261 261 2020-06-09 14:00 2020-06-09 15:00 3672000 3672000
262 262 2020-06-09 15:00 2020-06-09 16:00 3672000 3672000
263 263 2020-06-09 16:00 2020-06-09 17:00 3672000 3672000
264 264 2020-06-09 17:00 2020-06-09 18:00 3672000 3672000
265 265 2020-06-09 18:00 2020-06-09 19:00 3672000 3672000
266 266 2020-06-09 19:00 2020-06-09 20:00 3672000 3672000
267 267 2020-06-09 20:00 2020-06-09 21:00 3672000 3672000
268 268 2020-06-09 21:00 2020-06-09 22:00 3672000 3672000
269 269 2020-06-09 22:00 2020-06-09 23:00 3672000 3672000
270 270 2020-06-09 23:00 2020-06-10 00:00 3672000 3672000
271 271 2020-06-10 00:00 2020-06-10 01:00 3672000 3672000
272 272 2020-06-10 01:00 2020-06-10 02:00 3672000 3672000
273 273 2020-06-10 02:00 2020-06-10 03:00 3672000 3672000
274 274 2020-06-10 03:00 2020-06-10 04:00 3672000 3672000
275 275 2020-06-10 04:00 2020-06-10 05:00 3672000 3672000
276 276 2020-06-10 05:00 2020-06-10 06:00 3672000 3672000
277 277 2020-06-10 06:00 2020-06-10 07:00 3672000 3672000
278 278 2020-06-10 07:00 2020-06-10 08:00 3672000 3672000
279 279 2020-06-10 08:00 2020-06-10 09:00 3672000 3672000
280 280 2020-06-10 09:00 2020-06-10 10:00 3672000 3672000
281 281 2020-06-10 10:00 2020-06-10 11:00 3672000 3672000
282 282 2020-06-10 11:00 2020-06-10 12:00 3672000 3672000
283 283 2020-06-10 12:00 2020-06-10 13:00 3672000 3672000
284 284 2020-06-10 13:00 2020-06-10 14:00 3672000 3672000
285 285 2020-06-10 14:00 2020-06-10 15:00 3672000 3672000
286 286 2020-06-10 15:00 2020-06-10 16:00 3672000 3672000
287 287 2020-06-10 16:00 2020-06-10 17:00 3672000 3672000
288 288 2020-06-10 17:00 2020-06-10 18:00 3672000 3672000
289 289 2020-06-10 18:00 2020-06-10 19:00 3672000 3672000
290 290 2020-06-10 19:00 2020-06-10 20:00 3672000 3672000
291 291 2020-06-10 20:00 2020-06-10 21:00 3672000 3672000
292 292 2020-06-10 21:00 2020-06-10 22:00 3672000 3672000
293 293 2020-06-10 22:00 2020-06-10 23:00 3672000 3672000
294 294 2020-06-10 23:00 2020-06-11 00:00 3672000 3672000
295 295 2020-06-11 00:00 2020-06-11 01:00 3672000 3672000
296 296 2020-06-11 01:00 2020-06-11 02:00 3672000 3672000
297 297 2020-06-11 02:00 2020-06-11 03:00 3672000 3672000
298 298 2020-06-11 03:00 2020-06-11 04:00 3672000 3672000
299 299 2020-06-11 04:00 2020-06-11 05:00 3672000 3672000
300 300 2020-06-11 05:00 2020-06-11 06:00 3672000 3672000
301 301 2020-06-11 06:00 2020-06-11 07:00 3672000 3672000
302 302 2020-06-11 07:00 2020-06-11 08:00 3672000 3672000
303 303 2020-06-11 08:00 2020-06-11 09:00 3672000 3672000
304 304 2020-06-11 09:00 2020-06-11 10:00 3672000 3672000
305 305 2020-06-11 10:00 2020-06-11 11:00 3672000 3672000
306 306 2020-06-11 11:00 2020-06-11 12:00 3672000 3672000
307 307 2020-06-11 12:00 2020-06-11 13:00 3672000 3672000
308 308 2020-06-11 13:00 2020-06-11 14:00 3672000 3672000
309 309 2020-06-11 14:00 2020-06-11 15:00 3672000 3672000
310 310 2020-06-11 15:00 2020-06-11 16:00 3672000 3672000
311 311 2020-06-11 16:00 2020-06-11 17:00 3672000 3672000
312 312 2020-06-11 17:00 2020-06-11 18:00 3672000 3672000
313 313 2020-06-11 18:00 2020-06-11 19:00 3672000 3672000
314 314 2020-06-11 19:00 2020-06-11 20:00 3672000 3672000
315 315 2020-06-11 20:00 2020-06-11 21:00 3672000 3672000
316 316 2020-06-11 21:00 2020-06-11 22:00 3672000 3672000
317 317 2020-06-11 22:00 2020-06-11 23:00 3672000 3672000
318 318 2020-06-11 23:00 2020-06-12 00:00 3672000 3672000
319 319 2020-06-12 00:00 2020-06-12 01:00 3672000 3672000
320 320 2020-06-12 01:00 2020-06-12 02:00 3672000 3672000
321 321 2020-06-12 02:00 2020-06-12 03:00 3672000 3672000
322 322 2020-06-12 03:00 2020-06-12 04:00 3672000 3672000
323 323 2020-06-12 04:00 2020-06-12 05:00 3672000 3672000
324 324 2020-06-12 05:00 2020-06-12 06:00 3672000 3672000
325 325 2020-06-12 06:00 2020-06-12 07:00 3672000 3672000
326 326 2020-06-12 07:00 2020-06-12 08:00 3672000 3672000
327 327 2020-06-12 08:00 2020-06-12 09:00 3672000 3672000
328 328 2020-06-12 09:00 2020-06-12 10:00 3672000 3672000
329 329 2020-06-12 10:00 2020-06-12 11:00 3672000 3672000
330 330 2020-06-12 11:00 2020-06-12 12:00 3672000 3672000
331 331 2020-06-12 12:00 2020-06-12 13:00 3672000 3672000
332 332 2020-06-12 13:00 2020-06-12 14:00 3672000 3672000
333 333 2020-06-12 14:00 2020-06-12 15:00 3672000 3672000
334 334 2020-06-12 15:00 2020-06-12 16:00 3672000 3672000
335 335 2020-06-12 16:00 2020-06-12 17:00 3672000 3672000
336 336 2020-06-12 17:00 2020-06-12 18:00 3672000 3672000
337 337 2020-06-12 18:00 2020-06-12 19:00 3672000 3672000
338 338 2020-06-12 19:00 2020-06-12 20:00 3672000 3672000
339 339 2020-06-12 20:00 2020-06-12 21:00 3672000 3672000
340 340 2020-06-12 21:00 2020-06-12 22:00 3672000 3672000
341 341 2020-06-12 22:00 2020-06-12 23:00 3672000 3672000
342 342 2020-06-12 23:00 2020-06-13 00:00 3672000 3672000
343 343 2020-06-13 00:00 2020-06-13 01:00 3672000 3672000
344 344 2020-06-13 01:00 2020-06-13 02:00 3672000 3672000
345 345 2020-06-13 02:00 2020-06-13 03:00 3672000 3672000
346 346 2020-06-13 03:00 2020-06-13 04:00 3672000 3672000
347 347 2020-06-13 04:00 2020-06-13 05:00 3672000 3672000
348 348 2020-06-13 05:00 2020-06-13 06:00 3672000 3672000
349 349 2020-06-13 06:00 2020-06-13 07:00 3672000 3672000
350 350 2020-06-13 07:00 2020-06-13 08:00 3672000 3672000
351 351 2020-06-13 08:00 2020-06-13 09:00 3672000 3672000
352 352 2020-06-13 09:00 2020-06-13 10:00 3672000 3672000
353 353 2020-06-13 10:00 2020-06-13 11:00 3672000 3672000
354 354 2020-06-13 11:00 2020-06-13 12:00 3672000 3672000
355 355 2020-06-13 12:00 2020-06-13 13:00 3672000 3672000
356 356 2020-06-13 13:00 2020-06-13 14:00 3672000 3672000
357 357 2020-06-13 14:00 2020-06-13 15:00 3672000 3672000
358 358 2020-06-13 15:00 2020-06-13 16:00 3672000 3672000
359 359 2020-06-13 16:00 2020-06-13 17:00 3672000 3672000
360 360 2020-06-13 17:00 2020-06-13 18:00 3672000 3672000
361 361 2020-06-13 18:00 2020-06-13 19:00 3672000 3672000
362 362 2020-06-13 19:00 2020-06-13 20:00 3672000 3672000
363 363 2020-06-13 20:00 2020-06-13 21:00 3672000 3672000
364 364 2020-06-13 21:00 2020-06-13 22:00 3672000 3672000
365 365 2020-06-13 22:00 2020-06-13 23:00 3672000 3672000
366 366 2020-06-13 23:00 2020-06-14 00:00 3672000 3672000
367 367 2020-06-14 00:00 2020-06-14 01:00 3672000 3672000
368 368 2020-06-14 01:00 2020-06-14 02:00 3672000 3672000
369 369 2020-06-14 02:00 2020-06-14 03:00 3672000 3672000
370 370 2020-06-14 03:00 2020-06-14 04:00 3672000 3672000
371 371 2020-06-14 04:00 2020-06-14 05:00 3672000 3672000
372 372 2020-06-14 05:00 2020-06-14 06:00 3672000 3672000
373 373 2020-06-14 06:00 2020-06-14 07:00 3672000 3672000
374 374 2020-06-14 07:00 2020-06-14 08:00 3672000 3672000
375 375 2020-06-14 08:00 2020-06-14 09:00 3672000 3672000
376 376 2020-06-14 09:00 2020-06-14 10:00 3672000 3672000
377 377 2020-06-14 10:00 2020-06-14 11:00 3672000 3672000
378 378 2020-06-14 11:00 2020-06-14 12:00 3672000 3672000
379 379 2020-06-14 12:00 2020-06-14 13:00 3672000 3672000
380 380 2020-06-14 13:00 2020-06-14 14:00 3672000 3672000
381 381 2020-06-14 14:00 2020-06-14 15:00 3672000 3672000
382 382 2020-06-14 15:00 2020-06-14 16:00 3672000 3672000
383 383 2020-06-14 16:00 2020-06-14 17:00 3672000 3672000
384 384 2020-06-14 17:00 2020-06-14 18:00 3672000 3672000
385 385 2020-06-14 18:00 2020-06-14 19:00 3672000 3672000
386 386 2020-06-14 19:00 2020-06-14 20:00 3672000 3672000
387 387 2020-06-14 20:00 2020-06-14 21:00 3672000 3672000
388 388 2020-06-14 21:00 2020-06-14 22:00 3672000 3672000
389 389 2020-06-14 22:00 2020-06-14 23:00 3672000 3672000
390 390 2020-06-14 23:00 2020-06-15 00:00 3672000 3672000
391 391 2020-06-15 00:00 2020-06-15 01:00 3672000 3672000
392 392 2020-06-15 01:00 2020-06-15 02:00 3672000 3672000
393 393 2020-06-15 02:00 2020-06-15 03:00 3672000 3672000
394 394 2020-06-15 03:00 2020-06-15 04:00 3672000 3672000
395 395 2020-06-15 04:00 2020-06-15 05:00 3672000 3672000
396 396 2020-06-15 05:00 2020-06-15 06:00 3672000 3672000
397 397 2020-06-15 06:00 2020-06-15 07:00 3672000 3672000
398 398 2020-06-15 07:00 2020-06-15 08:00 3672000 3672000
399 399 2020-06-15 08:00 2020-06-15 09:00 3672000 3672000
400 400 2020-06-15 09:00 2020-06-15 10:00 3672000 3672000
