# | lineItem/intervalUsageStart | lineItem/intervalUsageEnd | product/service | product/resource | product/compartmentId | product/compartmentName | product/region | product/availabilityDomain | product/resourceId | TO_CHAR(TO_NUMBER("USAGE/CONSUMEDQUANTIT | TO_CHAR(TO_NUMBER("USAGE/BILLEDQUANTITY" | Difference | usage/consumedQuantityUnits | usage/consumedQuantityMeasure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-05-30T03:00Z | 2020-05-30T04:00Z | DATABASE | PIC_BLOCK_STORAGE_STANDARD | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000231 | 1627283832 | 2563200000 | -935916168 | GB_MS | STORAGE_SIZE |
2 | 2020-05-29T21:00Z | 2020-05-29T22:00Z | DATABASE | PIC_DATABASE_CLOUD_ENTERPRISE_EDITION | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000231 | 763713 | 3600000 | -2836287 | MS | OCPUS |
3 | 2020-05-29T21:00Z | 2020-05-29T22:00Z | DATABASE | PIC_BLOCK_STORAGE_STANDARD | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000232 | 1357291296 | 2563200000 | -1205908704 | GB_MS | STORAGE_SIZE |
4 | 2020-05-29T21:00Z | 2020-05-29T22:00Z | DATABASE | PIC_DATABASE_CLOUD_ENTERPRISE_EDITION | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000232 | 1906308 | 3600000 | -1693692 | MS | OCPUS |
5 | 2020-05-30T03:00Z | 2020-05-30T04:00Z | DATABASE | PIC_DATABASE_CLOUD_ENTERPRISE_EDITION | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000232 | 2306048 | 3600000 | -1293952 | MS | OCPUS |
6 | 2020-05-30T22:00Z | 2020-05-30T23:00Z | DATABASE | PIC_DATABASE_CLOUD_ENTERPRISE_EDITION | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000232 | 688814 | 3600000 | -2911186 | MS | OCPUS |
7 | 2020-06-03T13:00Z | 2020-06-03T14:00Z | DATABASE | PIC_DATABASE_CLOUD_ENTERPRISE_EDITION | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000232 | 3236799 | 3600000 | -363201 | MS | OCPUS |
8 | 2020-06-03T13:00Z | 2020-06-03T14:00Z | DATABASE | PIC_BLOCK_STORAGE_STANDARD | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | us-ashburn-1 | CYtq:US-ASHBURN-AD-1 | ocid1.dbsystem.oc1.iad.000000000000000000000000000000000000000000000000000000000232 | 2304600896 | 2563200000 | -258599104 | GB_MS | STORAGE_SIZE |
9 | 2020-06-03T13:00Z | 2020-06-03T14:00Z | BLOCK_STORAGE | PIC_STANDARD_STORAGE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-2 | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000202 | 158123126 | 167674000 | -9550874 | GB_MS | STORAGE_SIZE |
10 | 2020-06-03T13:00Z | 2020-06-03T14:00Z | BLOCK_STORAGE | PIC_STANDARD_PERFORMANCE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | us-ashburn-1 | CYtq:US-ASHBURN-AD-2 | ocid1.bootvolume.oc1.iad.000000000000000000000000000000000000000000000000000000000202 | 1581231200 | 1676742020 | -95510820 | GB_MS | PERFORMANCE_UNITS |
#: click on a column heading to sort on it
Report Usage info is between 2020-05-29 and 2020-06-28.
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
lineItem/referenceNo VARCHAR2(4000)
lineItem/tenantId VARCHAR2(4000)
lineItem/intervalUsageStart VARCHAR2(4000)
lineItem/intervalUsageEnd VARCHAR2(4000)
product/service VARCHAR2(4000)
product/resource VARCHAR2(4000)
product/compartmentId VARCHAR2(4000)
product/compartmentName VARCHAR2(4000)
product/region VARCHAR2(4000)
product/availabilityDomain VARCHAR2(4000)
product/resourceId VARCHAR2(4000)
usage/consumedQuantity VARCHAR2(4000)
usage/billedQuantity VARCHAR2(4000)
usage/consumedQuantityUnits VARCHAR2(4000)
usage/consumedQuantityMeasure VARCHAR2(4000)
lineItem/isCorrection VARCHAR2(4000)
lineItem/backreferenceNo VARCHAR2(4000)
tags/Oracle-Tags.CreatedBy VARCHAR2(4000)
tags/Oracle-Tags.CreatedOn VARCHAR2(4000)
tags/orcl-cloud.free-tier-retained VARCHAR2(4000)
tags/backup VARCHAR2(4000)
SELECT "lineItem/intervalUsageStart"
,"lineItem/intervalUsageEnd"
,"product/service"
,"product/resource"
,"product/compartmentId"
,"product/compartmentName"
,"product/region"
,"product/availabilityDomain"
,"product/resourceId"
,TO_CHAR(TO_NUMBER("usage/consumedQuantity"))
,TO_CHAR(TO_NUMBER("usage/billedQuantity"))
,TO_CHAR(TO_NUMBER("usage/consumedQuantity") - TO_NUMBER("usage/billedQuantity")) "Difference"
,"usage/consumedQuantityUnits"
,"usage/consumedQuantityMeasure"
FROM OCI360_REPORTS_USAGE
WHERE TO_NUMBER("usage/billedQuantity") > TO_NUMBER("usage/consumedQuantity");
10 rows selected.