# | Service | Resource | Date Min | Date Max | Units | Measure | Total Consumed | Total Billed | Total Non-Billed |
---|---|---|---|---|---|---|---|---|---|
1 | COMPUTE | PIC_COMPUTE_STANDARD_E2 | 2020-05-29T17:00Z | 2020-06-03T13:00Z | MS | OCPUS | 351882892 | 351881000 | 1892 |
2 | COMPUTE | PIC_COMPUTE_VM_STANDARD_E2_MICRO_FREE | 2020-05-29T17:00Z | 2020-06-28T15:00Z | MS | OCPUS | 2588400000 | 2588400000 | 0 |
3 | NETWORK | PIC_COMPUTE_OUTBOUND_DATA_TRANSFER | 2020-05-29T17:00Z | 2020-06-28T15:00Z | BYTES | DATA_TRANSFERRED | 651637995 | 651637995 | 0 |
4 | DATABASE | PIC_BLOCK_STORAGE_STANDARD | 2020-05-29T17:00Z | 2020-06-03T13:00Z | GB_MS | STORAGE_SIZE | 315436376024 | 317836800000 | -2400423976 |
5 | DATABASE | PIC_STANDARD_CONVERSION_METER_DBAAS | 2020-05-29T17:00Z | 2020-06-28T15:00Z | MS | OCPUS | 2588400000 | 2588400000 | 0 |
6 | DATABASE | PIC_STANDARD_CONVERSION_METER_DBAAS | 2020-05-29T17:00Z | 2020-06-28T15:00Z | TB_MS | STORAGE_SIZE | 51768000 | 51768000 | 0 |
7 | DATABASE | PIC_DATABASE_CLOUD_ENTERPRISE_EDITION | 2020-05-29T17:00Z | 2020-06-03T13:00Z | MS | OCPUS | 350901682 | 360000000 | -9098318 |
8 | TELEMETRY | PIC_METRIC_CONSUMPTION | 2020-05-30T03:00Z | 2020-06-27T13:00Z | COUNT | DATAPOINTS | 6391 | 6391 | 0 |
9 | OBJECTSTORE | PIC_OBJECT_STORAGE_TIERED | 2020-05-29T17:00Z | 2020-06-28T15:00Z | GB_MS | STORAGE_SIZE | 3940472655.4944 | 3939816735.451 | 655920.0434 |
10 | OBJECTSTORE | PIC_OBJECT_STORAGE_REQUEST_TIERED | 2020-05-29T17:00Z | 2020-06-28T15:00Z | COUNT | REQUESTS | 600357 | 600357 | 0 |
11 | OBJECTSTORE | PIC_COMPUTE_OUTBOUND_DATA_TRANSFER | 2020-05-29T17:00Z | 2020-06-28T15:00Z | BYTES | DATA_TRANSFERRED | 61976 | 61976 | 0 |
12 | BLOCK_STORAGE | PIC_STANDARD_STORAGE | 2020-05-29T17:00Z | 2020-06-28T15:00Z | GB_MS | STORAGE_SIZE | 27844606564 | 27854130000 | -9523436 |
13 | BLOCK_STORAGE | PIC_STANDARD_PERFORMANCE | 2020-05-29T17:00Z | 2020-06-28T15:00Z | GB_MS | PERFORMANCE_UNITS | 276226645904 | 276322142340 | -95496436 |
14 | BLOCK_STORAGE | PIC_OBJECT_STORAGE_TIERED | 2020-06-26T19:00Z | 2020-06-28T15:00Z | GB_MS | STORAGE_SIZE | 2943152803.08594 | 2943090058.59375 | 62744.49219 |
15 | BLOCK_STORAGE | PIC_BLOCK_STORAGE_STANDARD_FREE | 2020-05-29T17:00Z | 2020-06-28T15:00Z | GB_MS | STORAGE_SIZE | 249977767056 | 249977606000 | 161056 |
#: click on a column heading to sort on it
Report Usage info is between 2020-05-29 and 2020-06-28.
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
lineItem/referenceNo VARCHAR2(4000)
lineItem/tenantId VARCHAR2(4000)
lineItem/intervalUsageStart VARCHAR2(4000)
lineItem/intervalUsageEnd VARCHAR2(4000)
product/service VARCHAR2(4000)
product/resource VARCHAR2(4000)
product/compartmentId VARCHAR2(4000)
product/compartmentName VARCHAR2(4000)
product/region VARCHAR2(4000)
product/availabilityDomain VARCHAR2(4000)
product/resourceId VARCHAR2(4000)
usage/consumedQuantity VARCHAR2(4000)
usage/billedQuantity VARCHAR2(4000)
usage/consumedQuantityUnits VARCHAR2(4000)
usage/consumedQuantityMeasure VARCHAR2(4000)
lineItem/isCorrection VARCHAR2(4000)
lineItem/backreferenceNo VARCHAR2(4000)
tags/Oracle-Tags.CreatedBy VARCHAR2(4000)
tags/Oracle-Tags.CreatedOn VARCHAR2(4000)
tags/orcl-cloud.free-tier-retained VARCHAR2(4000)
tags/backup VARCHAR2(4000)
SELECT "product/service" "Service",
"product/resource" "Resource",
MIN("lineItem/intervalUsageStart") "Date Min",
MAX("lineItem/intervalUsageStart") "Date Max",
"usage/consumedQuantityUnits" "Units",
"usage/consumedQuantityMeasure" "Measure",
TO_CHAR(SUM("usage/consumedQuantity")) "Total Consumed",
TO_CHAR(SUM("usage/billedQuantity")) "Total Billed",
TO_CHAR(SUM("usage/consumedQuantity"-"usage/billedQuantity")) "Total Non-Billed"
FROM OCI360_REPORTS_USAGE t1
GROUP BY "product/service",
"product/resource",
"usage/consumedQuantityUnits",
"usage/consumedQuantityMeasure";
15 rows selected.