oci360 4d.140. Limits Resource Availability (OCI360_LIMITS_RES_AVAIL)


# USED AVAILABLE LIMIT_NAME SERVICE_NAME AVAILABILITY_DOMAIN
1     active-appliance-count data-transfer  
2 0 50 active-users cloud-shell  
3 1 1 adb-free-count database  
4 0 8 adw-ocpu-count database  
5 0 2 adw-total-storage-tb database  
6     appliance-count data-transfer  
7     application-count faas  
8 0 2000 approved-sender-count email-delivery  
9 0 8 atp-ocpu-count database  
10 0 2 atp-total-storage-tb database  
11 4 100001 backup-count block-storage  
12 0 0 bm-dense-io-2-52-ocpu-count big-data  
13 0 0 bm-hpc2-36-ocpu-count big-data  
14 0 0 bm-standard-2-52-ocpu-count big-data  
15     catalog-count data-catalog  
16     cluster-count container-engine  
17 20 180 compartment-count compartments  
18 0 2 concurrent-job-count resource-manager  
19 0 200 config-count auto-scaling  
20 0 200 config-count compute-management  
21     connect-harness-count streaming  
22     cpe-count vpn  
23     cross-connect-count fast-connect  
24     cross-connect-group-count fast-connect  
25 0 25 custom-image-count compute  
26     dhcp-option-count vcn  
27 0 4 ee-ocpu-count analytics  
28     embedded-custom-component-service-count digital-assistant  
29     flow-log-config-count vcn  
30 2 3 free-backup-count block-storage  
31     function-count faas  
32 0 1 gateway-count api-gateway  
33     global-zone-count dns  
34 0 1 instance-count digital-assistant  
35 0 200 instance-count integration  
36     internet-gateway-count vcn  
37     ipsec-connection-count vpn  
38     job-count data-transfer  
39 0 3 lb-100mbps-count load-balancer  
40 0 1 lb-10mbps-micro-count load-balancer  
41 0 3 lb-400mbps-count load-balancer  
42 0 0 lb-8000mbps-count load-balancer  
43 0 1000 model-count data-science  
44     monitor-basic-count health-checks  
45     monitor-premium-count health-checks  
46     nat-gateway-count vcn  
47     node-count container-engine  
48 0 30 notebook-session-count data-science  
49     partition-count streaming  
50 0 10 platform-count blockchain  
51 0 50 pool-count compute-management  
52 0 1000 project-count data-science  
53 0 100000 read-unit-count nosql  
54     remote-peering-connection-count fast-connect  
55     reserved-public-ip-count vcn  
56     route-table-count vcn  
57 0 50 rule-count events  
58 0 4 se-ocpu-count analytics  
59     security-list-count vcn  
60 0 10 stack-count resource-manager  
61     steering-policy-attachment-count dns  
62     steering-policy-count dns  
63 1660639143 9223372036854776000 storage-bytes object-storage  
64     subnet-count vcn  
65     subscribed-region-count regions  
66     subscription-count notifications  
67 0 5000 table-size-gb nosql  
68     topic-count notifications  
69     tsig-key-count dns  
70 0 240 usage-hours cloud-shell  
71 0 400 user-volumes cloud-shell  
72 7 43 vcn-count vcn  
73     virtual-circuit-count fast-connect  
74 0 0 virtual-private-vault-count kms  
75 0 0 vm-dense-io-2-16-ocpu-count big-data  
76 0 0 vm-dense-io-2-24-ocpu-count big-data  
77 0 0 vm-dense-io-2-8-ocpu-count big-data  
78 0 0 vm-standard-2-1-ocpu-count big-data  
79 0 0 vm-standard-2-16-ocpu-count big-data  
80 0 0 vm-standard-2-2-ocpu-count big-data  
81 0 0 vm-standard-2-24-ocpu-count big-data  
82 0 0 vm-standard-2-4-ocpu-count big-data  
83 0 0 vm-standard-2-8-ocpu-count big-data  
84     vm-standard2-1 data-flow  
85     vm-standard2-16 data-flow  
86     vm-standard2-2 data-flow  
87     vm-standard2-24 data-flow  
88     vm-standard2-4 data-flow  
89     vm-standard2-8 data-flow  
90     vm-total data-flow  
91 0 50 waas-policy-count waas  
92 0 40000 write-unit-count nosql  
93 0 9223372036854776000 adw-dedicated-ocpu-count database CYtq:US-ASHBURN-AD-1
94 0 9223372036854776000 adw-dedicated-total-storage-tb database CYtq:US-ASHBURN-AD-1
95 0 9223372036854776000 atp-dedicated-ocpu-count database CYtq:US-ASHBURN-AD-1
96 0 9223372036854776000 atp-dedicated-total-storage-tb database CYtq:US-ASHBURN-AD-1
97 0 0 bm-dense-io1-36-count compute CYtq:US-ASHBURN-AD-1
98 0 0 bm-dense-io1-36-count database CYtq:US-ASHBURN-AD-1
99 0 0 bm-dense-io2-52-count compute CYtq:US-ASHBURN-AD-1
100 0 0 bm-dense-io2-52-count database CYtq:US-ASHBURN-AD-1
101 0 0 bm-gpu2-2-count compute CYtq:US-ASHBURN-AD-1
102 0 0 bm-gpu3-8-count compute CYtq:US-ASHBURN-AD-1
103 0 0 bm-hpc2-36-count compute CYtq:US-ASHBURN-AD-1
104 0 0 bm-standard-b1-44-count compute CYtq:US-ASHBURN-AD-1
105 0 0 bm-standard-e2-64-count compute CYtq:US-ASHBURN-AD-1
106 0 0 bm-standard1-36-count compute CYtq:US-ASHBURN-AD-1
107 0 0 bm-standard2-52-count compute CYtq:US-ASHBURN-AD-1
108 0 0 dvh-standard2-52-count compute CYtq:US-ASHBURN-AD-1
109 0 0 exadata-base-48-count database CYtq:US-ASHBURN-AD-1
110 0 0 exadata-full1-336-x6-count database CYtq:US-ASHBURN-AD-1
111 0 0 exadata-full2-368-x7-count database CYtq:US-ASHBURN-AD-1
112 0 0 exadata-full3-400-x8-count database CYtq:US-ASHBURN-AD-1
113 0 0 exadata-half1-168-x6-count database CYtq:US-ASHBURN-AD-1
114 0 0 exadata-half2-184-x7-count database CYtq:US-ASHBURN-AD-1
115 0 0 exadata-half3-200-x8-count database CYtq:US-ASHBURN-AD-1
116 0 0 exadata-quarter1-84-x6-count database CYtq:US-ASHBURN-AD-1
117 0 0 exadata-quarter2-92-x7-count database CYtq:US-ASHBURN-AD-1
118 0 0 exadata-quarter3-100-x8-count database CYtq:US-ASHBURN-AD-1
119 0 100 file-system-count filesystem CYtq:US-ASHBURN-AD-1
120 0 2 mount-target-count filesystem CYtq:US-ASHBURN-AD-1
121 0 0 standard-e3-core-ad-count compute CYtq:US-ASHBURN-AD-1
122 0 0 total-free-storage-gb block-storage CYtq:US-ASHBURN-AD-1
123 0 0 vm-dense-io1-4-count compute CYtq:US-ASHBURN-AD-1
124 0 0 vm-dense-io1-8-count compute CYtq:US-ASHBURN-AD-1
125 0 0 vm-dense-io2-16-count compute CYtq:US-ASHBURN-AD-1
126 0 0 vm-dense-io2-24-count compute CYtq:US-ASHBURN-AD-1
127 0 0 vm-dense-io2-8-count compute CYtq:US-ASHBURN-AD-1
128 0 0 vm-gpu2-1-count compute CYtq:US-ASHBURN-AD-1
129 0 0 vm-gpu3-1-count compute CYtq:US-ASHBURN-AD-1
130 0 0 vm-gpu3-2-count compute CYtq:US-ASHBURN-AD-1
131 0 0 vm-gpu3-4-count compute CYtq:US-ASHBURN-AD-1
132 0 0 vm-standard-b1-1 compute CYtq:US-ASHBURN-AD-1
133 0 0 vm-standard-b1-16 compute CYtq:US-ASHBURN-AD-1
134 0 0 vm-standard-b1-2 compute CYtq:US-ASHBURN-AD-1
135 0 0 vm-standard-b1-4 compute CYtq:US-ASHBURN-AD-1
136 0 0 vm-standard-b1-8 compute CYtq:US-ASHBURN-AD-1
137 0 2 vm-standard-e2-1-count compute CYtq:US-ASHBURN-AD-1
138 0 0 vm-standard-e2-1-micro-count compute CYtq:US-ASHBURN-AD-1
139 0 2 vm-standard-e2-2-count compute CYtq:US-ASHBURN-AD-1
140 0 0 vm-standard-e2-4-count compute CYtq:US-ASHBURN-AD-1
141 0 0 vm-standard-e2-8-count compute CYtq:US-ASHBURN-AD-1
142 0 0 vm-standard1-1-count compute CYtq:US-ASHBURN-AD-1
143 0 0 vm-standard1-16-count compute CYtq:US-ASHBURN-AD-1
144 0 0 vm-standard1-2-count compute CYtq:US-ASHBURN-AD-1
145 0 0 vm-standard1-4-count compute CYtq:US-ASHBURN-AD-1
146 0 0 vm-standard1-8-count compute CYtq:US-ASHBURN-AD-1
147 0 0 vm-standard1-ocpu-count database CYtq:US-ASHBURN-AD-1
148 0 2 vm-standard2-1-count compute CYtq:US-ASHBURN-AD-1
149 0 0 vm-standard2-16-count compute CYtq:US-ASHBURN-AD-1
150 0 0 vm-standard2-2-count compute CYtq:US-ASHBURN-AD-1
151 0 0 vm-standard2-24-count compute CYtq:US-ASHBURN-AD-1
152 0 0 vm-standard2-4-count compute CYtq:US-ASHBURN-AD-1
153 0 0 vm-standard2-8-count compute CYtq:US-ASHBURN-AD-1
154 0 2 vm-standard2-ocpu-count database CYtq:US-ASHBURN-AD-1
155 0 10000 volume-count block-storage CYtq:US-ASHBURN-AD-1
156     volumes-per-group block-storage CYtq:US-ASHBURN-AD-1
157 0 9223372036854776000 adw-dedicated-ocpu-count database CYtq:US-ASHBURN-AD-2
158 0 9223372036854776000 adw-dedicated-total-storage-tb database CYtq:US-ASHBURN-AD-2
159 0 9223372036854776000 atp-dedicated-ocpu-count database CYtq:US-ASHBURN-AD-2
160 0 9223372036854776000 atp-dedicated-total-storage-tb database CYtq:US-ASHBURN-AD-2
161 0 0 bm-dense-io1-36-count compute CYtq:US-ASHBURN-AD-2
162 0 0 bm-dense-io1-36-count database CYtq:US-ASHBURN-AD-2
163 0 0 bm-dense-io2-52-count compute CYtq:US-ASHBURN-AD-2
164 0 0 bm-dense-io2-52-count database CYtq:US-ASHBURN-AD-2
165 0 0 bm-gpu2-2-count compute CYtq:US-ASHBURN-AD-2
166 0 0 bm-gpu3-8-count compute CYtq:US-ASHBURN-AD-2
167 0 0 bm-hpc2-36-count compute CYtq:US-ASHBURN-AD-2
168 0 0 bm-standard-b1-44-count compute CYtq:US-ASHBURN-AD-2
169 0 0 bm-standard-e2-64-count compute CYtq:US-ASHBURN-AD-2
170 0 0 bm-standard1-36-count compute CYtq:US-ASHBURN-AD-2
171 0 0 bm-standard2-52-count compute CYtq:US-ASHBURN-AD-2
172 0 0 dvh-standard2-52-count compute CYtq:US-ASHBURN-AD-2
173 0 0 exadata-base-48-count database CYtq:US-ASHBURN-AD-2
174 0 0 exadata-full1-336-x6-count database CYtq:US-ASHBURN-AD-2
175 0 0 exadata-full2-368-x7-count database CYtq:US-ASHBURN-AD-2
176 0 0 exadata-full3-400-x8-count database CYtq:US-ASHBURN-AD-2
177 0 0 exadata-half1-168-x6-count database CYtq:US-ASHBURN-AD-2
178 0 0 exadata-half2-184-x7-count database CYtq:US-ASHBURN-AD-2
179 0 0 exadata-half3-200-x8-count database CYtq:US-ASHBURN-AD-2
180 0 0 exadata-quarter1-84-x6-count database CYtq:US-ASHBURN-AD-2
181 0 0 exadata-quarter2-92-x7-count database CYtq:US-ASHBURN-AD-2
182 0 0 exadata-quarter3-100-x8-count database CYtq:US-ASHBURN-AD-2
183 0 100 file-system-count filesystem CYtq:US-ASHBURN-AD-2
184 0 2 mount-target-count filesystem CYtq:US-ASHBURN-AD-2
185 0 0 standard-e3-core-ad-count compute CYtq:US-ASHBURN-AD-2
186 0 0 total-free-storage-gb block-storage CYtq:US-ASHBURN-AD-2
187 0 30720 total-storage-gb block-storage CYtq:US-ASHBURN-AD-2
188 0 2048 vm-block-storage-gb database CYtq:US-ASHBURN-AD-2
189 0 0 vm-dense-io1-16-count compute CYtq:US-ASHBURN-AD-2
190 0 0 vm-dense-io1-4-count compute CYtq:US-ASHBURN-AD-2
191 0 0 vm-dense-io1-8-count compute CYtq:US-ASHBURN-AD-2
192 0 0 vm-dense-io2-16-count compute CYtq:US-ASHBURN-AD-2
193 0 0 vm-dense-io2-24-count compute CYtq:US-ASHBURN-AD-2
194 0 0 vm-dense-io2-8-count compute CYtq:US-ASHBURN-AD-2
195 0 0 vm-gpu2-1-count compute CYtq:US-ASHBURN-AD-2
196 0 0 vm-gpu3-1-count compute CYtq:US-ASHBURN-AD-2
197 0 0 vm-gpu3-2-count compute CYtq:US-ASHBURN-AD-2
198 0 0 vm-gpu3-4-count compute CYtq:US-ASHBURN-AD-2
199 0 0 vm-standard-b1-1 compute CYtq:US-ASHBURN-AD-2
200 0 0 vm-standard-b1-16 compute CYtq:US-ASHBURN-AD-2
201 0 0 vm-standard-b1-2 compute CYtq:US-ASHBURN-AD-2
202 0 0 vm-standard-b1-4 compute CYtq:US-ASHBURN-AD-2
203 0 0 vm-standard-b1-8 compute CYtq:US-ASHBURN-AD-2
204 0 2 vm-standard-e2-1-count compute CYtq:US-ASHBURN-AD-2
205 0 0 vm-standard-e2-1-micro-count compute CYtq:US-ASHBURN-AD-2
206 0 2 vm-standard-e2-2-count compute CYtq:US-ASHBURN-AD-2
207 0 0 vm-standard-e2-4-count compute CYtq:US-ASHBURN-AD-2
208 0 0 vm-standard-e2-8-count compute CYtq:US-ASHBURN-AD-2
209 0 0 vm-standard1-1-count compute CYtq:US-ASHBURN-AD-2
210 0 0 vm-standard1-16-count compute CYtq:US-ASHBURN-AD-2
211 0 0 vm-standard1-2-count compute CYtq:US-ASHBURN-AD-2
212 0 0 vm-standard1-4-count compute CYtq:US-ASHBURN-AD-2
213 0 0 vm-standard1-8-count compute CYtq:US-ASHBURN-AD-2
214 0 0 vm-standard1-ocpu-count database CYtq:US-ASHBURN-AD-2
215 0 2 vm-standard2-1-count compute CYtq:US-ASHBURN-AD-2
216 0 0 vm-standard2-16-count compute CYtq:US-ASHBURN-AD-2
217 0 0 vm-standard2-2-count compute CYtq:US-ASHBURN-AD-2
218 0 0 vm-standard2-24-count compute CYtq:US-ASHBURN-AD-2
219 0 0 vm-standard2-4-count compute CYtq:US-ASHBURN-AD-2
220 0 0 vm-standard2-8-count compute CYtq:US-ASHBURN-AD-2
221 0 2 vm-standard2-ocpu-count database CYtq:US-ASHBURN-AD-2
222 0 10000 volume-count block-storage CYtq:US-ASHBURN-AD-2
223     volumes-per-group block-storage CYtq:US-ASHBURN-AD-2
224 0 9223372036854776000 adw-dedicated-ocpu-count database CYtq:US-ASHBURN-AD-3
225 0 9223372036854776000 adw-dedicated-total-storage-tb database CYtq:US-ASHBURN-AD-3
226 0 9223372036854776000 atp-dedicated-ocpu-count database CYtq:US-ASHBURN-AD-3
227 0 9223372036854776000 atp-dedicated-total-storage-tb database CYtq:US-ASHBURN-AD-3
228 0 0 bm-dense-io1-36-count compute CYtq:US-ASHBURN-AD-3
229 0 0 bm-dense-io1-36-count database CYtq:US-ASHBURN-AD-3
230 0 0 bm-dense-io2-52-count compute CYtq:US-ASHBURN-AD-3
231 0 0 bm-dense-io2-52-count database CYtq:US-ASHBURN-AD-3
232 0 0 bm-gpu2-2-count compute CYtq:US-ASHBURN-AD-3
233 0 0 bm-gpu3-8-count compute CYtq:US-ASHBURN-AD-3
234 0 0 bm-hpc2-36-count compute CYtq:US-ASHBURN-AD-3
235 0 0 bm-standard-b1-44-count compute CYtq:US-ASHBURN-AD-3
236 0 0 bm-standard-e2-64-count compute CYtq:US-ASHBURN-AD-3
237 0 0 bm-standard1-36-count compute CYtq:US-ASHBURN-AD-3
238 0 0 bm-standard2-52-count compute CYtq:US-ASHBURN-AD-3
239 0 0 dvh-standard2-52-count compute CYtq:US-ASHBURN-AD-3
240 0 0 exadata-base-48-count database CYtq:US-ASHBURN-AD-3
241 0 0 exadata-full1-336-x6-count database CYtq:US-ASHBURN-AD-3
242 0 0 exadata-full2-368-x7-count database CYtq:US-ASHBURN-AD-3
243 0 0 exadata-full3-400-x8-count database CYtq:US-ASHBURN-AD-3
244 0 0 exadata-half1-168-x6-count database CYtq:US-ASHBURN-AD-3
245 0 0 exadata-half2-184-x7-count database CYtq:US-ASHBURN-AD-3
246 0 0 exadata-half3-200-x8-count database CYtq:US-ASHBURN-AD-3
247 0 0 exadata-quarter1-84-x6-count database CYtq:US-ASHBURN-AD-3
248 0 0 exadata-quarter2-92-x7-count database CYtq:US-ASHBURN-AD-3
249 0 0 exadata-quarter3-100-x8-count database CYtq:US-ASHBURN-AD-3
250 0 100 file-system-count filesystem CYtq:US-ASHBURN-AD-3
251 0 2 mount-target-count filesystem CYtq:US-ASHBURN-AD-3
252 0 0 standard-e3-core-ad-count compute CYtq:US-ASHBURN-AD-3
253 97 3 total-free-storage-gb block-storage CYtq:US-ASHBURN-AD-3
254 147 30673 total-storage-gb block-storage CYtq:US-ASHBURN-AD-3
255 0 2048 vm-block-storage-gb database CYtq:US-ASHBURN-AD-3
256 0 0 vm-dense-io1-16-count compute CYtq:US-ASHBURN-AD-3
257 0 0 vm-dense-io1-4-count compute CYtq:US-ASHBURN-AD-3
258 0 0 vm-dense-io1-8-count compute CYtq:US-ASHBURN-AD-3
259 0 0 vm-dense-io2-16-count compute CYtq:US-ASHBURN-AD-3
260 0 0 vm-dense-io2-24-count compute CYtq:US-ASHBURN-AD-3
261 0 0 vm-dense-io2-8-count compute CYtq:US-ASHBURN-AD-3
262 0 0 vm-gpu2-1-count compute CYtq:US-ASHBURN-AD-3
263 0 0 vm-gpu3-1-count compute CYtq:US-ASHBURN-AD-3
264 0 0 vm-gpu3-2-count compute CYtq:US-ASHBURN-AD-3
265 0 0 vm-gpu3-4-count compute CYtq:US-ASHBURN-AD-3
266 0 0 vm-standard-b1-1 compute CYtq:US-ASHBURN-AD-3
267 0 0 vm-standard-b1-16 compute CYtq:US-ASHBURN-AD-3
268 0 0 vm-standard-b1-2 compute CYtq:US-ASHBURN-AD-3
269 0 0 vm-standard-b1-4 compute CYtq:US-ASHBURN-AD-3
270 0 0 vm-standard-b1-8 compute CYtq:US-ASHBURN-AD-3
271 0 2 vm-standard-e2-1-count compute CYtq:US-ASHBURN-AD-3
272 1 1 vm-standard-e2-1-micro-count compute CYtq:US-ASHBURN-AD-3
273 0 2 vm-standard-e2-2-count compute CYtq:US-ASHBURN-AD-3
274 0 0 vm-standard-e2-4-count compute CYtq:US-ASHBURN-AD-3
275 0 0 vm-standard-e2-8-count compute CYtq:US-ASHBURN-AD-3
276 0 0 vm-standard1-1-count compute CYtq:US-ASHBURN-AD-3
277 0 0 vm-standard1-16-count compute CYtq:US-ASHBURN-AD-3
278 0 0 vm-standard1-2-count compute CYtq:US-ASHBURN-AD-3
279 0 0 vm-standard1-4-count compute CYtq:US-ASHBURN-AD-3
280 0 0 vm-standard1-8-count compute CYtq:US-ASHBURN-AD-3
281 0 0 vm-standard1-ocpu-count database CYtq:US-ASHBURN-AD-3
282 0 2 vm-standard2-1-count compute CYtq:US-ASHBURN-AD-3
283 0 0 vm-standard2-16-count compute CYtq:US-ASHBURN-AD-3
284 0 0 vm-standard2-2-count compute CYtq:US-ASHBURN-AD-3
285 0 0 vm-standard2-24-count compute CYtq:US-ASHBURN-AD-3
286 0 0 vm-standard2-4-count compute CYtq:US-ASHBURN-AD-3
287 0 0 vm-standard2-8-count compute CYtq:US-ASHBURN-AD-3
288 0 2 vm-standard2-ocpu-count database CYtq:US-ASHBURN-AD-3
289 2 9998 volume-count block-storage CYtq:US-ASHBURN-AD-3
290     volumes-per-group block-storage CYtq:US-ASHBURN-AD-3

#: click on a column heading to sort on it

 Name                                                                                Null?    Type
 ----------------------------------------------------------------------------------- -------- --------------------------------------------------------
 USED                                                                                         VARCHAR2(16)
 AVAILABLE                                                                                    VARCHAR2(32)
 LIMIT_NAME                                                                                   VARCHAR2(64)
 SERVICE_NAME                                                                                 VARCHAR2(32)
 AVAILABILITY_DOMAIN                                                                          VARCHAR2(32)


SELECT *
FROM   OCI360_LIMITS_RES_AVAIL;


290 rows selected.

oci360 (c) 2020, All rights reserved. oci360 v20.06 (2020-06-25) based on moat369 v2002 (2020-02-27). Timestamp: 2020-06-30T15:57:28