# | NAME | VALUE | SCOPE_TY | SERVICE_NAME | AVAILABILITY_DOMAIN |
---|---|---|---|---|---|
1 | ee-ocpu-count | 4 | REGION | analytics | |
2 | se-ocpu-count | 4 | REGION | analytics | |
3 | gateway-count | 1 | REGION | api-gateway | |
4 | config-count | 200 | REGION | auto-scaling | |
5 | bm-dense-io-2-52-ocpu-count | 0 | REGION | big-data | |
6 | bm-hpc2-36-ocpu-count | 0 | REGION | big-data | |
7 | bm-standard-2-52-ocpu-count | 0 | REGION | big-data | |
8 | vm-dense-io-2-16-ocpu-count | 0 | REGION | big-data | |
9 | vm-dense-io-2-24-ocpu-count | 0 | REGION | big-data | |
10 | vm-dense-io-2-8-ocpu-count | 0 | REGION | big-data | |
11 | vm-standard-2-1-ocpu-count | 0 | REGION | big-data | |
12 | vm-standard-2-16-ocpu-count | 0 | REGION | big-data | |
13 | vm-standard-2-2-ocpu-count | 0 | REGION | big-data | |
14 | vm-standard-2-24-ocpu-count | 0 | REGION | big-data | |
15 | vm-standard-2-4-ocpu-count | 0 | REGION | big-data | |
16 | vm-standard-2-8-ocpu-count | 0 | REGION | big-data | |
17 | backup-count | 100005 | REGION | block-storage | |
18 | free-backup-count | 5 | REGION | block-storage | |
19 | total-free-storage-gb | 0 | AD | block-storage | CYtq:US-ASHBURN-AD-1 |
20 | total-free-storage-gb | 0 | AD | block-storage | CYtq:US-ASHBURN-AD-2 |
21 | total-free-storage-gb | 100 | AD | block-storage | CYtq:US-ASHBURN-AD-3 |
22 | total-storage-gb | 30720 | AD | block-storage | CYtq:US-ASHBURN-AD-1 |
23 | total-storage-gb | 30720 | AD | block-storage | CYtq:US-ASHBURN-AD-2 |
24 | total-storage-gb | 30820 | AD | block-storage | CYtq:US-ASHBURN-AD-3 |
25 | volume-count | 10000 | AD | block-storage | CYtq:US-ASHBURN-AD-1 |
26 | volume-count | 10000 | AD | block-storage | CYtq:US-ASHBURN-AD-2 |
27 | volume-count | 10000 | AD | block-storage | CYtq:US-ASHBURN-AD-3 |
28 | volumes-per-group | 32 | AD | block-storage | CYtq:US-ASHBURN-AD-1 |
29 | volumes-per-group | 32 | AD | block-storage | CYtq:US-ASHBURN-AD-2 |
30 | volumes-per-group | 32 | AD | block-storage | CYtq:US-ASHBURN-AD-3 |
31 | platform-count | 10 | REGION | blockchain | |
32 | active-users | 50 | GLOBAL | cloud-shell | |
33 | usage-hours | 240 | GLOBAL | cloud-shell | |
34 | user-volumes | 400 | GLOBAL | cloud-shell | |
35 | compartment-count | 200 | REGION | compartments | |
36 | bm-dense-io1-36-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
37 | bm-dense-io1-36-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
38 | bm-dense-io1-36-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
39 | bm-dense-io2-52-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
40 | bm-dense-io2-52-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
41 | bm-dense-io2-52-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
42 | bm-gpu2-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
43 | bm-gpu2-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
44 | bm-gpu2-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
45 | bm-gpu3-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
46 | bm-gpu3-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
47 | bm-gpu3-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
48 | bm-hpc2-36-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
49 | bm-hpc2-36-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
50 | bm-hpc2-36-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
51 | bm-standard-b1-44-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
52 | bm-standard-b1-44-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
53 | bm-standard-b1-44-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
54 | bm-standard-e2-64-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
55 | bm-standard-e2-64-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
56 | bm-standard-e2-64-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
57 | bm-standard1-36-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
58 | bm-standard1-36-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
59 | bm-standard1-36-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
60 | bm-standard2-52-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
61 | bm-standard2-52-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
62 | bm-standard2-52-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
63 | custom-image-count | 25 | REGION | compute | |
64 | dvh-standard2-52-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
65 | dvh-standard2-52-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
66 | dvh-standard2-52-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
67 | standard-e3-core-ad-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
68 | standard-e3-core-ad-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
69 | standard-e3-core-ad-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
70 | vm-dense-io1-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
71 | vm-dense-io1-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
72 | vm-dense-io1-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
73 | vm-dense-io1-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
74 | vm-dense-io1-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
75 | vm-dense-io1-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
76 | vm-dense-io1-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
77 | vm-dense-io1-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
78 | vm-dense-io1-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
79 | vm-dense-io2-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
80 | vm-dense-io2-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
81 | vm-dense-io2-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
82 | vm-dense-io2-24-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
83 | vm-dense-io2-24-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
84 | vm-dense-io2-24-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
85 | vm-dense-io2-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
86 | vm-dense-io2-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
87 | vm-dense-io2-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
88 | vm-gpu2-1-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
89 | vm-gpu2-1-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
90 | vm-gpu2-1-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
91 | vm-gpu3-1-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
92 | vm-gpu3-1-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
93 | vm-gpu3-1-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
94 | vm-gpu3-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
95 | vm-gpu3-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
96 | vm-gpu3-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
97 | vm-gpu3-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
98 | vm-gpu3-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
99 | vm-gpu3-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
100 | vm-standard-b1-1 | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
101 | vm-standard-b1-1 | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
102 | vm-standard-b1-1 | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
103 | vm-standard-b1-16 | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
104 | vm-standard-b1-16 | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
105 | vm-standard-b1-16 | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
106 | vm-standard-b1-2 | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
107 | vm-standard-b1-2 | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
108 | vm-standard-b1-2 | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
109 | vm-standard-b1-4 | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
110 | vm-standard-b1-4 | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
111 | vm-standard-b1-4 | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
112 | vm-standard-b1-8 | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
113 | vm-standard-b1-8 | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
114 | vm-standard-b1-8 | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
115 | vm-standard-e2-1-count | 2 | AD | compute | CYtq:US-ASHBURN-AD-1 |
116 | vm-standard-e2-1-count | 2 | AD | compute | CYtq:US-ASHBURN-AD-2 |
117 | vm-standard-e2-1-count | 2 | AD | compute | CYtq:US-ASHBURN-AD-3 |
118 | vm-standard-e2-1-micro-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
119 | vm-standard-e2-1-micro-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
120 | vm-standard-e2-1-micro-count | 2 | AD | compute | CYtq:US-ASHBURN-AD-3 |
121 | vm-standard-e2-2-count | 2 | AD | compute | CYtq:US-ASHBURN-AD-1 |
122 | vm-standard-e2-2-count | 2 | AD | compute | CYtq:US-ASHBURN-AD-2 |
123 | vm-standard-e2-2-count | 2 | AD | compute | CYtq:US-ASHBURN-AD-3 |
124 | vm-standard-e2-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
125 | vm-standard-e2-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
126 | vm-standard-e2-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
127 | vm-standard-e2-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
128 | vm-standard-e2-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
129 | vm-standard-e2-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
130 | vm-standard1-1-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
131 | vm-standard1-1-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
132 | vm-standard1-1-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
133 | vm-standard1-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
134 | vm-standard1-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
135 | vm-standard1-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
136 | vm-standard1-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
137 | vm-standard1-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
138 | vm-standard1-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
139 | vm-standard1-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
140 | vm-standard1-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
141 | vm-standard1-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
142 | vm-standard1-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
143 | vm-standard1-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
144 | vm-standard1-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
145 | vm-standard2-1-count | 2 | AD | compute | CYtq:US-ASHBURN-AD-1 |
146 | vm-standard2-1-count | 2 | AD | compute | CYtq:US-ASHBURN-AD-2 |
147 | vm-standard2-1-count | 2 | AD | compute | CYtq:US-ASHBURN-AD-3 |
148 | vm-standard2-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
149 | vm-standard2-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
150 | vm-standard2-16-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
151 | vm-standard2-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
152 | vm-standard2-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
153 | vm-standard2-2-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
154 | vm-standard2-24-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
155 | vm-standard2-24-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
156 | vm-standard2-24-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
157 | vm-standard2-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
158 | vm-standard2-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
159 | vm-standard2-4-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
160 | vm-standard2-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-1 |
161 | vm-standard2-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-2 |
162 | vm-standard2-8-count | 0 | AD | compute | CYtq:US-ASHBURN-AD-3 |
163 | config-count | 200 | REGION | compute-management | |
164 | pool-count | 50 | REGION | compute-management | |
165 | cluster-count | 1 | REGION | container-engine | |
166 | node-count | 1000 | REGION | container-engine | |
167 | catalog-count | 2 | REGION | data-catalog | |
168 | vm-standard2-1 | 3 | REGION | data-flow | |
169 | vm-standard2-16 | 0 | REGION | data-flow | |
170 | vm-standard2-2 | 3 | REGION | data-flow | |
171 | vm-standard2-24 | 0 | REGION | data-flow | |
172 | vm-standard2-4 | 0 | REGION | data-flow | |
173 | vm-standard2-8 | 0 | REGION | data-flow | |
174 | vm-total | 30 | REGION | data-flow | |
175 | model-count | 1000 | REGION | data-science | |
176 | notebook-session-count | 30 | REGION | data-science | |
177 | project-count | 1000 | REGION | data-science | |
178 | active-appliance-count | 4 | REGION | data-transfer | |
179 | appliance-count | 1 | REGION | data-transfer | |
180 | job-count | 1 | REGION | data-transfer | |
181 | adb-free-count | 2 | REGION | database | |
182 | adw-dedicated-ocpu-count | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-1 |
183 | adw-dedicated-ocpu-count | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-2 |
184 | adw-dedicated-ocpu-count | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-3 |
185 | adw-dedicated-total-storage-tb | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-1 |
186 | adw-dedicated-total-storage-tb | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-2 |
187 | adw-dedicated-total-storage-tb | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-3 |
188 | adw-ocpu-count | 8 | REGION | database | |
189 | adw-total-storage-tb | 2 | REGION | database | |
190 | atp-dedicated-ocpu-count | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-1 |
191 | atp-dedicated-ocpu-count | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-2 |
192 | atp-dedicated-ocpu-count | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-3 |
193 | atp-dedicated-total-storage-tb | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-1 |
194 | atp-dedicated-total-storage-tb | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-2 |
195 | atp-dedicated-total-storage-tb | 9223372036854776000 | AD | database | CYtq:US-ASHBURN-AD-3 |
196 | atp-ocpu-count | 8 | REGION | database | |
197 | atp-total-storage-tb | 2 | REGION | database | |
198 | bm-dense-io1-36-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
199 | bm-dense-io1-36-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
200 | bm-dense-io1-36-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
201 | bm-dense-io2-52-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
202 | bm-dense-io2-52-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
203 | bm-dense-io2-52-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
204 | exadata-base-48-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
205 | exadata-base-48-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
206 | exadata-base-48-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
207 | exadata-full1-336-x6-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
208 | exadata-full1-336-x6-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
209 | exadata-full1-336-x6-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
210 | exadata-full2-368-x7-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
211 | exadata-full2-368-x7-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
212 | exadata-full2-368-x7-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
213 | exadata-full3-400-x8-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
214 | exadata-full3-400-x8-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
215 | exadata-full3-400-x8-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
216 | exadata-half1-168-x6-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
217 | exadata-half1-168-x6-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
218 | exadata-half1-168-x6-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
219 | exadata-half2-184-x7-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
220 | exadata-half2-184-x7-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
221 | exadata-half2-184-x7-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
222 | exadata-half3-200-x8-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
223 | exadata-half3-200-x8-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
224 | exadata-half3-200-x8-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
225 | exadata-quarter1-84-x6-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
226 | exadata-quarter1-84-x6-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
227 | exadata-quarter1-84-x6-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
228 | exadata-quarter2-92-x7-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
229 | exadata-quarter2-92-x7-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
230 | exadata-quarter2-92-x7-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
231 | exadata-quarter3-100-x8-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
232 | exadata-quarter3-100-x8-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
233 | exadata-quarter3-100-x8-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
234 | vm-block-storage-gb | 2048 | AD | database | CYtq:US-ASHBURN-AD-1 |
235 | vm-block-storage-gb | 2048 | AD | database | CYtq:US-ASHBURN-AD-2 |
236 | vm-block-storage-gb | 2048 | AD | database | CYtq:US-ASHBURN-AD-3 |
237 | vm-standard1-ocpu-count | 0 | AD | database | CYtq:US-ASHBURN-AD-1 |
238 | vm-standard1-ocpu-count | 0 | AD | database | CYtq:US-ASHBURN-AD-2 |
239 | vm-standard1-ocpu-count | 0 | AD | database | CYtq:US-ASHBURN-AD-3 |
240 | vm-standard2-ocpu-count | 2 | AD | database | CYtq:US-ASHBURN-AD-1 |
241 | vm-standard2-ocpu-count | 2 | AD | database | CYtq:US-ASHBURN-AD-2 |
242 | vm-standard2-ocpu-count | 2 | AD | database | CYtq:US-ASHBURN-AD-3 |
243 | embedded-custom-component-service-count | 20 | REGION | digital-assistant | |
244 | instance-count | 1 | REGION | digital-assistant | |
245 | global-zone-count | 1000 | REGION | dns | |
246 | steering-policy-attachment-count | 1000 | REGION | dns | |
247 | steering-policy-count | 100 | REGION | dns | |
248 | tsig-key-count | 1000 | REGION | dns | |
249 | approved-sender-count | 2000 | REGION | email-delivery | |
250 | rule-count | 50 | REGION | events | |
251 | application-count | 10 | REGION | faas | |
252 | function-count | 20 | REGION | faas | |
253 | cross-connect-count | 0 | REGION | fast-connect | |
254 | cross-connect-group-count | 0 | REGION | fast-connect | |
255 | remote-peering-connection-count | 10 | REGION | fast-connect | |
256 | virtual-circuit-count | 10 | REGION | fast-connect | |
257 | file-system-count | 100 | AD | filesystem | CYtq:US-ASHBURN-AD-1 |
258 | file-system-count | 100 | AD | filesystem | CYtq:US-ASHBURN-AD-2 |
259 | file-system-count | 100 | AD | filesystem | CYtq:US-ASHBURN-AD-3 |
260 | mount-target-count | 2 | AD | filesystem | CYtq:US-ASHBURN-AD-1 |
261 | mount-target-count | 2 | AD | filesystem | CYtq:US-ASHBURN-AD-2 |
262 | mount-target-count | 2 | AD | filesystem | CYtq:US-ASHBURN-AD-3 |
263 | monitor-basic-count | 500 | REGION | health-checks | |
264 | monitor-premium-count | 500 | REGION | health-checks | |
265 | instance-count | 200 | REGION | integration | |
266 | virtual-private-vault-count | 0 | REGION | kms | |
267 | lb-100mbps-count | 3 | REGION | load-balancer | |
268 | lb-10mbps-micro-count | 1 | REGION | load-balancer | |
269 | lb-400mbps-count | 3 | REGION | load-balancer | |
270 | lb-8000mbps-count | 0 | REGION | load-balancer | |
271 | read-unit-count | 100000 | REGION | nosql | |
272 | table-size-gb | 5000 | REGION | nosql | |
273 | write-unit-count | 40000 | REGION | nosql | |
274 | subscription-count | 10 | REGION | notifications | |
275 | topic-count | 100 | REGION | notifications | |
276 | storage-bytes | 9223372036854776000 | REGION | object-storage | |
277 | subscribed-region-count | 1 | GLOBAL | regions | |
278 | concurrent-job-count | 2 | REGION | resource-manager | |
279 | stack-count | 10 | REGION | resource-manager | |
280 | connect-harness-count | 1 | REGION | streaming | |
281 | partition-count | 1 | REGION | streaming | |
282 | dhcp-option-count | 300 | REGION | vcn | |
283 | flow-log-config-count | 100 | GLOBAL | vcn | |
284 | internet-gateway-count | 1 | REGION | vcn | |
285 | nat-gateway-count | 1 | REGION | vcn | |
286 | reserved-public-ip-count | 50 | REGION | vcn | |
287 | route-table-count | 300 | REGION | vcn | |
288 | security-list-count | 300 | REGION | vcn | |
289 | subnet-count | 300 | REGION | vcn | |
290 | vcn-count | 50 | REGION | vcn | |
291 | cpe-count | 10 | REGION | vpn | |
292 | ipsec-connection-count | 4 | REGION | vpn | |
293 | waas-policy-count | 50 | REGION | waas |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
NAME VARCHAR2(64)
VALUE NUMBER
SCOPE_TYPE VARCHAR2(8)
SERVICE_NAME VARCHAR2(32)
AVAILABILITY_DOMAIN VARCHAR2(32)
SELECT *
FROM OCI360_LIMITS_VALUE t1;
293 rows selected.