# | NAME | DESCRIPTION |
---|---|---|
1 | analytics | Analytics |
2 | api-gateway | API Gateway |
3 | auto-scaling | Auto Scaling |
4 | big-data | Big Data |
5 | block-storage | Block Volume |
6 | blockchain | Blockchain |
7 | cloud-shell | Cloud Shell |
8 | compartments | Compartments |
9 | compute | Compute |
10 | compute-management | Compute Management |
11 | container-engine | Container Engine |
12 | data-catalog | Data Catalog |
13 | data-flow | Data Flow |
14 | data-science | Data Science |
15 | data-transfer | Data Transfer |
16 | database | Database |
17 | digital-assistant | Digital Assistant |
18 | dns | DNS |
19 | email-delivery | Email Delivery |
20 | events | Events |
21 | faas | Functions |
22 | fast-connect | Fast Connect |
23 | filesystem | File Storage |
24 | health-checks | Health Check |
25 | integration | Integration |
26 | kms | Key Management |
27 | load-balancer | LbaaS |
28 | nosql | NoSQL |
29 | notifications | Notifications |
30 | object-storage | Object Storage |
31 | regions | Regions |
32 | resource-manager | Resource Manager |
33 | streaming | Streaming |
34 | vcn | Virtual Cloud Network |
35 | vpn | VPN |
36 | waas | WaaS |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
NAME VARCHAR2(32)
DESCRIPTION VARCHAR2(32)
SELECT t1.*
FROM OCI360_LIMITS_SERVICE t1;
36 rows selected.