# | NAME | COMPARTMENT_ID |
---|---|---|
1 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 |
2 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 |
3 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 |
4 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000211 |
5 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000211 |
6 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000211 |
7 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000212 |
8 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000212 |
9 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000212 |
10 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000213 |
11 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000213 |
12 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000213 |
13 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 |
14 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 |
15 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 |
16 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000215 |
17 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000215 |
18 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000215 |
19 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000216 |
20 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000216 |
21 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000216 |
22 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000217 |
23 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000217 |
24 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000217 |
25 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000218 |
26 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000218 |
27 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000218 |
28 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000219 |
29 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000219 |
30 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000219 |
31 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000220 |
32 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000220 |
33 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000220 |
34 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000221 |
35 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000221 |
36 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000221 |
37 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000222 |
38 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000222 |
39 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000222 |
40 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000223 |
41 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000223 |
42 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000223 |
43 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000224 |
44 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000224 |
45 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000224 |
46 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000225 |
47 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000225 |
48 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000225 |
49 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000226 |
50 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000226 |
51 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000226 |
52 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000227 |
53 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000227 |
54 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000227 |
55 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000228 |
56 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000228 |
57 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000228 |
58 | ROUND_ROBIN | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 |
59 | LEAST_CONNECTIONS | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 |
60 | IP_HASH | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 |
61 | ROUND_ROBIN | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 |
62 | LEAST_CONNECTIONS | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 |
63 | IP_HASH | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
NAME VARCHAR2(32)
COMPARTMENT_ID VARCHAR2(128)
SELECT t1.*
FROM OCI360_LB_POLICIES t1;
63 rows selected.