# | ID | TYPE | DESCRIPTION | PROVIDER_NAME | PROVIDER_SERVICE_NAME | PUBLIC_PEERING_B | PRIVATE_PEERING_ | SUPPORTED_VIRTUAL_CIRCUIT_TYPES |
---|---|---|---|---|---|---|---|---|
1 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000597 | LAYER2 | https://www.packetfabric.com/packetcor | PacketFabric | PacketCOR | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
2 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000598 | LAYER2 | http://www.coresite.com | CoreSite | Open Cloud Exchange | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
3 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000599 | LAYER2 | http://windstream. | WindStream | Cloud Connect | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
4 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000600 | LAYER2 | https://megaport.al/ | Megaport | Service | ORACLE_MANAGED | CUSTOMER_MANAGED | |
5 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000601 | LAYER2 | https://www.neutrona.com | Neutrona Networks | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC | |
6 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000602 | LAYER2 | http://www.equinix.com/services/interconnection-connectivity/cloud-exchange/ | Equinix | CloudExchange | ORACLE_MANAGED | CUSTOMER_MANAGED | |
7 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000603 | LAYER3 | http://www.bt.com | BT | Cloud Connect | ORACLE_MANAGED | PROVIDER_MANAGED | PRIVATE, PUBLIC |
8 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000604 | LAYER3 | https://www.synaptic.att.com/clouduser/html/productdetail/ATT_NetBond.htm | AT & T | Netbond | PROVIDER_MANAGED | PROVIDER_MANAGED | PRIVATE, PUBLIC |
9 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000605 | LAYER3 | https://www.orange-business.com/en/products/business-vpn-galerie | Orange Business Systems | Galerie | ORACLE_MANAGED | PROVIDER_MANAGED | PRIVATE, PUBLIC |
10 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000606 | LAYER2 | https://www.aryaka.com/services | Aryaka | Cloud Connect | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
11 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000607 | LAYER2 | https://www.centurylink.com/business/hybrid-it-cloud/cloud-connect.html | CenturyLink | Cloud Connect | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
12 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000608 | LAYER2 | https://qtsdatacenters.com | QTS | Cloud Connect | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
13 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000609 | LAYER2 | https://www.pitchile.cl | PIT US | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE | |
14 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000610 | LAYER2 | http://www.cologix.com/ | Cologix | Cloud Exchange | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
15 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000611 | LAYER3 | https://portal.azure.com | Microsoft Azure | ExpressRoute | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE |
16 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000612 | LAYER2 | https://www.edgeconnex.com/ | EdgeConneX | Cloud Services | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
17 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000613 | LAYER2 | https:c3ntro.com | C3ntro | Cloud Connectivity | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
18 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000614 | LAYER3 | Verizon | Verizon | Service | ORACLE_MANAGED | PROVIDER_MANAGED | PRIVATE |
19 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000615 | LAYER2 | https://marketplaceportal.com/web/guest/login | Digital Realty | Service Exchange | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
20 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000616 | LAYER2 | https://www.zayo.com/services/cloud-connectivity/ | Zayo | CloudLink | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
21 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000617 | LAYER2 | https://www.infiny.cloud | Epsilon Telecommunications | CloudLX | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC |
22 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000618 | LAYER2 | [email protected] | InterCloud | ORACLE_MANAGED | CUSTOMER_MANAGED | PRIVATE, PUBLIC | |
23 | ocid1.providerservice.oc1.iad.000000000000000000000000000000000000000000000000000000000619 | LAYER3 | https://cloudmarketplace.oracle.com/marketplace/listing/6808950 | OMCS | OMCS FastConnect | ORACLE_MANAGED | PROVIDER_MANAGED | PRIVATE, PUBLIC |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
ID VARCHAR2(128)
TYPE VARCHAR2(8)
DESCRIPTION VARCHAR2(128)
PROVIDER_NAME VARCHAR2(32)
PROVIDER_SERVICE_NAME VARCHAR2(32)
CUSTOMER_ASN_MANAGEMENT VARCHAR2(16)
BANDWITH_SHAPE_MANAGEMENT VARCHAR2(16)
PUBLIC_PEERING_BGP_MANAGEMENT VARCHAR2(16)
REQUIRED_TOTAL_CROSS_CONNECTS NUMBER
PRIVATE_PEERING_BGP_MANAGEMENT VARCHAR2(16)
PROVIDER_SERVICE_KEY_MANAGEMENT VARCHAR2(16)
SUPPORTED_VIRTUAL_CIRCUIT_TYPES VARCHAR2(8)
SELECT ID,
TYPE,
DESCRIPTION,
PROVIDER_NAME,
PROVIDER_SERVICE_NAME,
PUBLIC_PEERING_BGP_MANAGEMENT,
PRIVATE_PEERING_BGP_MANAGEMENT,
listagg(SUPPORTED_VIRTUAL_CIRCUIT_TYPES,', ') within group(order by SUPPORTED_VIRTUAL_CIRCUIT_TYPES) SUPPORTED_VIRTUAL_CIRCUIT_TYPES
FROM OCI360_FC_PROV_SRVCS t1
WHERE substr(id,instr(id,'.',1,3)+1,instr(id,'.',1,4)-instr(id,'.',1,3)-1) = 'iad'
GROUP BY
ID,
TYPE,
DESCRIPTION,
PROVIDER_NAME,
PROVIDER_SERVICE_NAME,
PUBLIC_PEERING_BGP_MANAGEMENT,
PRIVATE_PEERING_BGP_MANAGEMENT;
23 rows selected.