# | ROUTE_TABLE_NAME | VCN_NAME | COMPARTMENT_NAME | TIME_CREATED | LIFECYCLE_STATE | ROUTE_RULES$CIDR | ROUTE_RULES$DESTINATION | ROUTE_RULES$DESTINATION_TYPE | ROUTE_RULES$NETWORK_ENTITY_ID | ID |
---|---|---|---|---|---|---|---|---|---|---|
1 | Default Route Table for vcn_test | vcn_test | Test | 2020-04-18T22:34:41.379000+00:00 | AVAILABLE | 0.0.0.0/0 | CIDR_BLOCK | ocid1.internetgateway.oc1.iad.000000000000000000000000000000000000000000000000000000000581 | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000629 | |
2 | Route Table for Private Subnet-vcn_test | vcn_test | Test | 2020-04-18T22:34:42.641000+00:00 | AVAILABLE | 0.0.0.0/0 | CIDR_BLOCK | ocid1.natgateway.oc1.iad.000000000000000000000000000000000000000000000000000000000585 | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000631 | |
3 | Route Table for Private Subnet-vcn_test | vcn_test | Test | 2020-04-18T22:34:42.641000+00:00 | AVAILABLE | all-iad-services-in-oracle-services-network | SERVICE_CIDR_BLOCK | ocid1.servicegateway.oc1.iad.000000000000000000000000000000000000000000000000000000000667 | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000631 | |
4 | Default Route Table for vcn-20200428-1946 | vcn-20200428-1946 | compt_dev_app | 2020-04-28T22:46:27.221000+00:00 | AVAILABLE | 0.0.0.0/0 | 0.0.0.0/0 | CIDR_BLOCK | ocid1.internetgateway.oc1.iad.000000000000000000000000000000000000000000000000000000000579 | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000636 |
5 | Default Route Table for vcn_dev | vcn_dev | compt_ss_net | 2020-04-24T20:22:04.149000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000626 | ||||
6 | route_subnet_dev_app | vcn_dev | compt_ss_net | 2020-04-28T22:29:16.842000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000641 | ||||
7 | route_subnet_dev_db | vcn_dev | compt_ss_net | 2020-04-28T22:29:21.353000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000634 | ||||
8 | route_subnet_dev_dmz | vcn_dev | compt_ss_net | 2020-04-28T22:29:11.496000+00:00 | AVAILABLE | 0.0.0.0/0 | CIDR_BLOCK | ocid1.internetgateway.oc1.iad.000000000000000000000000000000000000000000000000000000000576 | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000627 | |
9 | Default Route Table for vcn_hml | vcn_hml | compt_ss_net | 2020-04-24T20:22:43.254000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000637 | ||||
10 | route_subnet_hml_app | vcn_hml | compt_ss_net | 2020-04-28T22:33:15.430000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000628 | ||||
11 | route_subnet_hml_db | vcn_hml | compt_ss_net | 2020-04-28T22:33:21.743000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000639 | ||||
12 | route_subnet_hml_dmz | vcn_hml | compt_ss_net | 2020-04-28T22:33:10.825000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000635 | ||||
13 | Default Route Table for vcn_hub | vcn_hub | compt_ss_net | 2020-04-24T20:21:45.910000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000638 | ||||
14 | route_subnet_hub_dmz | vcn_hub | compt_ss_net | 2020-04-24T20:27:20.771000+00:00 | AVAILABLE | 0.0.0.0/0 | CIDR_BLOCK | ocid1.internetgateway.oc1.iad.000000000000000000000000000000000000000000000000000000000580 | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000640 | |
15 | route_subnet_hub_dmz | vcn_hub | compt_ss_net | 2020-04-24T20:27:20.771000+00:00 | AVAILABLE | 10.100.8.0/24 | CIDR_BLOCK | ocid1.localpeeringgateway.oc1.iad.000000000000000000000000000000000000000000000000000000000583 | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000640 | |
16 | Default Route Table for vcn_prd | vcn_prd | compt_ss_net | 2020-04-24T20:22:24.296000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000630 | ||||
17 | route_subnet_prd_app | vcn_prd | compt_ss_net | 2020-04-24T22:07:41.024000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000625 | ||||
18 | route_subnet_prd_db | vcn_prd | compt_ss_net | 2020-04-24T22:07:45.625000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000632 | ||||
19 | route_subnet_prd_dmz | vcn_prd | compt_ss_net | 2020-04-24T22:07:35.841000+00:00 | AVAILABLE | 0.0.0.0/0 | CIDR_BLOCK | ocid1.internetgateway.oc1.iad.000000000000000000000000000000000000000000000000000000000578 | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000642 | |
20 | route_subnet_prd_dmz | vcn_prd | compt_ss_net | 2020-04-24T22:07:35.841000+00:00 | AVAILABLE | 10.100.0.0/22 | CIDR_BLOCK | ocid1.localpeeringgateway.oc1.iad.000000000000000000000000000000000000000000000000000000000584 | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000642 | |
21 | Default Route Table for vcn_ss | vcn_ss | compt_ss_net | 2020-04-24T20:24:12.262000+00:00 | AVAILABLE | ocid1.routetable.oc1.iad.000000000000000000000000000000000000000000000000000000000633 |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
ID VARCHAR2(128)
VCN_ID VARCHAR2(128)
DEFINED_TAGS$ORACLE_TAGS$CREATEDBY VARCHAR2(64)
DEFINED_TAGS$ORACLE_TAGS$CREATEDON VARCHAR2(32)
DISPLAY_NAME VARCHAR2(64)
TIME_CREATED VARCHAR2(32)
FREEFORM_TAGS$VCN VARCHAR2(32)
COMPARTMENT_ID VARCHAR2(128)
LIFECYCLE_STATE VARCHAR2(16)
ROUTE_RULES$CIDR_BLOCK VARCHAR2(16)
ROUTE_RULES$DESCRIPTION VARCHAR2(16)
ROUTE_RULES$DESTINATION VARCHAR2(64)
ROUTE_RULES$DESTINATION_TYPE VARCHAR2(32)
ROUTE_RULES$NETWORK_ENTITY_ID VARCHAR2(128)
SELECT tr.DISPLAY_NAME ROUTE_TABLE_NAME,
tvcn.DISPLAY_NAME VCN_NAME,
tcomp.NAME COMPARTMENT_NAME,
tr.TIME_CREATED,
tr.LIFECYCLE_STATE,
tr.ROUTE_RULES$CIDR_BLOCK,
tr.ROUTE_RULES$DESTINATION,
tr.ROUTE_RULES$DESTINATION_TYPE,
tr.ROUTE_RULES$NETWORK_ENTITY_ID,
tr.ID
FROM OCI360_ROUTE_TABLES tr,
OCI360_VCNS tvcn,
OCI360_COMPARTMENTS tcomp
WHERE tr.COMPARTMENT_ID = tcomp.ID
AND substr(tr.id,instr(tr.id,'.',1,3)+1,instr(tr.id,'.',1,4)-instr(tr.id,'.',1,3)-1) = 'iad'
AND tr.VCN_ID = tvcn.ID
ORDER BY COMPARTMENT_NAME, VCN_NAME, ROUTE_TABLE_NAME, TIME_CREATED;
21 rows selected.