# | SUMMARY | LISTING_ID | DISPLAY_NAME | PUBLISHER_NAME |
---|---|---|---|---|
1 | Add data privacy, protection, and private sharing to your business | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000053 | 0Chain Data Privacy Compliance Platform | 0Chain LLC |
2 | Deploy high-performance, enterprise-class load balancing with all-inclusive licensing | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000114 | A10 vThunder Application Delivery Controller | A10 Networks Inc |
3 | Deploy high-performance, enterprise-class load balancing with all-inclusive licensing | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000059 | A10 vThunder Application Delivery Controller - BYOL | A10 Networks Inc. |
4 | All-in-One AI/ML frameworks preconfigured with NVIDIA GPU drivers and JupyterLab IDE | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000036 | AI (All-in-One) GPU Image for Data Science | Oracle HPC |
5 | Quickly migrate and accelerate data to new or refreshed databases in minimal downtime. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000109 | Accelario MySQL Data Operation and Migration | Accelario |
6 | Accelario Oracle Database Migration | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000082 | Accelario Oracle Database Migration | Accelario |
7 | Generate high-quality synthetic test data in your Oracle databases. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000134 | Accelario Synthetic Data for Oracle | Accelario |
8 | Workload Manager and Batch Queuing Software | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000042 | Altair PBS Professional | Altair Engineering, Inc. |
9 | Hardened image from RunSafe's ESP (Enterprise Software Protection) Program. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000014 | Apache HTTP protected by RunSafe Alkemist | RunSafe Security |
10 | A TurnKey Solution to Manage Unstructured Data in the Oracle Database | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000100 | AsterionDB | AsterionDB Inc. |
11 | Enterprise Grade Elastic Load Balancer | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000132 | Avi Vantage Platform | Avi Networks, Inc |
12 | A Digital Workforce for Every Enterprise | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000070 | Blue Prism Robotic Process Automation | Blue Prism. |
13 | Hardened according to a CIS Benchmark - the consensus-based best practice for secure configuration. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000002 | CIS CentOS Linux 6 Benchmark Level 1 | Center for Internet Security |
14 | Hardened according to a CIS Benchmark - the consensus-based best practice for secure configuration. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000003 | CIS CentOS Linux 7 Benchmark - Level 1 | Center for Internet Security |
15 | Hardened according to a CIS Benchmark - the consensus-based best practice for secure configuration. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000046 | CIS Microsoft Windows Server 2019 Benchmark - Level 1 | Center for Internet Security |
16 | Hardened according to a CIS Benchmark - the consensus-based best practice for secure configuration. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000116 | CIS Oracle Linux 6 Benchmark - Level 1 | Center for Internet Security |
17 | Hardened according to a CIS Benchmark - the consensus-based best practice for secure configuration. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000124 | CIS Oracle Linux 7 Benchmark - Level 1 | Center for Internet Security |
18 | Hardened according to a CIS Benchmark - the consensus-based best practice for secure configuration. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000097 | CIS Ubuntu Linux 16.04 LTS Benchmark - Level 1 | Center for Internet Security |
19 | Hardened according to a CIS Benchmark - the consensus-based best practice for secure configuration. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000062 | CIS Ubuntu Linux 18.04 LTS Benchmark - Level 1 | Center for Internet Security |
20 | Run legacy Solaris and Applications Without Modification on Oracle Cloud Infrastructure | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000069 | Charon Virtual SPARC | Stromasys Inc |
21 | Advanced Cloud Security | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000104 | Check Point CloudGuard IaaS - Security Gateway | Check Point |
22 | Develop, document, test and deploy scalable, secure & robust microservices in the enterprise | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000025 | CirrusWave-Enterprise | Cirruswave Inc. |
23 | Advanced Threat Prevention for OCI and Hybrid Cloud Environments | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000101 | CloudGuard IaaS Next-Gen Firewall w/ Threat Prevention - 1 OCPU | Check Point. |
24 | Advanced Threat Prevention for OCI and Hybrid Cloud Environments | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000027 | CloudGuard IaaS Next-Gen Firewall w/ Threat Prevention - 2 OCPUs | Check Point. |
25 | Advanced Threat Prevention for OCI and Hybrid Cloud Environments | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000044 | CloudGuard IaaS Next-Gen Firewall w/ Threat Prevention - 4 OCPUs | Check Point. |
26 | Advanced Threat Prevention for OCI and Hybrid Cloud Environments | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000085 | CloudGuard IaaS Next-Gen Firewall w/ Threat Prevention - 8 OCPUs | Check Point. |
27 | Advanced Threat Prevention for OCI and Hybrid Cloud Environments w/ SandBlast Zero-Day Protection | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000084 | CloudGuard IaaS Next-Gen Firewall w/ Threat Prevention and SandBlast - 1 OCPU | Check Point. |
28 | Advanced Threat Prevention for OCI and Hybrid Cloud Environments with SandBlast Zero-Day Protection | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000098 | CloudGuard IaaS Next-Gen Firewall w/ Threat Prevention and SandBlast - 2 OCPUs | Check Point. |
29 | Advanced Threat Prevention for OCI and Hybrid Cloud Environments with SandBlast Zero-Day Protection | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000118 | CloudGuard IaaS Next-Gen Firewall w/ Threat Prevention and SandBlast - 4 OCPUs | Check Point. |
30 | Advanced Threat Prevention for OCI and Hybrid Cloud Environments with SandBlast Zero-Day Protection | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000135 | CloudGuard IaaS Next-Gen Firewall w/ Threat Prevention and SandBlast - 8 OCPUs | Check Point. |
31 | Advanced Threat Prevention for OCI and Hybrid Cloud Environments with SandBlast Zero-Day Protection | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000051 | CloudGuard IaaS Next-Gen Firewall with Threat Prevention and SandBlast - BYOL | Check Point. |
32 | Single pane-of-glass security management platform for Check Point products | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000111 | CloudGuard IaaS Security Management - BYOL | Check Point. |
33 | SmartCenter is a single pane-of-glass security management console for Check Point products | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000034 | CloudGuard IaaS Security Management for up to 25 Gateways | Check Point. |
34 | SmartCenter is a single pane-of-glass security management console for Check Point products | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000060 | CloudGuard IaaS Security Management for up to 5 Gateways | Check Point. |
35 | Beta 1 | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000072 | Cristie Virtual Appliance 3.1-Beta | Cristie Software Ltd |
36 | Digital Defense Frontline.Cloud Scanning Appliance for Oracle Cloud Infrastructure (OCI) | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000099 | Digital Defense Virtual Scanning Appliance | Digital Defense Inc. |
37 | Database Performance Management SaaS | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000083 | Enteros UpBeat | Enteros, Inc |
38 | Enterprise Manager Workshop for Database Lifecycle Automation and Performance Management | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000105 | Enterprise Manager 13c Workshop v3.0 | Oracle Enterprise Manager |
39 | Level up your Oracle Database Continuous Deployment (CI/CD) practices. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000071 | Falcon Deploy - Community Edition | Falcon Deploy |
40 | DevOps Platform for Continuous Delivery and Release Orchestration | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000106 | FlexDeploy | Flexagon |
41 | Folding@Home image can be deployed as-is on BM.GPU2.2 shapes for protein folding workloads | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000055 | FoldingATHome GPU Image | Oracle HPC |
42 | Instant visibility, situation awareness, real-time threat intelligence and actionable analytics | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000010 | FortiAnalyzer Centralized Logging/Reporting (BYOL) | Fortinet, Inc. |
43 | User and identity management solution providing strong two-factor authentication and SSO | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000091 | FortiAuthenticator (BYOL) | Fortinet, Inc. |
44 | Comprehensive Security in One, Simplified Solution | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000038 | FortiGate Next-Gen Firewall (2 cores) | Fortinet, Inc. |
45 | Comprehensive Security in One, Simplified Solution | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000028 | FortiGate Next-Gen Firewall (24 cores) | Fortinet, Inc. |
46 | Comprehensive Security in One, Simplified Solution | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000121 | FortiGate Next-Gen Firewall (4 cores) | Fortinet, Inc. |
47 | Comprehensive Security in One, Simplified Solution | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000024 | FortiGate Next-Gen Firewall (8 cores) | Fortinet, Inc. |
48 | Comprehensive Security in One, Simplified Solution | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000077 | FortiGate Next-Gen Firewall (BYOL) | Fortinet, Inc. |
49 | Simplify configuration, automate provisioning, and maintain compliance | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000123 | FortiManager Centralized Security Management (BYOL) | Fortinet, Inc. |
50 | High-Performance Server Load Balancing and Application Delivery | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000108 | Fortinet FortiADC Application Delivery Controller | Fortinet, Inc. |
51 | AI-based, multi-layered protection for web-based applications | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000031 | Fortinet FortiWeb Web Application Firewall WAF | Fortinet, Inc. |
52 | Safeguard critical, sensitive, or regulated data wherever it resides | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000074 | IBM Security Guardium Multi-Cloud Data Protection - Aggregator or CM | IBM |
53 | Safeguard critical, sensitive, or regulated data wherever it resides | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000078 | IBM Security Guardium Multi-Cloud Data Protection - Collector | IBM |
54 | An Analytics Advisory Tool | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000017 | Iris Pro | Compellon |
55 | Accelerate JD Edwards EnterpriseOne deployment in Oracle Cloud Infrastructure | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000103 | JD Edwards EnterpriseOne One-Click Provisioning Server | Oracle JD Edwards |
56 | Accelerate JD Edwards EnterpriseOne deployment in Oracle Cloud Infrastructure | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000112 | JD Edwards EnterpriseOne Reference Architecture (Terraform) | Oracle JD Edwards |
57 | Accelerate JD Edwards EnterpriseOne deployment in Oracle Cloud Infrastructure | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000026 | JD Edwards EnterpriseOne Trial Edition | Oracle JD Edwards |
58 | Ultrafast WordPress Virtual Machine KUSANAGI | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000001 | KUSANAGI for Oracle Cloud | Prime Strategy Co., Ltd |
59 | Your Server. Your Way. Flexibility to Design & Control Every User Experience. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000035 | LiveSwitch Server | WebRTC Video Conferencing and Live Streaming | Frozen Mountain Software Ltd. |
60 | Microsoft SQL Server image for Oracle Cloud Infrastructure VMs | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000137 | Microsoft SQL 2016 Enterprise with Windows Server 2016 Standard | Microsoft SQL Server |
61 | Microsoft SQL Server image for Oracle Cloud Infrastructure VMs | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000041 | Microsoft SQL 2016 Standard with Windows Server 2016 Standard | Microsoft SQL Server |
62 | MySQL is the world's most popular open source database | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000092 | MySQL Enterprise Edition | Oracle MySQL |
63 | NVIDIA GPU Cloud is a GPU-accelerated platform optimized for deep learning and scientific computing. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000094 | NVIDIA GPU Cloud Machine Image | Oracle HPC |
64 | Secure, Graphics Accelerated Workflows on any Device | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000018 | NVIDIA Quadro Virtual Workstation - Windows Server 2016 VM | Oracle HPC |
65 | Secure, Graphics Accelerated Workflows on any Device | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000066 | NVIDIA Quadro Virtual Workstation - Windows Server 2019 VM | Oracle HPC |
66 | The cloud-native integration platform with built-in data quality, data accuracy, and data governance | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000102 | Naveego | Naveego Inc |
67 | NetBrain Front Server for Network Automation | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000133 | NetBrain Front Server | NetBrain Technologies, Inc |
68 | VPN solution for Virtual Cloud Network (VCN). Two connections for FREE. Buy license for more | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000043 | OpenVPN Access Server (2 FREE VPN Connections) | OpenVPN |
69 | Oracle Cloud Developer Image | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000096 | Oracle Cloud Developer Image | Oracle Linux |
70 | Oracle Database (Single Instance) | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000052 | Oracle Database | Oracle Database |
71 | Oracle E-Business Suite Release 12.2.8 Vision demonstration instance | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000079 | Oracle E-Business Suite 12.2.8 Demo Install Image | Oracle EBS |
72 | Oracle E-Business Suite Release 12.2.9 Vision demonstration instance | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000037 | Oracle E-Business Suite 12.2.9 Demo Install Image | Oracle EBS |
73 | Create, manage and configure Oracle E-Business Suite environments on Oracle Cloud Infrastructure | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000049 | Oracle E-Business Suite Cloud Manager | Oracle EBS |
74 | Accelerate deployment of Oracle Enterprise Command Centers for E-Business Suite | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000119 | Oracle Enterprise Command Center Framework | Oracle EBS |
75 | A full instance of EDQ, Oracle's data quality management software | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000088 | Oracle Enterprise Data Quality on Tomcat | Oracle Enterprise Data Quality on Tomcat |
76 | A full instance of EDQ, Oracle's data quality management software, running on WebLogic | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000020 | Oracle Enterprise Data Quality on WebLogic | Oracle Enterprise Data Quality on Tomcat |
77 | Enabling highly secure and reliable voice, video and unified communications services | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000019 | Oracle Enterprise Virtual Session Border Controller | Oracle Communications |
78 | Oracle Fusion Middleware Forms Services | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000117 | Oracle Fusion Middleware Forms Services | Oracle Forms |
79 | Identity and governance for the enterprise | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000086 | Oracle Identity Management | Oracle Identity Management |
80 | Oracle Key Vault | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000126 | Oracle Key Vault | Oracle Key Vault |
81 | Oracle Linux 7 High Performance Computing Image | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000057 | Oracle Linux 7 - HPC Cluster Networking Image | Oracle HPC |
82 | Oracle Linux 7.7 Image for BeeGFS filesystem | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000064 | Oracle Linux 7.7 Image for BeeGFS filesystem on Oracle Cloud Infrastructure | Oracle HPC |
83 | Oracle Linux 7.7 Image with DRBD, Corosync & Pacemaker to run nodes with automated failover clusters | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000131 | Oracle Linux 7.7 Image w DRBD,Corosync,Pacemaker for High Availability Clusters | Oracle HPC |
84 | Oracle Linux 8.1 | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000004 | Oracle Linux 8.1 | Oracle Linux |
85 | Reference Oracle Linux Image to be used with PeopleSoft Cloud Manager | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000048 | Oracle Linux Image Customized for PeopleSoft Cloud Manager on OCI | Oracle PeopleTools |
86 | Simplified Oracle Linux KVM hypervisor deployment | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000030 | Oracle Linux KVM Image | Oracle Linux |
87 | Oracle Linux Storage Appliance | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000075 | Oracle Linux Storage Appliance 1.8.1 | Oracle Linux |
88 | Delivering QoE in a Multicloud World | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000128 | Oracle SD-WAN Edge Virtual Appliance | Oracle Communications |
89 | Remotely and securely access applications and data in Oracle Cloud from any browser | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000067 | Oracle Secure Global Desktop | Oracle Secure Global Desktop |
90 | The Oracle Solaris 11.4 operating system | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000021 | Oracle Solaris 11.4 | Oracle Solaris |
91 | Automate all functions needed for privacy compliance | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000090 | PRIVACI AI-Powered PrivacyOps Platform | Securiti, Inc |
92 | Protecting applications from threats and stopping data theft | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000061 | Palo Alto Networks VM-Series Next Generation Firewall | Palo Alto Networks |
93 | PeopleSoft Customer Relationship Management Update Image Demo | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000127 | PeopleSoft CRM Update Image Demo | Oracle PeopleTools |
94 | PeopleSoft Campus Solutions Update Image Demo | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000063 | PeopleSoft Campus Solutions Update Image Demo | Oracle PeopleTools |
95 | PeopleSoft Enterprise Learning Management Update Image Demo | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000081 | PeopleSoft ELM Update Image Demo | Oracle PeopleTools |
96 | PeopleSoft Financials and Supply Chain Management Update Image Demo | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000129 | PeopleSoft FSCM Update Image Demo | Oracle PeopleTools |
97 | PeopleSoft Human Capital Management Update Image Demo | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000016 | PeopleSoft HCM Update Image Demo | Oracle PeopleTools |
98 | PeopleSoft Interaction Hub Update Image Demo | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000008 | PeopleSoft Interaction Hub Update Image Demo | Oracle PeopleTools |
99 | The Complete Data Services Platform - Integration, Orchestration, Governance and Intelligence | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000125 | Put It Forward (PAID) - Data Services Platform - Single Professional Use | Put It Forward |
100 | The Complete Data Services Platform - Integration, Orchestration, Governance and Intelligence | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000040 | Put It Forward - Information Data Services | Put It Forward |
101 | The Complete Data Services Platform - Integration, Orchestration, Governance and Intelligence | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000040 | Put It Forward - Information Data Services | Put It Forward |
102 | A modern enterprise BI platform that is platform agnostic, centrally governed and massively scalable | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000013 | Pyramid | Pyramid Analytics |
103 | Qualys scanner for Vulnerability Management, Policy Compliance, and Web Application Security | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000115 | Qualys Virtual Scanner Appliance | Qualys, Inc |
104 | QDS is a cloud-native autonomous data platform to scale insights across the enterprise | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000073 | Qubole Data Service (QDS) | Qubole |
105 | RFgen Moblie Foundations for Oracle | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000009 | RFgen v5.1 | RFgen Software, A division of the DataMAX Software Group |
106 | Protect on-premise and cloud compute workloads | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000056 | RackWare Disaster Recovery Manager (RMM) | RackWare RMM 6.5 for OCI |
107 | RackWare RMM provides an image mobility and disaster recovery solution | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000005 | RackWare RMM 6.5 for OCI | RackWare RMM 6.5 for OCI |
108 | Migrate running workloads into Oracle Cloud Infrastructure | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000095 | Rackware Migration Manager (RMM) | RackWare RMM 6.5 for OCI |
109 | High-Performance Data Warehouse and Integration Solution for Robust Reporting and Analytics | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000029 | Relational Junction | Sesame Software. |
110 | High-Performance Data Warehouse and Integration Solution for Robust Reporting and Analytics | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000047 | Relational Junction | Sesame Software. |
111 | The Smart Way to Move Data | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000054 | Resilio Connect | Resilio, Inc |
112 | Riverbed's market-leading WAN optimization for Oracle Cloud Infrastructure | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000023 | Riverbed SteelHead 9.9.1 | Riverbed Technology |
113 | The ultimate Open Source communication platform | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000093 | RocketChat | Rocket.Chat |
114 | SLES 12 SP4 | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000007 | SUSE Linux Enterprise Server 12 SP4 (BYOS) | SUSE |
115 | SLES 12 SP4 | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000089 | SUSE Linux Enterprise Server 12 SP4 (BYOS) | SUSE |
116 | SLES 12 SP4 For SAP | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000113 | SUSE Linux Enterprise Server 12 SP4 For SAP (BYOS) | SUSE |
117 | SLES 12 SP4 For SAP | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000122 | SUSE Linux Enterprise Server 12 SP4 For SAP (BYOS) | SUSE |
118 | SLES 12 SP5 | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000050 | SUSE Linux Enterprise Server 12 SP5 (BYOS) | SUSE |
119 | SLES 12 SP5 For SAP | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000058 | SUSE Linux Enterprise Server 12 SP5 For SAP (BYOS) | SUSE |
120 | SLES 15 | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000107 | SUSE Linux Enterprise Server 15 (BYOS) | SUSE |
121 | SLES 15 For SAP | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000045 | SUSE Linux Enterprise Server 15 For SAP (BYOS) | SUSE |
122 | SLES 15 SP1 | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000012 | SUSE Linux Enterprise Server 15 SP1 (BYOS) | SUSE |
123 | SLES 15 SP1 | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000076 | SUSE Linux Enterprise Server 15 SP1 (BYOS) | SUSE |
124 | SLES 15 SP1 For SAP | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000006 | SUSE Linux Enterprise Server 15 SP1 For SAP (BYOS) | SUSE |
125 | SLES 15 SP1 For SAP | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000032 | SUSE Linux Enterprise Server 15 SP1 For SAP (BYOS) | SUSE |
126 | MySQL Database Driver | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000011 | ShieldIO MySQL Secure Autonomous Driver | ShieldIO |
127 | Siebel CRM 19.x install Jenkins/Docker Instance w/Sample Database | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000015 | Siebel CRM 19.x install Container w/Sample Database | Oracle Siebel |
128 | Siebel CRM 20.x install Container w/Sample Database | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000130 | Siebel CRM 20.x install Container w/Sample Database | Oracle Siebel |
129 | StreamSets Data Collector | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000136 | StreamSets Data Collector | StreamSets |
130 | Time Machine? provides software virtual clocks that enable you to time travel your applications | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000065 | Time Machine On Oracle Linux | SolutionSoft Systems |
131 | Time Machine provides software virtual clocks that enable you to time travel your applications | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000033 | Time Machine on Oracle Linux - BYOL | SolutionSoft Systems |
132 | Deliver super-fast web and streaming experiences using powerful caching technology on Oracle Cloud. | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000110 | Varnish Enterprise 6 for Oracle Cloud Infrastructure OCI | Varnish Software, Inc |
133 | Vendita MAS V4.0 Automation for the Cloud - with free trial to monitor the usage of Oracle licenses | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000039 | Vendita MAS v4.0 | Vendita Technology Group Inc |
134 | Develop using local VSCode IDE connected to a powerful, remote environment | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000068 | Visual Studio Code Remote Workstation | Oracle HPC |
135 | Publish & Verify Digital Credentials on Oracle Blockchain. Increase Safety, Trust, Accountability | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000022 | Vottun Blockchain Digital Credentials | Vottun, Inc |
136 | An enterprise-class monitoring solution monitors performance and availability of IT resources | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000120 | Zabbix server virtual appliance 4.4 | Zabbix |
137 | Deploy a simple, High Availability Services solution for Oracle Cloud | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000080 | ZeroDown? Software HA for Oracle Cloud | ZeroDown Software |
138 | Deploy a simple, High Availability Services solution for Oracle Cloud | ocid1.appcataloglisting.oc1..000000000000000000000000000000000000000000000000000000000087 | ZeroDown? Software HA for Oracle Cloud - PL | ZeroDown Software. |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
SUMMARY VARCHAR2(128)
LISTING_ID VARCHAR2(128)
DISPLAY_NAME VARCHAR2(128)
PUBLISHER_NAME VARCHAR2(64)
SELECT t1.*
FROM OCI360_PIC_LISTING t1;
138 rows selected.