# | GPUS | OCPUS | SHAPE | LOCAL_DISKS | OCPU | MEMORY_IN_GBS | MEMO | GPU_ | MAX_VNIC_ATTACHMENTS | PROCESSOR_DESCRIPTION | LOCA | MAX_ | NETWORKING_BANDWIDTH_IN_GBPS | NETW | LOCA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | VM.Standard2.1 | 0 | 15 | 2 | 2.0 GHz Intel? Xeon? Platinum 8167M (Skylake) | 1 | |||||||
2 | 0 | 1 | VM.Standard.E2.1 | 0 | 8 | 2 | 2.0 GHz AMD EPYC? 7551 (Naples) | .7 | |||||||
3 | 0 | 2 | VM.Standard.E2.2 | 0 | 16 | 2 | 2.0 GHz AMD EPYC? 7551 (Naples) | 1.4 | |||||||
4 | 0 | 1 | VM.Standard2.1 | 0 | 15 | 2 | 2.0 GHz Intel? Xeon? Platinum 8167M (Skylake) | 1 | |||||||
5 | 0 | 1 | VM.Standard.E2.1 | 0 | 8 | 2 | 2.0 GHz AMD EPYC? 7551 (Naples) | .7 | |||||||
6 | 0 | 2 | VM.Standard.E2.2 | 0 | 16 | 2 | 2.0 GHz AMD EPYC? 7551 (Naples) | 1.4 | |||||||
7 | 0 | 1 | VM.Standard2.1 | 0 | 15 | 2 | 2.0 GHz Intel? Xeon? Platinum 8167M (Skylake) | 1 | |||||||
8 | 0 | 1 | VM.Standard.E2.1 | 0 | 8 | 2 | 2.0 GHz AMD EPYC? 7551 (Naples) | .7 | |||||||
9 | 0 | 2 | VM.Standard.E2.2 | 0 | 16 | 2 | 2.0 GHz AMD EPYC? 7551 (Naples) | 1.4 | |||||||
10 | 0 | 1 | VM.Standard.E2.1.Micro | 0 | 1 | 1 | 2.0 GHz AMD EPYC? 7551 (Naples) | .48 |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
GPUS NUMBER
OCPUS NUMBER
SHAPE VARCHAR2(32)
LOCAL_DISKS NUMBER
OCPU_OPTIONS VARCHAR2(4)
MEMORY_IN_GBS NUMBER
MEMORY_OPTIONS VARCHAR2(4)
GPU_DESCRIPTION VARCHAR2(4)
MAX_VNIC_ATTACHMENTS NUMBER
PROCESSOR_DESCRIPTION VARCHAR2(64)
LOCAL_DISK_DESCRIPTION VARCHAR2(4)
MAX_VNIC_ATTACHMENT_OPTIONS VARCHAR2(4)
NETWORKING_BANDWIDTH_IN_GBPS NUMBER
NETWORKING_BANDWIDTH_OPTIONS VARCHAR2(4)
LOCAL_DISKS_TOTAL_SIZE_IN_GBS VARCHAR2(4)
SELECT t1.*
FROM OCI360_SHAPES t1;
10 rows selected.