# | ID | NAME | DESCRIPTION | TIME_CREATED | INAC | LIFECYCL | PARENT_COMP_ID |
---|---|---|---|---|---|---|---|
1 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000220 | A | A | 2020-04-27T12:16:52.276000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000225 | |
2 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000216 | compt_dev | Development Compartment | 2020-04-24T19:01:21.704000+00:00 | ACTIVE | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | |
3 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000210 | compt_dev_app | Compartment to hold development applications. | 2020-04-24T19:04:46.945000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000216 | |
4 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000229 | compt_dev_db | Compartment to hold development databases. | 2020-04-24T19:12:39.447000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000216 | |
5 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000226 | compt_dev_net | Compartment to hold development networks. | 2020-04-24T19:12:58.903000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000216 | |
6 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000218 | compt_prod | Production Compartment | 2020-04-24T19:02:00.263000+00:00 | ACTIVE | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | |
7 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000224 | compt_prod_app | Compartment to hold production applications. | 2020-04-24T19:04:26.308000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000218 | |
8 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000221 | compt_prod_db | Compartment to hold production databases. | 2020-04-24T19:13:29.952000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000218 | |
9 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000219 | compt_prod_net | Compartment to hold production networks. | 2020-04-24T19:13:40.626000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000218 | |
10 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000213 | compt_ss | Shared Services Compartment | 2020-04-24T19:02:18.033000+00:00 | ACTIVE | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | |
11 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000214 | compt_ss_net | Network Shared Services | 2020-04-24T19:11:03.431000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000213 | |
12 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000215 | compt_test | Test Compartment | 2020-04-24T19:01:39.060000+00:00 | ACTIVE | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | |
13 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000212 | compt_test_app | Compartment to hold test applications. | 2020-04-24T19:05:17.367000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000215 | |
14 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000223 | compt_test_db | Compartment to hold test databases. | 2020-04-24T19:11:58.059000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000215 | |
15 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000222 | compt_test_net | Compartment to hold test networks. | 2020-04-24T19:12:10.703000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000215 | |
16 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000225 | Dev | Dev | 2020-04-27T12:17:02.524000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000217 | |
17 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000211 | enkitec_br | PoC VCN Design | 2020-04-27T18:21:17.910000+00:00 | ACTIVE | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | |
18 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000228 | ManagedCompartmentForPaaS | [email protected] | 2020-03-03T23:44:36.635000+00:00 | ACTIVE | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | |
19 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000217 | Ops | Ops | 2020-04-27T12:16:40.856000+00:00 | ACTIVE | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | |
20 | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000227 | Test | Test | 2020-04-18T22:33:41.575000+00:00 | ACTIVE | ocid1.compartment.oc1..000000000000000000000000000000000000000000000000000000000217 | |
21 | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 | ROOT | ACTIVE | ocid1.tenancy.oc1..000000000000000000000000000000000000000000000000000000000686 |
#: click on a column heading to sort on it
Name Null? Type
----------------------------------------------------------------------------------- -------- --------------------------------------------------------
ID VARCHAR2(128)
NAME VARCHAR2(32)
DESCRIPTION VARCHAR2(128)
DEFINED_TAGS$ORACLE_TAGS$CREATEDBY VARCHAR2(64)
DEFINED_TAGS$ORACLE_TAGS$CREATEDON VARCHAR2(32)
TIME_CREATED VARCHAR2(32)
IS_ACCESSIBLE VARCHAR2(4)
COMPARTMENT_ID VARCHAR2(128)
INACTIVE_STATUS VARCHAR2(4)
LIFECYCLE_STATE VARCHAR2(8)
SELECT ID,
NAME,
DESCRIPTION,
TIME_CREATED,
INACTIVE_STATUS,
LIFECYCLE_STATE,
COMPARTMENT_ID PARENT_COMP_ID
FROM OCI360_COMPARTMENTS;
21 rows selected.